͗l | L | | ] | htg(/day) | 萔 | ϑ | ϑox | Ղ̌ox | ܓx | (m/s) |
S4 Domain |
South Polar Region | 9h55m23.8s}21.5s | -0.410}0.525 | 6 | | -60.0}0.7 | +0.9}3.5 |
SPR white spot | SPW1 | p1 | 9h55m45.2s}1.5s | +0.111}0.036 | 15 | 2021/04/02|2021/06/11 | 278.1|287.3 | 295.0}1.3 | -59.4}0.6 | -2.6}0.3 |
p2 | 9h55m05.6s}4.8s | -0.854}0.116 | 8 | 2021/06/14|2021/07/06 | 284.4|265.9 | 228.0}1.3 | -60.9}0.7 | +3.9}0.8 |
p3 | 9h55m36.5s}2.6s | -0.100}0.065 | 28 | 2021/07/08|2021/08/28 | 266.1|255.7 | 260.4}1.6 | -59.5}0.6 | -1.2}0.5 |
p4 | 9h54m49.9s}2.1s | -1.236}0.050 | 49 | 2021/08/30|2021/11/23 | 257.9|154.0 | 273.6}2.1 | -60.8}0.8 | +6.5}0.3 |
p5 | 9h55m38.2s}3.4s | -0.060}0.083 | 5 | 2021/11/28|2021/12/24 | 149.7|146.9 | 155.4}1.1 | -59.6}0.8 | -1.4}0.6 |
SPR white spot | SPW2 | | 9h55m27.6s}3.4s | -0.318}0.082 | 36 | 2021/09/01|2021/12/20 | 336.5|292.6 | 341.1}4.5 | -60.0}0.7 | +0.4}0.6 |
S3 Domain |
S.S.S. Temperate Current | 9h55m24.4s}16.4s | -0.396}0.399 | 4 | | -50.3}0.4 | +1.1}3.5 |
SSSTZ white spot | S3W1 | p1 | 9h55m30.3s}3.0s | -0.252}0.072 | 23 | 2021/05/12|2021/07/21 | 99.6|75.4 | 68.1}2.5 | -50.4}0.6 | -0.1}0.6 |
p2 | 9h55m07.1s}3.8s | -0.817}0.092 | 26 | 2021/07/26|2021/09/25 | 68.6|13.2 | 46.7}2.8 | -50.7}0.7 | +4.8}0.8 |
SSSTZ white spot | S3W2 | p1 | 9h55m15.8s}3.0s | -0.604}0.074 | 44 | 2021/05/23|2021/08/23 | 261.8|201.6 | 206.7}3.4 | -50.5}0.6 | +3.0}0.7 |
p2 | 9h55m44.3s}1.7s | +0.089}0.042 | 58 | 2021/08/25|2021/12/15 | 201.3|212.8 | 202.9}2.4 | -49.8}0.5 | -3.2}0.4 |
S2 Domain |
S.S. Temperate Current | 9h55m04.4s}8.5s | -0.884}0.208 | 12 | | -40.6}0.7 | +6.6}2.2 |
SSTB AWO (A1) | SSAW1 | p1 | 9h55m03.1s}0.5s | -0.915}0.013 | 133 | 2021/03/13|2021/09/15 | 202.0|32.5 | 58.5}1.2 | -40.6}0.4 | +6.9}0.1 |
p2 | 9h54m56.7s}0.8s | -1.070}0.020 | 122 | 2021/09/16|2022/01/18 | 31.2|258.3 | 62.9}1.3 | -40.8}0.3 | +8.5}0.2 |
SSTB AWO (A2) | SSAW2 | | 9h55m01.2s}0.4s | -0.960}0.010 | 242 | 2021/03/26|2022/01/18 | 212.5|283.6 | 71.3}1.4 | -40.8}0.4 | +7.4}0.1 |
SSTB AWO (A3) | SSAW3 | | 9h55m01.2s}0.3s | -0.961}0.008 | 236 | 2021/03/04|2022/01/16 | 247.0|306.0 | 86.6}1.3 | -40.8}0.4 | +7.4}0.1 |
SSTB AWO (A4) | SSAW4 | | 9h55m01.7s}0.4s | -0.950}0.011 | 250 | 2021/03/04|2022/02/04 | 267.1|302.1 | 101.6}1.8 | -40.7}0.4 | +7.3}0.1 |
SSTB AWO (A5) | SSAW5 | | 9h55m01.5s}0.4s | -0.954}0.010 | 263 | 2021/03/14|2022/02/04 | 275.1|325.8 | 121.3}1.7 | -40.7}0.4 | +7.3}0.1 |
SSTB AWO (A7) | SSAW7 | | 9h54m59.3s}0.4s | -1.006}0.011 | 241 | 2021/03/05|2022/02/07 | 10.8|27.0 | 202.9}1.8 | -40.9}0.4 | +7.9}0.1 |
SSTB AWO (A8) | SSAW8 | | 9h54m56.9s}0.3s | -1.067}0.008 | 218 | 2021/03/10|2022/01/24 | 76.2|97.6 | 267.2}1.3 | -41.0}0.3 | +8.5}0.1 |
SSTB CWO | SSCW1 | | 9h55m02.0s}0.4s | -0.941}0.011 | 213 | 2021/05/13|2022/02/04 | 205.3|313.9 | 110.7}1.4 | -38.5}0.4 | +7.4}0.1 |
SSTB d. section f. end | SSTF1 | | 9h55m04.8s}0.8s | -0.874}0.020 | 29 | 2021/08/30|2022/01/07 | 141.1|26.1 | 151.0}1.3 | -40.7}0.7 | +6.5}0.2 |
SSTB d. section f. end | SSTF2 | | 9h55m21.3s}1.7s | -0.472}0.040 | 38 | 2021/09/24|2021/11/26 | 253.5|222.4 | 271.9}1.3 | -40.7}0.4 | +2.2}0.4 |
SSTB d. section f. end | SSTF3 | | 9h55m22.5s}2.3s | -0.441}0.057 | 16 | 2021/11/11|2021/12/20 | 224.2|204.2 | 260.3}1.1 | -40.8}0.4 | +1.9}0.6 |
S1 Domain |
South Temperate Current | 9h55m20.6s}7.1s | -0.488}0.174 | 16 | | -32.7}1.7 | +2.7}2.1 |
Oval BA | BA-C | | 9h55m17.1s}0.3s | -0.573}0.008 | 280 | 2021/03/04|2022/02/12 | 232.3|36.1 | 139.5}1.4 | -33.5}0.4 | +3.6}0.1 |
Oval BA p. end | BA-P | | 9h55m17.0s}0.4s | -0.576}0.009 | 96 | 2021/04/02|2022/01/19 | 213.1|47.4 | 135.5}1.4 | -33.7}0.5 | +3.6}0.1 |
Oval BA f. end | BA-F | | 9h55m16.9s}0.3s | -0.577}0.008 | 95 | 2021/04/02|2022/01/19 | 221.7|55.2 | 143.3}1.2 | -33.8}0.4 | +3.7}0.1 |
STB p. end | STP1 | | 9h55m27.1s}1.1s | -0.331}0.027 | 93 | 2021/05/02|2021/09/08 | 108.0|64.6 | 72.3}1.7 | -29.5}0.7 | +0.8}0.3 |
STB f. end | STF1 | | 9h55m20.7s}0.3s | -0.486}0.008 | 261 | 2021/03/04|2022/02/01 | 278.5|109.8 | 195.1}1.4 | -30.9}0.5 | +2.7}0.1 |
STB white oval (WS6) | STWS6 | | 9h55m15.4s}0.7s | -0.616}0.016 | 248 | 2021/03/26|2022/02/07 | 210.9|21.7 | 127.7}2.6 | -30.1}0.6 | +4.3}0.2 |
STZ white spot | STW1 | | 9h55m20.8s}0.5s | -0.483}0.011 | 222 | 2021/03/26|2022/02/01 | 269.8|115.1 | 199.5}1.8 | -33.6}0.4 | +2.6}0.1 |
STZ white spot | STW2 | | 9h55m25.7s}2.3s | -0.364}0.056 | 39 | 2021/05/23|2021/10/18 | 277.6|226.2 | 253.3}4.1 | -33.6}0.4 | +1.2}0.7 |
STZ white spot | STW3 | | 9h55m22.6s}1.2s | -0.438}0.029 | 94 | 2021/06/07|2021/12/20 | 341.6|245.1 | 309.8}2.9 | -33.8}0.4 | +2.0}0.3 |
STB dark spot (DS7) | STDS7 | | 9h55m17.4s}0.5s | -0.567}0.012 | 110 | 2021/03/13|2021/11/05 | 173.2|40.0 | 85.0}1.4 | -30.8}0.4 | +3.7}0.1 |
STB dark spot | STD1 | | 9h55m08.9s}0.7s | -0.773}0.017 | 63 | 2021/09/17|2022/01/20 | 323.0|226.8 | 345.7}1.1 | -30.4}0.5 | +6.2}0.2 |
STZB f. end | STZF1 | p1 | 9h55m19.4s}0.8s | -0.517}0.020 | 147 | 2021/03/05|2021/09/30 | 65.3|319.8 | 341.8}2.1 | -34.0}0.6 | +3.0}0.2 |
p2 | 9h55m35.9s}2.6s | -0.116}0.063 | 43 | 2021/10/01|2021/11/17 | 326.5|317.0 | 328.5}1.5 | -34.0}0.4 | -1.8}0.7 |
STZ dark spot | STZD1 | p1 | 9h55m28.5s}1.4s | -0.294}0.035 | 79 | 2021/04/01|2021/08/11 | 174.9|129.6 | 129.5}2.3 | -33.3}0.5 | +0.3}0.4 |
p2 | 9h55m08.9s}1.4s | -0.773}0.034 | 68 | 2021/08/13|2022/01/02 | 130.9|26.2 | 126.4}2.4 | -34.0}0.5 | +6.0}0.4 |
STZ dark spot | STZD2 | | 9h55m27.5s}3.0s | -0.321}0.073 | 30 | 2021/05/01|2021/07/02 | 176.5|150.0 | 136.7}2.3 | -33.7}0.4 | +0.6}0.9 |
STBn jetstream | 9h53m55.1s}30.8s | -2.577}0.753 | 57 | | -26.7}1.5 | +29.4}9.6 |
STBn jetstream spot | STJ1 | | 9h54m06.0s}3.0s | -2.311}0.073 | 9 | 2021/03/03|2021/04/19 | 116.8|9.5 | 82.5}1.7 | -27.1}0.7 | +26.0}0.9 |
STBn jetstream spot | STJ2 | p1 | 9h54m31.4s}2.5s | -1.689}0.060 | 11 | 2021/04/05|2021/05/01 | 61.6|19.1 | 190.9}0.8 | -24.7}0.5 | +18.5}0.8 |
p2 | 9h56m36.1s}6.4s | +1.349}0.155 | 9 | 2021/05/02|2021/05/17 | 16.5|36.8 | 162.2}1.2 | -21.6}1.1 | -21.6}2.1 |
STBn jetstream spot | STJ3 | p1 | 9h54m00.3s}2.7s | -2.449}0.066 | 11 | 2021/03/13|2021/04/20 | 172.5|78.3 | 141.0}1.3 | -26.2}1.2 | +28.0}0.9 |
p2 | 9h54m49.0s}7.8s | -1.259}0.190 | 16 | 2021/04/22|2021/05/28 | 76.3|35.3 | 284.3}3.4 | -23.5}0.7 | +13.1}2.5 |
STBn jetstream spot | STJ4 | | 9h53m56.9s}5.8s | -2.533}0.142 | 15 | 2021/05/12|2021/06/10 | 84.5|10.7 | 190.6}2.0 | -28.0}0.7 | +28.5}1.8 |
STBn jetstream spot | STJ5 | p1 | 9h53m54.9s}2.6s | -2.583}0.064 | 19 | 2021/05/26|2021/06/27 | 335.6|253.1 | 113.8}1.0 | -26.3}0.7 | +29.7}0.8 |
p2 | 9h54m40.3s}1.8s | -1.472}0.044 | 19 | 2021/07/03|2021/08/20 | 241.7|169.3 | 170.5}1.1 | -24.4}0.5 | +15.7}0.6 |
STBn jetstream spot | STJ6 | | 9h53m39.4s}2.5s | -2.963}0.061 | 20 | 2021/06/25|2021/08/08 | 333.2|203.2 | 167.9}1.3 | -27.2}0.5 | +34.2}0.8 |
STBn jetstream spot | STJ7 | | 9h54m03.2s}2.4s | -2.378}0.059 | 31 | 2021/07/13|2021/09/20 | 263.0|100.1 | 178.3}2.0 | -24.8}0.4 | +27.4}0.8 |
STBn jetstream spot | STJ8 | | 9h53m58.7s}2.8s | -2.490}0.067 | 24 | 2021/07/23|2021/09/08 | 250.9|134.0 | 185.3}1.6 | -24.8}0.4 | +28.9}0.9 |
STBn jetstream spot | STJ9 | p1 | 9h54m33.9s}7.6s | -1.628}0.184 | 6 | 2021/06/20|2021/07/04 | 106.7|83.7 | 10.0}1.3 | -28.4}0.7 | +17.1}2.3 |
p2 | 9h53m13.1s}2.5s | -3.607}0.061 | 16 | 2021/07/07|2021/07/26 | 72.9|3.6 | 276.5}0.6 | -25.8}0.8 | +43.0}0.8 |
STBn jetstream spot | STJ10 | p1 | 9h54m32.0s}7.2s | -1.674}0.174 | 8 | 2021/07/02|2021/07/12 | 99.1|82.3 | 19.2}0.9 | -28.9}0.5 | +17.6}2.2 |
p2 | 9h53m48.8s}3.9s | -2.731}0.096 | 22 | 2021/07/14|2021/08/07 | 76.8|11.5 | 339.9}1.1 | -28.0}0.6 | +31.1}1.2 |
STBn jetstream spot | STJ11 | p1 | 9h53m25.5s}1.6s | -3.302}0.039 | 23 | 2021/06/25|2021/07/31 | 164.4|48.4 | 343.4}0.7 | -26.0}0.5 | +39.0}0.5 |
p2 | 9h54m04.7s}6.1s | -2.341}0.148 | 15 | 2021/08/01|2021/08/15 | 45.6|12.6 | 1.3}1.0 | -25.0}0.2 | +26.9}1.9 |
STBn jetstream spot | STJ12 | | 9h53m41.4s}2.1s | -2.912}0.050 | 44 | 2021/06/25|2021/08/19 | 168.8|8.8 | 4.9}1.4 | -25.5}0.5 | +34.2}0.7 |
STBn jetstream spot | STJ13 | p1 | 9h54m43.5s}0.9s | -1.394}0.022 | 12 | 2021/07/13|2021/08/16 | 300.1|252.6 | 248.1}0.4 | -24.1}0.3 | +14.7}0.3 |
p2 | 9h54m18.5s}7.5s | -2.003}0.184 | 15 | 2021/08/18|2021/09/21 | 248.3|184.8 | 243.0}3.1 | -24.6}0.4 | +22.6}2.4 |
STBn jetstream spot | STJ14 | | 9h54m31.0s}3.2s | -1.699}0.078 | 55 | 2021/07/16|2021/10/15 | 308.2|151.8 | 255.4}3.5 | -24.4}0.5 | +18.7}1.0 |
STBn jetstream spot | STJ15 | p1 | 9h53m49.5s}2.4s | -2.714}0.058 | 15 | 2021/08/19|2021/09/10 | 335.8|276.0 | 335.3}0.6 | -28.0}0.4 | +30.8}0.7 |
p2 | 9h53m23.5s}4.1s | -3.352}0.100 | 26 | 2021/09/16|2021/10/20 | 257.4|145.1 | 353.2}1.7 | -26.5}0.8 | +39.4}1.3 |
p3 | 9h54m14.0s}6.2s | -2.114}0.152 | 7 | 2021/10/24|2021/11/03 | 133.1|111.6 | 270.5}0.8 | -25.7}1.7 | +23.8}2.0 |
STBn jetstream spot | STJ16 | | 9h53m37.4s}2.6s | -3.012}0.064 | 22 | 2021/08/29|2021/10/01 | 315.0|215.6 | 345.7}1.1 | -26.9}0.5 | +35.0}0.8 |
STBn jetstream spot | STJ17 | | 9h53m37.2s}1.5s | -3.017}0.036 | 23 | 2021/09/04|2021/10/06 | 307.3|211.7 | 354.9}0.6 | -27.4}0.4 | +34.9}0.5 |
STBn jetstream spot | STJ18 | p1 | 9h53m51.6s}4.7s | -2.663}0.114 | 16 | 2021/08/28|2021/09/14 | 327.2|281.5 | 351.5}1.0 | -27.1}0.7 | +30.5}1.4 |
p2 | 9h53m24.1s}1.4s | -3.336}0.033 | 48 | 2021/09/16|2021/11/08 | 276.2|101.3 | 10.2}0.9 | -26.4}0.6 | +39.3}0.4 |
STBn jetstream spot | STJ19 | | 9h53m38.8s}1.6s | -2.977}0.039 | 52 | 2021/08/29|2021/10/25 | 331.3|162.3 | 1.4}1.1 | -27.6}0.4 | +34.3}0.5 |
STBn jetstream spot | STJ20 | | 9h53m32.5s}1.1s | -3.132}0.027 | 17 | 2021/09/17|2021/10/15 | 283.3|194.6 | 12.2}0.4 | -26.7}0.5 | +36.6}0.3 |
STBn jetstream spot | STJ21 | | 9h53m29.4s}2.1s | -3.207}0.052 | 61 | 2021/09/07|2021/11/22 | 315.6|80.3 | 22.0}2.0 | -26.3}0.7 | +37.7}0.7 |
STBn jetstream spot | STJ22 | | 9h53m34.2s}1.1s | -3.090}0.028 | 19 | 2021/09/21|2021/11/04 | 283.5|150.0 | 25.5}0.6 | -26.7}0.3 | +36.0}0.4 |
STBn jetstream spot | STJ23 | | 9h53m31.5s}1.1s | -3.156}0.026 | 28 | 2021/09/24|2021/11/20 | 294.4|116.0 | 47.3}0.8 | -27.3}0.5 | +36.6}0.3 |
STBn jetstream spot | STJ24 | | 9h53m37.2s}1.3s | -3.017}0.033 | 34 | 2021/09/22|2021/11/20 | 307.2|128.9 | 47.0}1.0 | -27.2}0.5 | +34.9}0.4 |
STBn jetstream spot | STJ25 | | 9h53m25.0s}2.3s | -3.315}0.056 | 14 | 2021/10/13|2021/11/08 | 272.5|187.6 | 93.0}0.7 | -27.5}0.5 | +38.6}0.7 |
STBn jetstream spot | STJ26 | | 9h53m45.4s}1.0s | -2.815}0.025 | 66 | 2021/07/28|2021/11/28 | 139.3|151.1 | 76.3}1.5 | -26.8}0.6 | +32.5}0.3 |
STBn jetstream spot | STJ27 | | 9h53m35.0s}1.3s | -3.070}0.031 | 14 | 2021/10/23|2021/12/03 | 271.6|144.9 | 108.1}0.6 | -27.4}0.6 | +35.5}0.4 |
STBn jetstream spot | STJ28 | | 9h53m23.2s}1.3s | -3.360}0.032 | 9 | 2021/11/12|2021/12/03 | 221.6|152.6 | 146.5}0.3 | -27.8}0.2 | +39.1}0.4 |
STBn jetstream spot | STJ29 | | 9h53m40.0s}1.2s | -2.947}0.029 | 23 | 2021/11/07|2021/12/29 | 272.7|119.7 | 145.0}0.8 | -27.3}0.7 | +34.0}0.4 |
STBn jetstream spot | STJ30 | p1 | 9h53m33.6s}4.7s | -3.103}0.116 | 28 | 2021/09/30|2021/10/31 | 45.6|312.5 | 175.4}1.8 | -27.8}0.7 | +35.8}1.5 |
p2 | 9h54m03.8s}1.4s | -2.364}0.035 | 23 | 2021/11/01|2021/12/10 | 309.1|216.3 | 122.2}0.7 | -27.0}0.5 | +26.7}0.4 |
STBn jetstream spot | STJ31 | p1 | 9h53m34.3s}11.4s | -3.087}0.279 | 14 | 2021/10/08|2021/10/19 | 27.7|354.5 | 183.2}1.5 | -28.1}0.8 | +35.5}3.5 |
p2 | 9h53m55.1s}1.3s | -2.578}0.032 | 54 | 2021/10/23|2022/01/22 | 340.9|104.5 | 147.3}1.4 | -27.2}0.7 | +29.4}0.4 |
STBn jetstream spot | STJ32 | p1 | 9h53m38.1s}6.3s | -2.995}0.153 | 12 | 2021/10/09|2021/10/19 | 35.5|5.3 | 187.5}0.8 | -28.8}0.5 | +34.1}1.9 |
p2 | 9h53m57.5s}2.0s | -2.519}0.048 | 25 | 2021/10/23|2021/12/01 | 348.9|251.5 | 150.6}0.9 | -27.4}0.7 | +28.5}0.6 |
STBn jetstream spot | STJ33 | | 9h53m45.0s}3.5s | -2.825}0.084 | 34 | 2021/10/08|2021/11/29 | 45.9|264.0 | 186.3}2.2 | -28.1}0.6 | +32.2}1.1 |
STBn jetstream spot | STJ34 | | 9h53m49.5s}2.2s | -2.715}0.054 | 60 | 2021/10/14|2022/01/22 | 37.9|124.9 | 183.3}2.7 | -27.9}0.7 | +30.9}0.7 |
STBn jetstream spot | STJ35 | | 9h53m44.4s}3.2s | -2.839}0.078 | 27 | 2021/10/16|2021/12/08 | 38.0|249.7 | 200.3}2.1 | -28.3}1.0 | +32.3}1.0 |
STBn jetstream spot | STJ36 | | 9h53m52.7s}2.2s | -2.636}0.055 | 38 | 2021/10/24|2022/01/22 | 36.2|164.3 | 209.1}2.5 | -27.9}0.9 | +29.9}0.7 |
STBn jetstream spot | STJ37 | p1 | 9h53m45.4s}3.2s | -2.816}0.078 | 6 | 2021/11/09|2021/11/22 | 346.4|308.9 | 215.5}0.5 | -25.4}0.3 | +32.9}1.0 |
p2 | 9h54m15.1s}1.5s | -2.087}0.037 | 13 | 2021/11/24|2022/01/10 | 306.6|208.1 | 147.6}0.9 | -24.9}0.4 | +23.6}0.5 |
STBn jetstream spot | STJ38 | | 9h53m55.8s}2.5s | -2.560}0.061 | 13 | 2021/11/17|2021/12/23 | 357.2|263.5 | 225.8}1.1 | -27.9}0.9 | +28.9}0.8 |
STBn jetstream spot | STJ39 | | 9h53m49.4s}2.0s | -2.717}0.049 | 17 | 2021/11/15|2021/12/20 | 13.2|278.0 | 250.2}0.9 | -28.1}0.9 | +30.8}0.6 |
STBn jetstream spot | STJ40 | | 9h53m47.2s}0.9s | -2.772}0.021 | 14 | 2021/11/26|2022/01/13 | 347.9|214.0 | 260.9}0.5 | -27.8}0.7 | +31.6}0.3 |
STBn jetstream spot | STJ41 | | 9h53m50.8s}1.8s | -2.682}0.043 | 25 | 2021/11/15|2022/01/13 | 18.3|219.4 | 255.4}1.3 | -28.2}0.9 | +30.4}0.5 |
STBn jetstream spot | STJ42 | | 9h53m51.6s}2.0s | -2.662}0.049 | 12 | 2021/12/06|2022/01/20 | 330.2|211.7 | 260.7}1.1 | -28.0}0.8 | +30.2}0.6 |
STBn jetstream spot | STJ43 | | 9h53m55.4s}1.7s | -2.571}0.041 | 14 | 2021/12/06|2022/01/20 | 336.0|219.5 | 255.6}0.9 | -27.8}0.8 | +29.1}0.5 |
S. Tropical Domain |
Great Red Spot | 9h55m42.6s}0.0s | +0.049}0.001 | 3 | | -22.9}0.1 | -4.2}0.0 |
Great Red Spot | RS-C | | 9h55m42.6s}0.2s | +0.048}0.006 | 311 | 2021/03/05|2022/02/12 | 353.3|11.3 | 1.4}1.0 | -22.8}0.4 | -4.2}0.1 |
Great Red Spot p. end | RS-P | | 9h55m42.7s}0.3s | +0.050}0.007 | 282 | 2021/03/07|2022/01/26 | 347.5|5.3 | 354.9}1.2 | -22.9}0.7 | -4.2}0.1 |
Great Red Spot f. end | RS-F | | 9h55m42.6s}0.3s | +0.048}0.006 | 282 | 2021/03/07|2022/01/26 | 0.1|17.0 | 7.7}1.0 | -22.9}0.6 | -4.1}0.1 |
South Tropical Current | 9h55m40.4s}8.6s | -0.005}0.210 | 4 | | -23.1}0.4 | -3.4}2.8 |
STrZ dark column | STRD1 | | 9h55m42.2s}0.8s | +0.038}0.020 | 64 | 2021/03/15|2021/07/18 | 4.6|12.9 | 12.3}1.2 | -22.5}0.7 | -4.0}0.3 |
STrZ dark spot | STRD2 | | 9h55m51.8s}2.7s | +0.272}0.066 | 37 | 2021/04/21|2021/07/18 | 256.3|280.0 | 290.2}2.9 | -23.0}0.7 | -7.1}0.9 |
STrZ dark spot | STRD3 | | 9h55m32.4s}1.6s | -0.200}0.039 | 15 | 2021/08/24|2021/10/02 | 346.2|337.4 | 346.0}0.8 | -23.4}0.5 | -0.9}0.5 |
STrZ dark spot | STRD4 | | 9h55m35.3s}2.2s | -0.130}0.054 | 44 | 2021/10/31|2022/01/02 | 356.0|344.9 | 1.4}1.7 | -23.3}0.5 | -1.8}0.7 |
SEBs retrograding spot | 9h58m22.4s}20.6s | +3.921}0.498 | 44 | | -20.2}0.4 | -56.5}6.8 |
SEBs retrograding spot | SEJ1 | | 9h58m40.3s}2.1s | +4.353}0.051 | 15 | 2021/04/01|2021/05/06 | 188.5|339.8 | 80.4}0.9 | -20.5}0.5 | -62.1}0.7 |
SEBs retrograding spot | SEJ2 | | 9h58m37.8s}2.8s | +4.293}0.069 | 16 | 2021/03/10|2021/05/11 | 69.8|332.1 | 43.9}2.1 | -20.4}0.6 | -61.4}0.9 |
SEBs retrograding spot | SEJ3 | | 9h58m15.5s}1.4s | +3.754}0.035 | 22 | 2021/03/18|2021/05/09 | 93.0|289.5 | 313.8}0.9 | -20.3}0.5 | -54.2}0.5 |
SEBs retrograding ring | SEJ4 | | 9h58m28.2s}1.9s | +4.061}0.046 | 27 | 2021/03/25|2021/05/25 | 105.8|350.4 | 341.0}1.4 | -20.2}0.8 | -58.3}0.6 |
SEBs retrograding ring | SEJ5 | | 9h58m33.0s}1.7s | +4.177}0.042 | 36 | 2021/03/25|2021/05/31 | 67.7|346.4 | 319.0}1.4 | -20.2}0.6 | -59.9}0.6 |
SEBs retrograding spot | SEJ6 | | 9h58m24.6s}2.4s | +3.974}0.059 | 16 | 2021/04/06|2021/05/06 | 102.4|221.1 | 278.9}0.9 | -19.8}0.5 | -57.3}0.8 |
SEBs retrograding spot | SEJ7 | | 9h58m37.2s}2.3s | +4.278}0.056 | 29 | 2021/04/06|2021/05/31 | 94.3|327.8 | 309.3}1.5 | -19.9}0.6 | -61.4}0.8 |
SEBs retrograding spot | SEJ8 | | 9h58m27.0s}1.9s | +4.032}0.047 | 20 | 2021/04/05|2021/05/10 | 71.0|211.0 | 262.8}0.8 | -19.7}0.5 | -58.2}0.6 |
SEBs retrograding spot | SEJ9 | | 9h58m33.3s}1.8s | +4.183}0.044 | 37 | 2021/04/05|2021/06/09 | 62.6|338.5 | 273.8}1.4 | -20.0}0.6 | -60.1}0.6 |
SEBs retrograding ring | SEJ10 | | 9h58m31.7s}2.3s | +4.146}0.057 | 42 | 2021/04/05|2021/06/14 | 48.9|339.4 | 251.0}2.0 | -20.1}0.6 | -59.6}0.8 |
SEBs retrograding ring | SEJ11 | | 9h58m19.1s}1.9s | +3.841}0.046 | 48 | 2021/04/06|2021/06/20 | 39.0|329.0 | 199.4}1.7 | -20.2}0.7 | -55.4}0.6 |
SEBs retrograding ring | SEJ12 | | 9h58m31.4s}2.0s | +4.137}0.048 | 14 | 2021/04/18|2021/05/22 | 72.0|213.3 | 220.4}0.8 | -19.7}0.6 | -59.6}0.6 |
SEBs retrograding spot | SEJ13 | | 9h58m29.2s}1.2s | +4.085}0.030 | 44 | 2021/04/18|2021/06/26 | 60.9|342.7 | 205.0}1.0 | -20.2}0.6 | -58.7}0.4 |
SEBs retrograding spot | SEJ14 | | 9h58m18.7s}1.9s | +3.832}0.047 | 50 | 2021/04/18|2021/06/29 | 55.0|330.6 | 168.0}1.7 | -20.3}0.7 | -55.2}0.6 |
SEBs retrograding spot | SEJ15 | | 9h58m31.1s}2.6s | +4.132}0.062 | 39 | 2021/04/18|2021/06/09 | 36.6|250.5 | 182.5}1.6 | -19.6}0.6 | -59.6}0.8 |
SEBs retrograding spot | SEJ16 | | 9h58m30.5s}1.8s | +4.117}0.044 | 33 | 2021/04/18|2021/06/12 | 24.6|251.0 | 171.2}1.2 | -19.4}0.8 | -59.5}0.6 |
SEBs retrograding ring | SEJ17 | | 9h58m33.1s}1.9s | +4.179}0.046 | 29 | 2021/05/12|2021/07/10 | 99.4|339.3 | 151.4}1.3 | -20.0}0.6 | -60.0}0.6 |
SEBs retrograding ring | SEJ18 | | 9h58m30.1s}2.2s | +4.107}0.054 | 51 | 2021/05/12|2021/07/16 | 89.1|354.7 | 133.2}1.7 | -20.2}0.7 | -59.0}0.7 |
SEBs retrograding ring | SEJ19 | | 9h58m28.8s}2.1s | +4.077}0.051 | 60 | 2021/05/05|2021/07/19 | 47.9|352.6 | 118.4}1.9 | -20.0}0.7 | -58.6}0.7 |
SEBs retrograding ring | SEJ20 | p1 | 9h58m18.7s}1.4s | +3.833}0.034 | 51 | 2021/05/14|2021/07/23 | 67.3|333.4 | 77.3}1.2 | -20.4}0.6 | -55.2}0.5 |
p2 | 9h56m28.3s}15.5s | +1.158}0.377 | 10 | 2021/07/26|2021/08/05 | 341.6|356.1 | 9.3}1.9 | -20.8}1.8 | -19.1}5.1 |
SEBs retrograding ring | SEJ21 | | 9h58m28.7s}2.1s | +4.073}0.051 | 23 | 2021/05/24|2021/07/03 | 89.7|254.4 | 84.1}1.0 | -19.9}0.4 | -58.6}0.7 |
SEBs retrograding ring | SEJ22 | | 9h58m28.3s}1.9s | +4.064}0.047 | 47 | 2021/05/19|2021/08/02 | 38.7|342.0 | 54.1}1.8 | -20.1}0.6 | -58.4}0.6 |
SEBs retrograding ring | SEJ23 | | 9h58m16.5s}2.3s | +3.778}0.056 | 45 | 2021/06/02|2021/08/17 | 62.7|347.0 | 358.6}2.1 | -20.4}0.6 | -54.5}0.7 |
SEBs retrograding ring | SEJ24 | | 9h58m33.6s}2.3s | +4.192}0.055 | 30 | 2021/06/12|2021/07/25 | 78.3|258.9 | 2.0}1.2 | -19.9}0.4 | -60.3}0.7 |
SEBs retrograding ring | SEJ25 | | 9h58m25.0s}2.0s | +3.983}0.048 | 41 | 2021/06/08|2021/08/19 | 52.6|341.1 | 339.3}1.7 | -20.0}0.8 | -57.4}0.7 |
SEBs retrograding ring | SEJ26 | | 9h58m23.3s}1.2s | +3.943}0.029 | 51 | 2021/06/12|2021/08/31 | 49.4|1.0 | 315.4}1.2 | -20.1}1.1 | -56.8}0.4 |
SEBs retrograding spot | SEJ27 | | 9h58m31.2s}3.0s | +4.133}0.072 | 36 | 2021/06/27|2021/08/06 | 91.1|257.6 | 309.5}1.4 | -20.1}0.4 | -59.4}1.0 |
SEBs retrograding ring | SEJ28 | | 9h58m27.1s}1.7s | +4.034}0.042 | 61 | 2021/06/28|2021/09/03 | 71.3|345.5 | 286.5}1.4 | -20.1}0.5 | -58.0}0.6 |
SEBs retrograding spot | SEJ29 | | 9h58m31.9s}1.9s | +4.150}0.047 | 35 | 2021/06/27|2021/08/04 | 59.5|217.2 | 280.3}0.9 | -19.7}0.8 | -59.8}0.6 |
