͗l | L | | ] | htg(/day) | 萔 | ϑ | ϑox | Ղ̌ox | ܓx | (m/s) |
S4 Domain |
South Polar Region | 9h55m14.9s}22.9s | -0.628}0.558 | 5 | | -60.3}0.5 | +2.4}3.7 |
SPR white spot | SPW1 | p1 | 9h55m35.1s}1.7s | -0.136}0.041 | 52 | 2020/02/13|2020/07/20 | 49.3|24.6 | 30.3}3.2 | -59.8}0.6 | -0.9}0.3 |
p2 | 9h54m51.7s}3.4s | -1.192}0.083 | 18 | 2020/07/25|2020/08/29 | 22.7|339.3 | 36.4}1.5 | -60.9}0.7 | +6.2}0.6 |
p3 | 9h55m25.7s}3.0s | -0.365}0.072 | 28 | 2020/09/01|2020/11/18 | 338.4|302.0 | 357.6}2.8 | -60.1}0.7 | +0.7}0.5 |
SPR white spot | SPW2 | p1 | 9h55m33.3s}2.8s | -0.178}0.067 | 28 | 2020/02/26|2020/06/19 | 182.6|149.8 | 147.2}3.8 | -59.9}0.8 | -0.6}0.5 |
p2 | 9h54m48.5s}3.9s | -1.271}0.095 | 14 | 2020/07/04|2020/08/09 | 126.4|81.9 | 115.0}1.7 | -60.7}0.8 | +6.7}0.6 |
S3 Domain |
S.S.S. Temperate Current | 9h55m18.5s}19.2s | -0.539}0.469 | 13 | | -49.1}2.0 | +2.4}4.1 |
SSSTZ white spot | S3W1 | p1 | 9h55m11.9s}4.2s | -0.701}0.101 | 8 | 2020/02/27|2020/04/05 | 192.5|164.8 | 98.2}1.9 | -51.2}0.5 | +3.8}0.9 |
p2 | 9h55m24.3s}3.0s | -0.398}0.074 | 36 | 2020/04/12|2020/07/13 | 158.6|128.7 | 127.4}3.4 | -50.2}0.6 | +1.2}0.7 |
p3 | 9h54m54.3s}4.3s | -1.129}0.104 | 28 | 2020/07/21|2020/10/13 | 121.8|30.8 | 124.4}4.4 | -51.2}0.5 | +7.5}0.9 |
SSSTZ white spot | S3W2 | p1 | 9h54m40.2s}3.6s | -1.473}0.089 | 14 | 2020/03/20|2020/04/20 | 352.1|308.9 | 183.3}1.3 | -51.0}0.6 | +10.5}0.8 |
p2 | 9h55m49.9s}2.1s | +0.224}0.052 | 43 | 2020/04/22|2020/06/08 | 307.4|319.0 | 327.6}1.2 | -49.9}0.5 | -4.4}0.5 |
p3 | 9h54m54.2s}5.1s | -1.131}0.123 | 14 | 2020/06/13|2020/06/30 | 313.4|294.1 | 278.1}1.1 | -50.7}0.4 | +7.6}1.1 |
p4 | 9h55m36.9s}1.5s | -0.091}0.036 | 60 | 2020/07/05|2020/09/30 | 292.2|281.8 | 290.6}1.6 | -50.1}0.5 | -1.6}0.3 |
SSSTB dark spot | S3D1 | | 9h55m16.0s}1.5s | -0.601}0.038 | 39 | 2020/07/09|2020/09/28 | 38.5|353.0 | 35.2}1.5 | -46.6}0.6 | +3.2}0.4 |
SSSTZ dark spot | S3D2 | | 9h55m23.3s}4.0s | -0.423}0.098 | 20 | 2020/07/15|2020/09/11 | 53.5|35.0 | 54.3}2.8 | -50.4}0.5 | +1.4}0.9 |
p/SSSTB d. section | S3P1 | | 9h55m23.2s}1.6s | -0.425}0.040 | 35 | 2020/05/29|2020/10/09 | 140.5|80.4 | 124.1}2.7 | -46.6}0.5 | +1.5}0.4 |
f/SSSTB d. section | S3F1 | | 9h55m29.0s}2.4s | -0.283}0.060 | 24 | 2020/07/30|2020/09/24 | 144.5|126.0 | 147.9}1.7 | -47.1}0.5 | +0.2}0.6 |
p/SSSTB d. section | S3P2 | | 9h55m25.4s}2.5s | -0.371}0.060 | 37 | 2020/07/04|2020/10/04 | 182.1|149.8 | 175.9}2.8 | -46.3}0.7 | +1.0}0.6 |
f/SSSTB d. section | S3F2 | | 9h55m32.5s}1.0s | -0.198}0.024 | 67 | 2020/06/12|2020/11/29 | 221.4|184.4 | 215.9}2.1 | -47.3}0.6 | -0.6}0.2 |
S2 Domain |
S.S. Temperate Current | 9h55m09.3s}9.8s | -0.765}0.239 | 15 | | -40.7}0.5 | +5.3}2.5 |
SSTB AWO (A1) | SSAW1 | | 9h55m03.6s}0.3s | -0.904}0.008 | 207 | 2020/02/08|2021/01/06 | 198.3|262.9 | 61.1}1.3 | -40.7}0.4 | +6.8}0.1 |
SSTB AWO (A2) | SSAW2 | | 9h55m03.2s}0.4s | -0.913}0.010 | 200 | 2020/02/01|2021/01/06 | 224.0|278.9 | 76.5}1.8 | -40.8}0.4 | +6.9}0.1 |
SSTB AWO (A3) | SSAW3 | | 9h55m04.1s}0.3s | -0.889}0.007 | 222 | 2020/02/01|2020/12/31 | 242.5|301.3 | 96.3}1.2 | -40.7}0.4 | +6.6}0.1 |
SSTB AWO (A4) | SSAW4 | | 9h55m01.8s}0.4s | -0.946}0.009 | 200 | 2020/02/01|2021/01/03 | 285.7|328.1 | 134.8}1.6 | -40.8}0.4 | +7.2}0.1 |
SSTB AWO (A5) | SSAW5 | | 9h54m57.5s}0.3s | -1.051}0.007 | 208 | 2020/02/03|2021/01/03 | 333.2|344.6 | 164.1}1.2 | -40.9}0.4 | +8.3}0.1 |
SSTB AWO (A7) | SSAW7 | | 9h54m54.2s}0.7s | -1.133}0.017 | 220 | 2020/02/12|2020/12/20 | 67.6|88.0 | 257.4}2.6 | -41.0}0.3 | +9.2}0.2 |
SSTB AWO (A8) | SSAW8 | | 9h54m59.4s}0.5s | -1.004}0.012 | 222 | 2020/02/04|2021/01/03 | 115.4|141.6 | 316.9}2.1 | -40.8}0.4 | +7.8}0.1 |
SSTB dark spot | SSD1 | | 9h55m08.2s}0.8s | -0.790}0.019 | 87 | 2020/06/21|2020/11/25 | 16.9|255.0 | 2.8}1.5 | -38.8}0.4 | +5.7}0.2 |
SSTB dark spot | SSD2 | | 9h55m12.4s}1.0s | -0.688}0.024 | 60 | 2020/06/28|2020/11/18 | 22.1|280.2 | 8.4}1.7 | -40.8}0.4 | +4.5}0.3 |
SSTB dark spot | SSD3 | | 9h55m09.8s}3.5s | -0.752}0.086 | 17 | 2020/09/16|2020/10/13 | 336.6|318.2 | 25.7}1.2 | -41.0}0.6 | +5.2}0.9 |
SSTB dark spot | SSD4 | | 9h55m15.4s}2.3s | -0.615}0.055 | 25 | 2020/08/15|2020/10/08 | 7.2|329.6 | 24.8}1.5 | -40.8}0.5 | +3.7}0.6 |
SSTBs dark spot | SSD5 | | 9h55m20.6s}1.2s | -0.488}0.029 | 19 | 2020/08/25|2020/10/27 | 301.1|270.2 | 322.1}0.9 | -40.6}0.5 | +2.4}0.3 |
SSTBs dark spot | SSD6 | | 9h55m21.8s}1.4s | -0.459}0.034 | 17 | 2020/09/15|2020/11/06 | 283.2|259.5 | 311.3}0.9 | -40.6}0.4 | +2.1}0.4 |
SSTBs dark spot | SSD7 | | 9h55m24.4s}1.2s | -0.396}0.030 | 10 | 2020/09/24|2020/11/06 | 268.3|251.3 | 297.5}0.6 | -40.8}0.5 | +1.4}0.3 |
SSTBs dark spot | SSD8 | | 9h55m22.4s}1.3s | -0.445}0.031 | 8 | 2020/09/25|2020/11/17 | 260.9|238.1 | 294.1}0.8 | -40.7}0.3 | +1.9}0.3 |
SSTBn jetstream | 9h53m33.3s}31.6s | -3.111}0.776 | 3 | | -35.1}0.4 | +32.9}8.8 |
SSTBn jet -> STZ spot | SSJ1 | p1 | 9h53m14.8s}3.1s | -3.566}0.076 | 16 | 2020/03/25|2020/04/24 | 343.2|236.9 | 310.1}1.2 | -35.3}0.4 | +38.1}0.9 |
SSTBn jetstream spot | SSJ2 | | 9h53m15.4s}5.3s | -3.552}0.129 | 28 | 2020/06/30|2020/08/02 | 283.5|164.9 | 238.7}2.1 | -35.4}0.5 | +37.9}1.5 |
SSTBn jetstream spot | SSJ3 | | 9h54m09.9s}5.0s | -2.215}0.122 | 19 | 2020/05/12|2020/06/09 | 200.2|140.2 | 61.7}1.7 | -34.7}0.4 | +22.7}1.4 |
S1 Domain |
South Temperate Current | 9h55m20.7s}6.3s | -0.485}0.154 | 14 | | -32.9}1.4 | +2.6}1.8 |
Oval BA | BA-C | | 9h55m17.1s}0.3s | -0.573}0.007 | 255 | 2020/02/04|2021/01/06 | 95.3|264.0 | 6.5}1.2 | -33.6}0.4 | +3.6}0.1 |
Oval BA p. end | BA-P | | 9h55m16.9s}0.2s | -0.579}0.006 | 99 | 2020/02/12|2020/12/19 | 87.9|269.5 | 2.3}0.9 | -33.8}0.5 | +3.7}0.1 |
Oval BA f. end | BA-F | | 9h55m17.2s}0.3s | -0.571}0.007 | 99 | 2020/02/12|2020/12/19 | 94.1|277.6 | 10.5}1.1 | -33.6}0.5 | +3.6}0.1 |
STB f. end | STF1 | | 9h55m21.1s}0.4s | -0.475}0.010 | 202 | 2020/02/04|2021/01/03 | 112.0|311.4 | 36.5}1.7 | -30.6}0.5 | +2.6}0.1 |
STB dark spot | STD1 | | 9h55m20.5s}0.3s | -0.491}0.007 | 256 | 2020/02/13|2021/01/06 | 50.0|243.7 | 332.2}1.2 | -30.9}0.5 | +2.7}0.1 |
STB dark spot | STD2 | | 9h55m20.5s}0.5s | -0.490}0.012 | 166 | 2020/06/05|2021/01/06 | 319.5|212.4 | 301.5}1.3 | -30.9}0.5 | +2.7}0.1 |
STB Spectre f. end | STF2 | | 9h55m25.4s}0.4s | -0.371}0.011 | 116 | 2020/02/01|2020/12/05 | 272.7|158.0 | 212.1}1.7 | -30.6}0.5 | +1.3}0.1 |
STZ white spot | STW1 | | 9h55m20.9s}0.6s | -0.480}0.015 | 176 | 2020/02/12|2020/12/11 | 109.7|325.5 | 43.4}2.3 | -33.8}0.4 | +2.5}0.2 |
STZ dark spot | STZD1 | | 9h55m25.5s}0.8s | -0.368}0.019 | 125 | 2020/04/15|2020/10/02 | 249.0|186.1 | 216.9}1.6 | -33.2}0.6 | +1.2}0.2 |
STBs jet -> STZ spot | STZD2 | p2 | 9h55m06.9s}2.3s | -0.821}0.055 | 14 | 2020/05/14|2020/06/05 | 254.3|236.1 | 205.4}0.6 | -33.9}0.4 | +6.5}0.7 |
STBs jet -> STZ spot | STZD3 | p2 | 9h55m17.8s}3.3s | -0.555}0.080 | 35 | 2020/05/04|2020/07/09 | 149.4|110.6 | 113.7}2.6 | -33.8}0.5 | +3.4}0.9 |
f/STB tail | STZF1 | | 9h55m26.4s}1.5s | -0.346}0.038 | 39 | 2020/09/10|2020/11/19 | 149.0|125.8 | 168.1}1.3 | -34.1}0.6 | +0.9}0.4 |
f/STB tail | STZF2 | | 9h55m18.7s}1.6s | -0.534}0.040 | 20 | 2020/10/28|2020/12/27 | 120.5|89.3 | 179.2}1.2 | -34.3}0.5 | +3.1}0.5 |
SSTBn jet -> STZ spot | SSJ1 | p2 | 9h55m34.8s}2.9s | -0.142}0.071 | 44 | 2020/04/25|2020/06/24 | 232.7|216.2 | 213.0}2.1 | -33.8}0.6 | -1.5}0.8 |
STBs jetstream | 9h56m37.2s}40.0s | +1.374}0.971 | 2 | | -32.8}0.2 | -19.6}11.6 |
STBs jet -> STZ spot | STZD2 | p1 | 9h56m08.9s}5.2s | +0.688}0.128 | 9 | 2020/04/25|2020/05/13 | 243.6|255.6 | 299.2}1.1 | -32.9}0.9 | -11.4}1.5 |
STBs jet -> STZ spot | STZD3 | p1 | 9h57m05.5s}5.0s | +2.061}0.122 | 15 | 2020/04/12|2020/05/01 | 109.3|148.3 | 300.5}1.2 | -32.7}0.7 | -27.8}1.5 |
STBn jetstream | 9h53m57.5s}5.1s | -2.518}0.124 | 9 | | -27.4}0.3 | +28.5}1.6 |
STBn jetstream spot | STJ1 | | 9h53m58.5s}3.4s | -2.494}0.082 | 14 | 2020/02/14|2020/03/20 | 68.5|341.8 | 56.3}1.4 | -27.2}0.8 | +28.3}1.0 |
STBn jetstream spot | STJ2 | | 9h53m52.5s}2.7s | -2.641}0.066 | 12 | 2020/03/06|2020/03/25 | 32.3|341.0 | 50.4}0.7 | -27.3}0.8 | +30.1}0.8 |
STBn jetstream spot | STJ3 | | 9h53m50.8s}2.3s | -2.682}0.057 | 14 | 2020/03/06|2020/03/30 | 43.2|336.5 | 54.6}0.7 | -27.2}0.9 | +30.7}0.7 |
STBn jetstream spot | STJ4 | | 9h53m54.4s}3.8s | -2.595}0.092 | 9 | 2020/03/18|2020/04/04 | 30.8|347.1 | 87.1}0.8 | -27.4}1.1 | +29.5}1.2 |
STBn jetstream spot | STJ5 | | 9h53m57.8s}1.8s | -2.511}0.043 | 10 | 2020/03/18|2020/04/06 | 36.8|349.3 | 103.0}0.4 | -28.0}0.8 | +28.3}0.5 |
STBn jetstream spot | STJ6 | | 9h54m08.0s}2.8s | -2.262}0.068 | 20 | 2020/03/11|2020/04/18 | 66.3|340.8 | 144.9}1.3 | -27.2}0.9 | +25.3}0.9 |
STBn jetstream spot | STJ7 | | 9h54m00.8s}3.5s | -2.438}0.085 | 28 | 2020/04/06|2020/05/05 | 48.8|336.8 | 169.5}1.3 | -27.9}0.3 | +27.4}1.1 |
STBn jetstream spot | STJ8 | | 9h53m59.1s}2.4s | -2.480}0.059 | 23 | 2020/10/05|2020/12/06 | 316.4|164.4 | 163.4}1.8 | -27.5}0.8 | +28.0}0.8 |
STBn jetstream spot | STJ9 | | 9h53m56.0s}2.7s | -2.555}0.065 | 16 | 2020/10/20|2020/11/29 | 299.3|197.3 | 189.6}1.3 | -27.0}0.7 | +29.1}0.8 |
S. Tropical Domain |
Great Red Spot | 9h55m43.8s}0.0s | +0.078}0.001 | 3 | | -22.6}0.1 | -4.5}0.0 |
Great Red Spot | RS-C | | 9h55m43.8s}0.2s | +0.078}0.005 | 304 | 2020/02/01|2021/01/03 | 324.4|352.0 | 337.6}0.8 | -22.6}0.3 | -4.6}0.1 |
Great Red Spot p. end | RS-P | | 9h55m43.8s}0.2s | +0.078}0.006 | 293 | 2020/02/01|2021/01/03 | 317.8|346.3 | 331.0}1.0 | -22.8}0.7 | -4.5}0.1 |
Great Red Spot f. end | RS-F | | 9h55m43.8s}0.2s | +0.077}0.005 | 294 | 2020/02/01|2021/01/03 | 330.4|358.5 | 344.3}0.9 | -22.6}0.7 | -4.5}0.1 |
South Tropical Current | 9h56m02.7s}25.9s | +0.536}0.630 | 21 | | -22.4}0.6 | -10.7}8.4 |
SEBs ring -> STrZ ring | STRD1 | p1 | 9h56m25.1s}2.3s | +1.080}0.055 | 21 | 2020/03/21|2020/04/20 | 213.3|245.6 | 336.8}0.8 | -21.9}0.5 | -17.9}0.7 |
p2 | 9h55m35.5s}2.9s | -0.125}0.070 | 61 | 2020/04/30|2020/07/30 | 254.0|240.8 | 244.1}3.2 | -23.0}0.5 | -1.9}0.9 |
SEBs ring -> STrZ ring | STRD2 | p1 | 9h56m36.0s}4.0s | +1.347}0.099 | 54 | 2020/04/21|2020/06/24 | 135.6|226.2 | 254.4}3.2 | -21.8}0.6 | -21.5}1.3 |
p2 | 9h55m22.8s}3.3s | -0.433}0.081 | 20 | 2020/06/30|2020/07/20 | 230.9|222.9 | 225.8}0.8 | -23.2}0.5 | +2.2}1.1 |
p3 | 9h56m19.2s}3.6s | +0.938}0.087 | 29 | 2020/07/21|2020/08/19 | 224.1|249.0 | 214.9}1.3 | -22.6}0.6 | -16.0}1.2 |
p4 | 9h55m41.6s}2.1s | +0.024}0.051 | 64 | 2020/08/20|2020/11/17 | 242.3|253.6 | 244.5}2.3 | -23.0}0.5 | -3.8}0.7 |
STrZ dark ring | STRD3 | p1 | 9h56m12.4s}2.6s | +0.773}0.063 | 22 | 2020/03/03|2020/04/07 | 352.9|22.0 | 95.6}1.1 | -22.4}0.5 | -13.8}0.8 |
p2 | 9h55m36.9s}1.5s | -0.092}0.036 | 28 | 2020/04/08|2020/05/09 | 22.2|18.7 | 13.2}0.6 | -22.8}0.3 | -2.3}0.5 |
p3 | 9h56m06.5s}7.9s | +0.629}0.191 | 14 | 2020/05/11|2020/06/03 | 17.2|34.8 | 60.8}2.2 | -22.8}0.7 | -11.8}2.5 |
STrZ dark spot | STRD4 | | 9h55m53.1s}2.2s | +0.303}0.054 | 51 | 2020/04/04|2020/06/16 | 46.1|68.6 | 78.9}2.0 | -22.7}0.6 | -7.5}0.7 |
STrZ dark spot | STRD5 | | 9h55m37.8s}2.0s | -0.068}0.048 | 36 | 2020/02/12|2020/05/15 | 90.0|80.4 | 79.0}2.2 | -22.7}0.6 | -2.6}0.6 |
SEBs spot -> STrZ spot | STRD6 | p1 | 9h56m43.0s}2.6s | +1.517}0.063 | 33 | 2020/04/22|2020/06/20 | 205.0|288.0 | 326.1}1.8 | -21.6}0.4 | -23.8}0.8 |
p2 | 9h55m15.9s}3.8s | -0.602}0.091 | 27 | 2020/06/22|2020/08/11 | 288.9|256.9 | 273.2}2.3 | -23.5}0.7 | +4.4}1.2 |
SEBs spot -> STrZ spot | STRD7 | p1 | 9h56m16.9s}2.3s | +0.883}0.056 | 30 | 2020/07/04|2020/08/09 | 123.4|155.6 | 133.2}1.0 | -22.1}0.9 | -15.3}0.7 |
p2 | 9h55m31.3s}6.6s | -0.227}0.160 | 12 | 2020/08/10|2020/08/28 | 158.5|153.0 | 163.1}1.4 | -23.1}1.0 | -0.5}2.1 |
SEBs retrograding ring | STRD8 | | 9h56m26.9s}4.4s | +1.124}0.107 | 32 | 2020/06/26|2020/08/11 | 82.9|135.1 | 106.0}2.4 | -21.4}0.8 | -18.6}1.4 |
SEBs retrograding ring | STRD9 | | 9h56m15.8s}2.2s | +0.855}0.054 | 35 | 2020/04/17|2020/06/15 | 195.9|246.6 | 270.5}1.6 | -22.0}0.5 | -14.9}0.7 |
SEBs dark spot | STRD10 | | 9h55m52.5s}3.4s | +0.288}0.084 | 25 | 2020/07/04|2020/08/08 | 6.9|18.9 | 9.3}1.5 | -22.4}0.4 | -7.3}1.1 |
SEBs retro. dark spot | STRD11 | | 9h56m12.4s}2.3s | +0.772}0.056 | 42 | 2020/07/28|2020/09/05 | 20.0|52.3 | 8.5}1.1 | -22.2}0.5 | -13.8}0.7 |
SEBs retrograding ring | STRD12 | | 9h56m19.3s}2.2s | +0.940}0.054 | 22 | 2020/04/18|2020/05/11 | 303.1|324.4 | 23.4}0.6 | -21.4}1.0 | -16.1}0.7 |
SEBs retro. dark spot | STRD13 | | 9h56m35.0s}2.8s | +1.323}0.068 | 21 | 2020/09/09|2020/10/03 | 1.7|35.5 | 287.6}0.8 | -22.5}0.4 | -21.1}0.9 |
SEBs jetstream spot | 9h58m08.0s}23.2s | +3.572}0.560 | 18 | | -20.9}0.3 | -51.5}7.6 |
SEBs jetstream ring | SEJ1 | | 9h57m55.0s}2.4s | +3.259}0.057 | 29 | 2020/03/21|2020/05/14 | 148.1|324.4 | 164.7}1.5 | -20.9}0.9 | -47.3}0.8 |
SEBs jetstream ring | SEJ2 | | 9h58m17.6s}1.9s | +3.806}0.045 | 39 | 2020/04/30|2020/07/18 | 32.5|328.5 | 313.3}1.8 | -20.7}0.7 | -54.7}0.6 |
SEBs jetstream ring | SEJ3 | | 9h58m21.1s}2.4s | +3.889}0.058 | 29 | 2020/07/03|2020/08/05 | 200.1|327.0 | 240.8}1.0 | -20.6}0.5 | -55.9}0.8 |
SEBs jetstream ring | SEJ4 | | 9h58m26.6s}2.2s | +4.023}0.053 | 32 | 2020/07/04|2020/08/15 | 166.7|337.6 | 206.5}1.1 | -20.4}1.6 | -57.8}0.7 |
SEBs jetstream ring | SEJ5 | | 9h57m55.0s}4.7s | +3.260}0.114 | 35 | 2020/06/28|2020/08/25 | 126.4|314.3 | 181.0}3.3 | -21.1}0.7 | -47.2}1.5 |
SEBs jetstream ring | SEJ6 | p1 | 9h57m52.5s}3.3s | +3.200}0.081 | 16 | 2020/06/14|2020/07/20 | 63.1|176.7 | 157.5}1.5 | -21.4}1.0 | -46.3}1.1 |
p2 | 9h58m15.7s}3.3s | +3.759}0.080 | 28 | 2020/07/21|2020/08/30 | 180.4|329.1 | 152.7}1.6 | -21.0}0.8 | -54.0}1.1 |
SEBs jetstream ring | SEJ7 | | 9h58m37.3s}1.6s | +4.281}0.040 | 32 | 2020/07/27|2020/09/09 | 135.8|323.7 | 77.6}0.9 | -20.6}0.5 | -61.1}0.5 |
SEBs jetstream ring | SEJ8 | p1 | 9h57m41.8s}5.6s | +2.940}0.136 | 20 | 2020/07/28|2020/08/20 | 123.0|188.7 | 79.3}1.6 | -21.1}0.6 | -42.9}1.8 |
p2 | 9h58m19.4s}2.2s | +3.848}0.052 | 33 | 2020/08/21|2020/09/28 | 194.7|340.0 | 46.6}1.0 | -20.7}1.2 | -55.3}0.7 |
SEBs jetstream ring | SEJ9 | | 9h58m20.3s}5.4s | +3.872}0.131 | 29 | 2020/07/30|2020/09/10 | 66.6|227.0 | 6.3}2.8 | -20.8}0.6 | -55.5}1.8 |
SEBs jetstream ring | SEJ10 | | 9h58m23.7s}2.9s | +3.951}0.071 | 38 | 2020/08/10|2020/10/08 | 99.6|330.1 | 351.5}2.1 | -21.0}0.8 | -56.6}1.0 |
SEBs jetstream ring | SEJ11 | | 9h58m14.3s}2.9s | +3.726}0.070 | 54 | 2020/07/29|2020/10/13 | 38.4|319.1 | 342.6}2.7 | -20.9}0.5 | -53.6}0.9 |
SEBs jetstream ring | SEJ12 | | 9h58m20.2s}1.9s | +3.867}0.047 | 39 | 2020/08/03|2020/09/26 | 44.0|255.4 | 324.8}1.3 | -21.0}0.7 | -55.4}0.6 |
SEBs jetstream ring | SEJ13 | | 9h57m53.0s}2.7s | +3.212}0.067 | 35 | 2020/08/11|2020/09/18 | 40.9|165.7 | 311.5}1.3 | -20.9}0.8 | -46.7}0.9 |
SEBs jetstream ring | SEJ14 | | 9h58m20.3s}2.1s | +3.871}0.050 | 35 | 2020/08/25|2020/10/27 | 52.6|295.8 | 244.6}1.6 | -20.9}0.7 | -55.5}0.7 |
SEBs jetstream ring | SEJ15 | p1 | 9h58m13.6s}3.7s | +3.710}0.089 | 13 | 2020/09/11|2020/10/14 | 49.5|171.3 | 191.1}1.5 | -20.5}0.9 | -53.5}1.2 |
p2 | 9h56m55.8s}3.8s | +1.827}0.093 | 25 | 2020/10/16|2021/01/03 | 176.4|324.1 | 12.2}3.7 | -21.8}0.8 | -27.9}1.2 |
mid-SEB/SEBZ | 9h55m52.0s}6.6s | +0.277}0.160 | 8 | | -16.5}0.4 | -7.5}2.2 |
p/SEBZ white barge | SEBW1-P | | 9h55m53.9s}1.2s | +0.322}0.030 | 109 | 2020/02/01|2020/10/22 | 218.6|295.5 | 262.7}4.0 | -16.0}0.5 | -8.1}0.4 |
f/SEBZ white barge | SEBW1-F | | 9h55m53.4s}1.1s | +0.311}0.027 | 69 | 2020/02/01|2020/08/17 | 233.4|292.7 | 285.9}2.7 | -16.0}0.5 | -8.0}0.4 |
p/SEBZ white barge | SEBW2-P | | 9h55m50.6s}0.8s | +0.242}0.019 | 123 | 2020/02/01|2020/08/12 | 253.5|295.3 | 290.6}1.9 | -16.3}0.4 | -7.0}0.3 |
f/SEBZ white barge | SEBW2-F | | 9h55m52.8s}0.6s | +0.296}0.016 | 180 | 2020/02/01|2020/10/22 | 266.4|336.1 | 309.5}2.0 | -16.1}0.5 | -7.8}0.2 |
SEBZ dark barge | SEBD1 | | 9h55m53.7s}0.9s | +0.319}0.022 | 80 | 2020/05/05|2020/10/04 | 109.4|156.5 | 132.8}1.7 | -16.9}0.4 | -8.1}0.3 |
SEBZ dark barge | SEBD2 | p1 | 9h55m57.5s}1.0s | +0.411}0.024 | 40 | 2020/07/09|2020/09/19 | 45.0|75.8 | 48.1}0.9 | -17.0}0.3 | -9.3}0.3 |
p2 | 9h55m36.8s}1.8s | -0.093}0.045 | 18 | 2020/09/20|2020/11/20 | 75.5|67.8 | 79.9}1.4 | -16.9}0.8 | -2.4}0.6 |
SEBZ dark barge | SEBD3 | | 9h55m57.4s}1.5s | +0.407}0.037 | 11 | 2020/10/09|2020/12/05 | 102.7|124.8 | 66.6}1.0 | -16.9}0.5 | -9.3}0.5 |
SEB central component | 9h53m44.0s}10.4s | -2.849}0.254 | 10 | | -13.0}0.4 | +36.4}3.6 |
f/SEBc fragment | SEBC1-F | | 9h53m34.8s}1.3s | -3.074}0.032 | 26 | 2020/04/20|2020/06/09 | 190.2|38.4 | 292.5}0.8 | -13.2}0.5 | +39.5}0.4 |
p/SEBc fragment | SEBC2-P | | 9h54m02.7s}2.8s | -2.391}0.067 | 24 | 2020/05/12|2020/07/11 | 229.0|86.2 | 77.1}2.0 | -13.3}0.5 | +29.9}0.9 |
p/SEBc fragment | SEBC3-P | | 9h53m36.4s}2.6s | -3.037}0.064 | 59 | 2020/08/02|2020/09/14 | 138.7|7.0 | 196.5}1.4 | -12.1}0.4 | +39.2}0.9 |
f/SEBc fragment | SEBC3-F | | 9h53m38.9s}4.2s | -2.973}0.103 | 23 | 2020/08/09|2020/09/14 | 133.1|26.9 | 212.4}1.8 | -12.9}1.3 | +38.1}1.4 |
p/SEBc fragment | SEBC4-P | | 9h53m40.4s}2.1s | -2.938}0.051 | 22 | 2020/08/12|2020/09/14 | 136.2|37.7 | 220.8}0.8 | -12.6}0.5 | +37.7}0.7 |
f/SEBc fragment | SEBC5-F | | 9h53m35.2s}2.3s | -3.065}0.057 | 24 | 2020/08/02|2020/09/07 | 201.9|89.3 | 261.8}1.0 | -13.1}0.5 | +39.4}0.8 |
p/SEBc fragment | SEBC6-P | | 9h53m40.3s}2.2s | -2.939}0.054 | 37 | 2020/07/31|2020/09/21 | 228.6|76.0 | 281.9}1.4 | -13.0}0.8 | +37.6}0.8 |
f/SEBc fragment | SEBC6-F | | 9h53m39.2s}2.9s | -2.966}0.071 | 18 | 2020/08/10|2020/09/05 | 209.4|134.3 | 291.7}0.9 | -13.3}0.2 | +38.0}1.0 |
p/SEBc fragment | SEBC7-P | | 9h53m52.1s}4.4s | -2.651}0.107 | 25 | 2020/08/10|2020/09/14 | 213.3|119.3 | 288.9}1.9 | -13.0}0.6 | +33.6}1.5 |
p/SEBc fragment | SEBC8-P | | 9h54m00.0s}2.8s | -2.456}0.068 | 52 | 2020/08/17|2020/11/20 | 263.2|21.4 | 343.6}3.2 | -13.2}0.6 | +30.8}1.0 |
Equatorial Domain |
North Equatorial Current | 9h50m39.8s}7.2s | +0.244}0.178 | 19 | | +7.0}0.2 | +102.4}2.6 |
EZn festoon | END1 | | 9h50m40.9s}1.3s | +0.271}0.032 | 206 | 2020/02/12|2020/12/11 | 2.0|84.5 | 34.9}4.9 | +7.0}0.7 | +102.0}0.5 |
EZn festoon | END2 | | 9h50m39.0s}1.0s | +0.223}0.024 | 123 | 2020/02/21|2020/08/24 | 26.7|72.3 | 62.1}2.2 | +7.5}0.8 | +102.5}0.3 |
EZn festoon | END3 | p1 | 9h50m34.0s}1.1s | +0.098}0.026 | 143 | 2020/02/12|2020/09/05 | 66.0|93.5 | 84.3}2.7 | +7.1}0.6 | +104.4}0.4 |
p2 | 9h50m52.5s}2.3s | +0.558}0.058 | 46 | 2020/09/09|2020/12/15 | 89.3|148.7 | 57.2}2.8 | +7.0}0.6 | +97.9}0.8 |
EZn festoon | END4 | | 9h50m39.7s}1.3s | +0.239}0.033 | 169 | 2020/02/17|2020/10/18 | 89.3|144.6 | 118.7}4.1 | +7.0}0.6 | +102.4}0.5 |
EZn festoon | END5 | | 9h50m41.3s}1.5s | +0.280}0.038 | 100 | 2020/03/20|2020/07/30 | 117.7|157.9 | 150.2}2.5 | +7.1}0.8 | +101.8}0.5 |
EZn festoon | END6 | p1 | 9h50m30.9s}3.4s | +0.023}0.085 | 66 | 2020/07/25|2020/09/30 | 155.8|169.1 | 161.3}2.8 | +6.6}0.6 | +105.7}1.2 |
