]ꗗ (2018 Apparition)

͗lL]htg(/day)ϑϑoxՂ̌oxܓx(m/s)
S4 Domain
South Polar Region9h55m28.8s}12.6s-0.287}0.3086-58.0}2.5+0.2}2.2
SPR white spotSPW1p19h55m45.8s}1.0s+0.125}0.0251072017/12/12|2018/07/04257.5|284.9274.2}2.5-58.7}0.6-2.8}0.2
p29h55m34.7s}2.2s-0.144}0.054242018/07/05|2018/09/19287.1|268.6293.7}2.1-59.7}0.5-0.8}0.4
SPR white spotSPW2p19h55m36.1s}4.5s-0.110}0.110102018/01/03|2018/02/0493.6|87.578.3}1.8-59.7}0.9-1.1}0.8
p29h55m10.6s}1.9s-0.733}0.0451062018/02/06|2018/09/1985.2|284.821.5}5.1-60.2}0.7+3.2}0.3
SPR dark spotSPD19h55m19.8s}3.2s-0.508}0.078202018/01/06|2018/03/10192.4|163.1129.9}2.4-54.8}0.9+1.9}0.6
SPR dark spotSPD29h55m26.1s}2.8s-0.354}0.068312018/02/06|2018/05/02142.5|103.6107.1}2.9-54.8}0.9+0.7}0.5
S3 Domain
S.S.S. Temperate Current9h55m19.1s}5.6s-0.525}0.1373-50.5}0.2+2.3}1.2
SSTZ white spotSSZW19h55m16.4s}1.6s-0.590}0.038412018/02/18|2018/08/0467.0|326.819.1}3.2-50.6}0.6+2.9}0.3
SSTZ white spotSSZW29h55m15.3s}1.9s-0.618}0.047292017/12/28|2018/05/01337.1|256.2253.7}2.9-50.8}0.6+3.1}0.4
SSTZ dark spotSSZD19h55m25.5s}5.0s-0.368}0.121312018/06/19|2018/09/02300.2|272.5318.1}4.5-50.3}0.7+0.9}1.1
S2 Domain
S.S. Temperate Current9h54m59.1s}6.4s-1.013}0.15719-40.3}1.1+8.0}1.6
SSTB AWO (A1)SSAW19h55m01.5s}0.3s-0.954}0.0081922017/11/29|2018/10/08232.7|291.982.2}1.3-40.6}0.4+7.3}0.1
SSTB AWO (A2)SSAW29h55m01.8s}0.4s-0.945}0.0111852017/11/29|2018/10/11246.9|310.498.3}1.7-40.7}0.4+7.2}0.1
SSTB AWO (A3)SSAW39h55m02.9s}0.3s-0.920}0.0091962017/11/29|2018/10/11275.4|341.4123.1}1.3-40.7}0.3+7.0}0.1
SSTB AWO (A4)SSAW49h55m02.1s}0.4s-0.940}0.0101852017/11/27|2018/10/04358.0|70.1208.4}1.6-40.7}0.3+7.2}0.1
SSTB AWO (A5)SSAW5p19h54m56.0s}0.7s-1.088}0.018602017/11/27|2018/02/2732.8|292.6215.4}0.8-41.0}0.4+8.7}0.2
p29h55m02.9s}0.6s-0.919}0.0131382018/03/01|2018/10/07291.6|84.7229.9}1.5-40.6}0.3+7.0}0.1
SSTB AWO (A5a)SSAW5ap19h54m55.4s}1.0s-1.103}0.023452017/12/18|2018/05/13117.7|315.4319.0}1.7-41.0}0.3+8.9}0.2
p29h55m09.5s}1.2s-0.759}0.030622018/05/16|2018/09/09313.8|215.9318.3}1.8-40.5}0.4+5.3}0.3
SSTB AWO (A6)SSAW6p19h55m03.2s}0.6s-0.913}0.014562017/12/08|2018/03/14167.4|78.428.7}0.7-40.7}0.4+6.9}0.2
p29h54m52.2s}2.0s-1.180}0.049562018/03/16|2018/05/2477.0|357.011.7}1.7-40.9}0.4+9.7}0.5
SSTB AWO (A7)SSAW7p19h54m57.5s}0.7s-1.052}0.018892017/12/01|2018/04/27198.0|41.332.6}1.3-41.0}0.3+8.3}0.2
p29h54m37.7s}2.9s-1.536}0.070232018/04/28|2018/05/2439.9|1.224.8}0.9-41.2}0.3+13.4}0.7
p39h54m56.5s}0.5s-1.075}0.013822018/05/26|2018/10/15357.0|201.213.6}0.9-40.8}0.4+8.6}0.1
SSTB AWO (A8)SSAW89h55m00.4s}0.4s-0.980}0.0092122017/12/01|2018/10/15211.2|255.854.3}1.5-40.7}0.3+7.6}0.1
SSTB AWOSSAWS19h55m03.3s}0.8s-0.909}0.020422018/01/26|2018/06/09287.8|170.7198.4}1.3-40.8}0.3+6.8}0.2
SSTB CWOSSCW19h55m01.5s}2.0s-0.954}0.04972018/09/05|2018/10/15335.7|297.989.5}1.0-37.9}0.3+7.6}0.5
p/SSTB white sectorSSCP19h54m58.2s}1.8s-1.035}0.045742018/04/18|2018/09/1282.0|292.168.2}3.3-38.4}0.5+8.5}0.5
f/SSTB white sectorSSCF19h54m58.2s}1.0s-1.034}0.025702018/04/18|2018/09/1297.8|308.880.5}1.8-38.2}0.6+8.5}0.3
SSTB dark spotSSD19h55m01.6s}1.0s-0.951}0.025262018/02/10|2018/04/2473.2|1.4349.0}0.9-38.4}0.5+7.6}0.3
SSTBn jetstream9h54m07.1s}1.7s-2.284}0.0422-35.1}0.1+23.4}0.5
SSTBn jetstream spotSSJ19h54m08.3s}1.8s-2.254}0.044122018/04/02|2018/05/01337.3|271.1255.6}0.6-35.0}0.5+23.0}0.5
SSTBn jetstream spotSSJ29h54m05.9s}1.7s-2.314}0.042272018/03/14|2018/05/0141.4|288.9274.5}1.0-35.1}0.4+23.7}0.5
S1 Domain
South Temperate Zone9h55m32.7s}19.5s-0.192}0.47415-33.1}0.8-0.9}5.7
STZ dark spot p. endSTZD1-P9h55m21.1s}1.6s-0.476}0.038282017/12/08|2018/02/08143.1|115.172.0}1.2-32.3}0.7+2.5}0.5
STZ dark spotSTZD29h55m31.6s}3.7s-0.221}0.090292018/02/28|2018/03/29113.6|104.297.0}1.3-33.1}0.7-0.5}1.1
STB Sf. tail p. endSTZD2-P9h55m21.8s}1.1s-0.459}0.028912018/04/03|2018/09/0591.7|16.770.2}2.1-33.7}0.7+2.3}0.3
STB Sf. tail f. endSTZD2-Fp19h55m33.3s}1.9s-0.179}0.046862018/03/31|2018/06/20112.6|97.0103.7}1.9-33.4}0.5-1.0}0.5
p29h55m44.2s}5.9s+0.088}0.143172018/06/22|2018/07/2999.3|110.198.4}2.7-33.3}0.3-4.2}1.7
p39h55m25.6s}2.2s-0.365}0.054272018/07/31|2018/10/28105.7|67.0134.0}2.4-34.0}1.0+1.2}0.6
STBs jet -> STZ spotSTZD3p19h56m13.1s}3.3s+0.790}0.08162018/02/18|2018/03/02116.6|126.2178.7}0.5-32.1}0.6-12.7}1.0
p29h55m32.1s}2.1s-0.207}0.050252018/03/04|2018/04/13127.8|119.2114.6}1.0-33.4}0.5-0.7}0.6
STBs jet -> STZ spotSTZD4p19h56m07.7s}2.0s+0.658}0.048262018/04/10|2018/05/05114.4|130.1132.6}0.6-32.5}0.4-11.1}0.6
p29h55m27.4s}4.0s-0.323}0.096122018/05/08|2018/05/24130.5|125.6130.0}0.8-33.3}0.3+0.7}1.1
STBs jet <-> STZ spotSTZD5p19h55m51.4s}5.7s+0.262}0.139202018/04/27|2018/05/19107.5|115.7110.5}1.5-32.8}0.7-6.3}1.7
p29h55m14.6s}4.3s-0.634}0.106112018/05/21|2018/06/01119.4|111.3126.8}0.6-33.4}0.5+4.4}1.2
STZ dark spotSTZD69h55m21.6s}1.1s-0.465}0.027252018/03/01|2018/04/16282.1|259.9250.3}0.6-30.9}0.5+2.4}0.3
STZ dark spotSTZD79h54m58.7s}3.3s-1.021}0.080502018/05/08|2018/07/3019.3|295.922.3}3.3-34.3}0.6+8.8}0.9
STZ white spotSTZW19h55m27.0s}0.7s-0.331}0.016852018/04/03|2018/09/13104.7|48.391.0}1.3-33.4}0.4+0.8}0.2
South Temperate Current9h55m20.2s}5.2s-0.497}0.1287-31.6}1.7+2.8}1.6
Oval BABA-C9h55m23.8s}0.3s-0.410}0.0082412017/11/21|2018/10/30101.9|320.035.1}1.3-33.2}0.4+1.7}0.1
Oval BA p. endBA-P9h55m23.7s}0.3s-0.412}0.007712017/12/18|2018/10/0688.7|328.231.4}1.0-33.0}0.5+1.7}0.1
Oval BA f. endBA-F9h55m23.2s}0.3s-0.423}0.006712017/12/18|2018/10/0697.4|334.238.9}0.9-33.4}0.5+1.9}0.1
STB dark spotSTD19h55m24.5s}0.9s-0.393}0.022612017/11/26|2018/03/14106.9|63.644.4}1.2-32.1}0.8+1.5}0.3
STB f. endSTF19h55m20.5s}0.7s-0.491}0.017882018/03/07|2018/10/08105.0|354.071.3}1.9-30.6}0.6+2.7}0.2
STB Spectre p. endSTD2-P9h55m11.4s}0.8s-0.713}0.019732017/12/12|2018/09/13296.7|105.7190.3}2.7-29.4}0.7+5.5}0.2
STB Spectre f. endSTD2-F9h55m14.4s}1.3s-0.639}0.031742017/12/12|2018/06/03313.8|196.0217.8}2.7-29.5}1.5+4.6}0.4
STBn jetstream9h53m51.9s}7.8s-2.656}0.19211-28.0}0.2+30.1}2.5
STBn jetstream spotSTJ19h53m59.5s}3.6s-2.469}0.087112018/03/17|2018/04/1044.1|346.0276.4}1.0-27.9}1.0+27.8}1.1
STBn jetstream spotSTJ29h53m40.0s}3.3s-2.948}0.081152018/05/16|2018/06/0717.5|313.241.2}0.9-27.8}0.4+33.8}1.0
STBn jetstream spotSTJ39h53m47.9s}4.4s-2.754}0.107132018/05/16|2018/06/0921.2|315.844.5}1.3-27.9}0.4+31.3}1.3
STBn jetstream spotSTJ49h53m44.9s}2.0s-2.827}0.048112018/06/04|2018/06/261.7|301.177.4}0.5-27.7}0.4+32.4}0.6
STBn jetstream spotSTJ59h53m43.0s}3.1s-2.875}0.075132018/06/04|2018/06/286.1|298.784.4}0.9-28.0}0.5+32.9}0.9
STBn jetstream spotSTJ69h53m53.5s}3.0s-2.617}0.073132018/06/07|2018/07/039.2|303.686.9}0.9-28.2}0.5+29.5}0.9
STBn jetstream spotSTJ79h53m50.9s}4.2s-2.681}0.10282018/06/19|2018/07/04342.7|302.695.1}0.8-27.8}0.5+30.5}1.3
STBn jetstream spotSTJ89h54m03.8s}3.8s-2.364}0.092152018/06/14|2018/07/082.7|306.490.2}1.1-28.2}0.5+26.4}1.2
STBn jetstream spotSTJ99h54m01.9s}2.4s-2.411}0.05972018/06/19|2018/07/03356.8|324.998.0}0.4-28.1}0.5+27.0}0.7
STBn jetstream spotSTJ109h53m56.2s}3.6s-2.550}0.088162018/06/18|2018/07/155.4|296.8110.0}1.2-28.5}0.4+28.6}1.1
STBn jetstream spotSTJ119h53m49.3s}2.6s-2.718}0.06382018/07/18|2018/08/01345.1|307.4176.3}0.4-28.3}0.5+30.8}0.8
S. Tropical Domain
Great Red Spot9h55m42.2s}0.1s+0.038}0.0023-22.6}0.1-4.0}0.0
Great Red SpotRS-C9h55m42.2s}0.2s+0.039}0.0062622017/11/27|2018/10/30279.1|298.2289.1}1.0-22.5}0.4-4.0}0.1
Great Red Spot p. endRS-P9h55m42.1s}0.3s+0.035}0.0072402017/12/14|2018/10/15273.6|290.0281.9}1.1-22.6}0.8-4.0}0.1
Great Red Spot f. endRS-F9h55m42.2s}0.3s+0.039}0.0072482017/12/09|2018/10/15287.8|305.3296.2}1.0-22.7}0.7-4.0}0.1
South Tropical Current9h55m19.1s}24.4s-0.526}0.59610-23.8}1.2+3.3}7.7
S. Tropical Dist. p. endSTRD-Pp19h55m32.7s}2.6s-0.194}0.064332017/11/29|2018/01/16322.3|311.4292.0}1.5-22.5}0.7-1.0}0.8
p29h55m11.4s}6.9s-0.713}0.168102018/01/19|2018/02/03311.1|300.7233.9}1.3-23.9}0.8+5.9}2.2
p39h55m41.8s}0.9s+0.029}0.021942018/02/05|2018/05/28295.6|303.4300.7}1.2-22.7}0.9-3.9}0.3
S. Tropical Dist. f. endSTRD-F9h55m33.0s}1.1s-0.186}0.0281282017/12/02|2018/06/01337.7|301.3310.5}2.5-22.6}1.1-1.1}0.4
Son of f/STropDSTRD-S9h55m14.0s}1.5s-0.650}0.036472018/06/16|2018/09/09274.4|221.1301.7}1.5-24.4}0.7+5.0}0.5
STrZ dark spotSTRD19h54m51.4s}10.2s-1.200}0.248102018/01/21|2018/02/09319.9|296.1193.3}2.4-25.5}2.5+12.1}3.2
STrZ dark spotSTRD29h55m12.7s}9.5s-0.681}0.231152018/02/14|2018/03/01307.1|294.8250.5}1.7-24.8}1.1+5.4}3.0
STrZ dark spotSTRD39h54m31.7s}13.4s-1.682}0.326272018/02/27|2018/03/30318.4|266.4210.0}5.0-25.4}2.0+18.3}4.2
STrZ dark spotSTRD4p19h55m27.4s}5.5s-0.323}0.134252018/03/13|2018/04/02314.3|306.2296.7}1.3-23.7}1.1+0.7}1.8
p29h55m54.6s}5.2s+0.341}0.126152018/04/08|2018/04/24304.0|311.8314.0}1.0-22.5}1.2-8.0}1.7
SEBs jetstream spot9h57m52.3s}32.5s+3.193}0.78615-20.2}0.8-46.7}10.8
SEBs jetstream spotSEJ19h58m21.8s}1.5s+3.907}0.038412018/04/22|2018/06/3012.9|281.576.1}1.3-20.5}0.7-56.1}0.5
SEBs jetstream spotSEJ29h57m57.8s}3.3s+3.327}0.081252018/05/14|2018/06/2319.3|155.74.4}1.6-20.2}0.7-48.5}1.1
SEBs jetstream spotSEJ3p19h58m03.4s}4.1s+3.462}0.099142018/05/21|2018/06/07334.2|34.3292.5}0.8-19.8}0.6-50.4}1.3
p29h57m37.5s}2.8s+2.837}0.067202018/06/11|2018/07/0945.9|125.3311.3}0.9-20.5}0.5-41.7}0.9
SEBs jetstream spotSEJ4p19h57m50.9s}3.1s+3.161}0.075382018/06/07|2018/07/310.3|176.9273.7}2.0-20.5}0.7-46.1}1.0
p29h57m19.6s}4.3s+2.403}0.10682018/08/03|2018/08/22185.3|232.5339.1}1.0-21.2}0.5-35.7}1.4
SEBs jetstream spotSEJ59h58m21.0s}2.1s+3.888}0.052152018/06/21|2018/07/1626.0|122.5216.3}0.6-19.6}0.6-56.3}0.7
SEBs dark section p. endSEJ6-P9h58m20.7s}2.5s+3.880}0.060172018/07/11|2018/08/0741.1|143.7153.4}0.8-19.5}0.6-56.2}0.8
SEBs jetstream spotSEJ79h57m56.4s}3.8s+3.294}0.091142018/07/08|2018/07/2820.7|88.1181.7}0.9-19.5}0.6-48.3}1.2
SEBs jetstream spotSEJ89h58m00.5s}2.6s+3.392}0.064152018/07/18|2018/08/0740.5|108.1161.0}0.6-20.0}0.6-49.4}0.9
SEBs jetstream spotSEJ99h58m06.7s}3.4s+3.543}0.082132018/07/18|2018/08/0726.8|98.2136.5}0.8-19.5}0.6-51.6}1.1
SEBs jetstream spotSEJ109h58m20.7s}2.3s+3.881}0.056182018/07/18|2018/08/222.0|136.087.0}1.0-19.4}0.5-56.3}0.8
SEBs jetstream spotSEJ119h58m11.5s}2.9s+3.658}0.071142018/07/23|2018/08/2211.0|120.996.2}1.1-19.7}1.0-53.1}1.0
SEBs jetstream spotSEJ12p19h57m10.4s}3.7s+2.180}0.089392018/05/04|2018/06/2753.3|171.267.3}2.4-21.4}0.6-32.7}1.2
p29h56m25.2s}9.9s+1.084}0.24182018/06/30|2018/07/17176.2|197.7122.5}2.1-22.3}0.5-17.9}3.2
mid-SEB/SEBZ9h55m38.8s}9.6s-0.045}0.2338-16.4}0.3-3.1}3.2
SEBZ dark bargeSEBD19h55m38.2s}1.1s-0.058}0.026332018/03/19|2018/06/048.1|2.34.5}1.0-16.4}0.3-2.9}0.4
SEBZ dark bargeSEBD29h55m30.4s}0.8s-0.249}0.019352018/02/27|2018/06/0437.8|11.918.9}0.9-16.0}0.3-0.2}0.3
SEBZ dark barge p. endSEBD3-P9h55m40.0s}1.6s-0.015}0.038402018/06/07|2018/10/044.7|353.60.4}2.3-16.1}0.5-3.5}0.5
SEBZ dark barge f. endSEBD3-F9h55m40.7s}1.8s+0.002}0.044382018/06/07|2018/10/043.9|17.011.4}2.6-16.4}0.5-3.7}0.6
SEBZ dark bargeSEBD4p19h55m21.0s}1.2s-0.478}0.029142018/01/03|2018/02/1873.8|51.613.6}0.7-16.2}0.6+2.9}0.4
p29h55m51.9s}0.4s+0.275}0.010902018/02/27|2018/10/0249.1|109.470.5}1.1-16.9}0.4-7.5}0.1
SEBZ dark bargeSEBD5p19h55m40.8s}0.7s+0.005}0.017452017/12/08|2018/03/27182.2|187.1184.9}0.9-16.5}0.4-3.7}0.2
p29h55m47.1s}0.7s+0.159}0.017782018/03/29|2018/09/09186.2|208.7190.8}1.4-16.6}0.3-5.9}0.2
mid-SEB outbreak9h53m51.7s}2.2s-2.661}0.0553-12.0}0.4+33.9}0.7
SEBZ/SEBn white spotSEBOW19h53m54.1s}4.3s-2.601}0.104102017/11/28|2017/12/2451.1|342.2350.5}1.4-11.7}1.0+33.1}1.5
SEBZ/SEBn white spotSEBOW29h53m51.0s}4.1s-2.677}0.10072017/12/02|2017/12/2251.1|358.8350.3}1.0-12.4}0.9+34.0}1.4
SEBZ/SEBn white spotSEBOW39h53m49.8s}2.2s-2.706}0.054112017/12/03|2017/12/2657.0|355.2355.0}0.6-11.9}0.5+34.5}0.8
post-GRS disturbance9h54m18.9s}8.2s-1.994}0.1996-13.6}0.5+24.3}2.9
SEBZ white spotSEBPW19h54m14.1s}5.3s-2.111}0.12892018/02/27|2018/03/08331.9|313.1184.0}0.6-13.5}0.6+25.9}1.8
SEBZ white spotSEBPW29h54m07.5s}2.5s-2.273}0.060102018/03/06|2018/03/16323.9|301.2180.0}0.3-12.7}0.8+28.3}0.8
SEBZ white spotSEBPW39h54m14.6s}4.1s-2.100}0.09982018/03/11|2018/03/18319.9|305.0197.7}0.3-13.3}0.9+25.8}1.4
SEBZ white spotSEBPW49h54m25.8s}3.6s-1.827}0.08892018/06/14|2018/06/28334.7|309.142.0}0.6-13.8}1.2+21.9}1.2
SEBZ white spotSEBPW59h54m29.0s}5.1s-1.747}0.125122018/06/14|2018/07/01339.8|310.845.5}1.1-14.0}1.1+20.8}1.8
SEBZ white spotSEBPW69h54m22.4s}5.3s-1.908}0.13092018/07/04|2018/07/18331.4|305.980.7}0.9-14.2}1.2+23.0}1.8
Equatorial Domain
North Equatorial Current9h50m32.3s}9.2s+0.056}0.22730+7.4}0.5+105.0}3.2
EZn festoonEND1p19h50m49.6s}6.3s+0.486}0.155282018/01/11|2018/02/281.5|29.555.8}3.7+7.2}0.7+98.8}2.2
p29h50m39.3s}0.8s+0.229}0.0201512018/03/02|2018/10/2926.4|76.342.7}2.4+7.0}0.7+102.6}0.3
EZn festoonEND29h50m35.5s}5.4s+0.137}0.133322017/11/26|2018/01/2229.5|45.357.8}3.7+7.2}0.6+103.9}1.9
EZn festoonEND39h50m24.8s}4.5s-0.128}0.112302018/01/20|2018/02/2657.3|49.143.4}2.1+7.3}1.1+107.7}1.6
EZn festoonEND49h50m36.2s}0.9s+0.153}0.0221412018/02/28|2018/10/1562.5|102.375.8}2.5+7.0}0.8+103.7}0.3
EZn festoonEND59h50m38.2s}0.8s+0.203}0.0192052017/12/03|2018/10/1573.0|144.7107.4}3.1+7.4}0.8+102.9}0.3
EZn festoonEND69h50m15.7s}4.5s-0.353}0.111162018/01/23|2018/02/15129.9|120.291.6}1.3+7.4}0.5+110.9}1.6
EZn festoonEND79h50m28.4s}2.6s-0.040}0.065362018/02/08|2018/03/28132.9|125.7127.4}1.6+7.3}0.9+106.4}0.9
EZn festoonEND89h50m38.6s}1.2s+0.213}0.0291092018/03/26|2018/08/26134.8|169.0142.9}2.3+6.8}0.7+102.9}0.4
EZn festoonEND99h50m34.3s}2.3s+0.106}0.056822017/12/31|2018/04/21148.3|163.1161.1}3.1+7.3}0.7+104.3}0.8
EZn festoonEND109h50m34.8s}2.5s+0.120}0.061812018/04/22|2018/07/22170.3|187.5174.9}2.8+6.9}0.7+104.2}0.9
EZn festoonEND11p19h50m39.8s}1.4s+0.242}0.035822018/01/28|2018/05/01177.3|204.4203.4}1.6+6.9}0.7+102.4}0.5
p29h50m27.8s}2.7s-0.054}0.067502018/05/05|2018/07/05205.5|197.0202.6}2.1+7.0}0.7+106.7}1.0
EZn festoonEND129h50m09.4s}3.8s-0.512}0.093272018/07/20|2018/08/26216.2|200.2255.5}1.7+7.8}0.9+113.0}1.3
EZn festoonEND139h50m35.8s}0.9s+0.143}0.0221412017/12/02|2018/07/03199.0|239.4225.8}2.3+7.0}0.7+103.8}0.3
EZn festoonEND149h50m33.0s}1.7s+0.075}0.043282018/08/03|2018/10/30239.5|250.5234.0}1.9+7.2}0.8+104.8}0.6
EZn festoonEND159h50m35.2s}0.9s+0.128}0.0221782017/12/11|2018/08/04229.3|266.7251.1}2.6+7.1}0.7+104.0}0.3
EZn festoonEND169h50m37.9s}2.0s+0.196}0.050242018/08/01|2018/10/30267.0|286.1250.3}2.2+6.9}0.8+103.1}0.7
EZn festoonEND179h50m33.9s}1.5s+0.096}0.038482017/11/21|2018/03/02254.6|267.9273.2}1.9+8.5}0.7+104.1}0.5
EZn festoonEND189h50m27.4s}2.5s-0.065}0.061452018/02/25|2018/04/13277.7|270.0270.2}1.4+8.5}0.6+106.4}0.9
EZn festoonEND19p19h50m36.4s}5.8s+0.158}0.144202018/03/20|2018/04/08282.7|289.8293.0}1.4+7.9}0.8+103.4}2.1
p29h50m08.4s}8.0s-0.536}0.197132018/04/13|2018/05/01282.4|271.1266.3}1.8+8.2}0.6+113.2}2.8
EZn festoonEND20p19h50m23.3s}2.2s-0.167}0.055882017/12/30|2018/05/10310.3|280.7289.6}3.6+7.6}0.8+108.1}0.8
p29h50m36.7s}1.7s+0.167}0.042682018/05/17|2018/10/07279.6|303.5280.0}3.0+8.7}0.8+103.0}0.6
EZn festoonEND219h50m30.4s}1.6s+0.010}0.0391192018/01/29|2018/07/02318.0|331.7324.6}3.0+7.7}0.8+105.6}0.6
EZn festoonEND229h50m30.6s}1.7s+0.014}0.042462018/02/23|2018/04/18340.0|345.5343.9}1.1+7.4}0.7+105.6}0.6
EZn festoonEND23p19h50m25.1s}2.0s-0.121}0.049462018/04/07|2018/06/07359.8|349.6354.0}1.5+7.2}0.7+107.6}0.7
p29h50m37.8s}1.0s+0.193}0.026502018/06/11|2018/10/21349.8|20.1346.6}1.7+6.6}0.8+103.2}0.4
EZn festoonEND249h50m42.4s}2.0s+0.308}0.049592018/04/24|2018/07/178.5|34.812.0}2.0+7.2}0.7+101.4}0.7
EZn festoonEND259h50m41.0s}1.0s+0.272}0.025372018/07/14|2018/10/2920.0|49.94.3}1.4+7.1}0.5+102.0}0.4
N. Tropical Domain
mid-NEB/NEBZ9h53m12.0s}44.0s-3.635}1.0792+11.8}0.8+47.7}15.4
NEBZ white spotNEBW19h53m43.1s}5.9s-2.872}0.144242018/01/27|2018/03/2511.6|210.890.7}4.1+12.4}0.7+36.8}2.0
NEBZ white spotNEBW29h52m40.9s}3.4s-4.398}0.082122018/04/30|2018/05/24229.8|124.8194.0}1.0+11.3}0.4+58.6}1.2
North Tropical Current9h55m41.6s}5.4s+0.025}0.13229+17.5}0.9-4.0}1.8
NTrZ white oval (WSZ)NTRWSZ9h55m34.1s}0.4s-0.159}0.0091902017/11/28|2018/10/3045.2|350.020.1}1.5+18.7}1.0-1.5}0.1
NEBn white ovalNTRWSA9h55m41.0s}0.3s+0.010}0.0081832017/12/01|2018/10/29170.8|180.0175.6}1.3+18.3}0.6-3.8}0.1
NEBn white bayNTRWSB9h55m38.7s}0.5s-0.046}0.0111382017/12/11|2018/10/15243.5|223.7231.8}1.7+16.6}1.0-3.0}0.2
NEBn white spotNTRWSDp19h55m42.1s}0.4s+0.036}0.0091162017/11/26|2018/07/09154.7|164.4161.8}1.0+18.4}0.4-4.1}0.1
p29h55m28.6s}2.4s-0.292}0.058142018/07/14|2018/08/22161.0|148.5180.1}1.1+18.8}0.4+0.4}0.8
NEBn white ovalNTRWSX9h55m39.1s}0.5s-0.038}0.0112252017/12/09|2018/09/28290.9|272.2284.7}1.6+18.1}0.6-3.1}0.2
NEBn white area/spotNTRW19h55m38.0s}1.1s-0.063}0.027502018/03/23|2018/08/04272.6|260.4269.5}1.8+18.3}0.6-2.8}0.4
NEBn white spotNTRW29h55m43.5s}2.0s+0.071}0.048262018/04/09|2018/06/09328.7|335.9332.0}1.5+17.0}1.2-4.6}0.7
NEBn white areaNTRW39h55m48.0s}0.9s+0.180}0.021472018/01/15|2018/05/0288.1|110.0110.2}1.1+17.7}0.5-6.1}0.3
NEBn dark spotNTRD19h55m42.9s}0.9s+0.054}0.022352017/12/20|2018/05/22146.5|157.8155.8}1.7+16.1}0.6-4.4}0.3
NEBn dark spotNTRD29h55m41.9s}0.5s+0.031}0.013532017/12/08|2018/06/03162.8|171.1168.4}1.1+16.6}0.7-4.1}0.2
NEBn dark bargeNTRD39h55m41.7s}0.3s+0.026}0.0081602017/12/25|2018/10/15180.0|193.4185.6}1.1+16.4}0.5-4.0}0.1
NEBn dark bargeNTRD49h55m46.8s}0.9s+0.149}0.022332018/01/06|2018/03/30202.2|215.6220.9}0.9+17.0}0.5-5.7}0.3
NEBn dark bargeNTRD59h55m40.2s}0.7s-0.011}0.017602017/12/01|2018/04/01228.6|223.9225.0}1.1+16.5}0.5-3.5}0.2
NEBn projectionNTRD69h55m39.5s}0.6s-0.028}0.014602018/04/18|2018/10/29221.6|211.9218.3}1.3+18.4}0.5-3.2}0.2
NEBn dark bargeNTRD79h55m44.9s}0.7s+0.104}0.018432018/01/04|2018/03/25252.6|259.9264.5}0.7+16.5}0.5-5.1}0.2
NEBn barge/projectionNTRD8p19h55m40.1s}0.5s-0.012}0.0121272017/12/16|2018/05/26283.3|275.1278.5}0.9+16.1}0.6-3.5}0.2
p29h55m35.4s}1.1s-0.126}0.027352018/06/12|2018/10/15275.5|261.7278.5}1.7+18.3}0.6-1.9}0.4
NEBn dark bargeNTRD9p19h55m30.8s}0.9s-0.240}0.021852017/12/09|2018/03/28320.0|294.0284.2}1.2+15.7}0.5-0.4}0.3
p29h55m38.6s}0.5s-0.048}0.0121352018/03/30|2018/10/08296.1|283.5294.9}1.1+16.4}0.8-3.0}0.2
NEBn dark bargeNTRD109h55m38.2s}1.8s-0.058}0.045282017/12/09|2018/02/0814.1|6.54.5}1.4+17.0}0.6-2.9}0.6
NEBn projectionNTRD119h55m38.2s}0.8s-0.060}0.018912018/03/28|2018/10/300.4|343.0356.7}2.0+18.6}0.8-2.8}0.3
NEBn projectionNTRD129h55m47.7s}2.2s+0.172}0.055342018/05/21|2018/07/23319.5|332.5318.6}1.7+18.0}0.5-6.0}0.7
NEBn projectionNTRD139h55m48.3s}1.4s+0.186}0.035282018/02/20|2018/05/10103.0|122.1118.7}1.4+18.2}0.7-6.2}0.5
NEBn projectionNTRD149h55m49.5s}1.4s+0.215}0.034492018/05/09|2018/08/05113.8|136.5116.3}1.5+17.7}1.0-6.6}0.5
NEBn projectionNTRD159h55m49.7s}1.6s+0.220}0.038242018/02/08|2018/03/2682.8|96.1104.5}0.9+17.5}0.6-6.7}0.5
NEBn projectionNTRD169h55m48.3s}0.9s+0.186}0.022622018/05/09|2018/09/2394.6|124.997.7}1.5+17.6}0.8-6.2}0.3
NEBn projectionNTRD179h55m47.3s}2.0s+0.161}0.048262018/05/31|2018/07/0979.9|86.976.6}0.9+18.3}0.5-5.8}0.7
NEBn projectionNTRD189h55m44.6s}1.6s+0.097}0.038332018/06/18|2018/09/0560.2|70.956.9}1.5+18.4}0.6-5.0}0.5
N1 Domain
North Temperate Currnet-B9h54m15.6s}6.4s-2.075}0.15728+28.2}0.2+22.7}2.0
