]ꗗ (2015-16 Apparition)

͗lL]htg(/day)ϑϑoxՂ̌oxܓx(m/s)
S4 Domain
South Polar Region9h55m27.3s}12.3s-0.326}0.2996-59.8}0.6+0.4}2.1
SPR white spotSPW1p19h55m18.2s}1.9s-0.547}0.046372015/10/27|2016/02/27313.4|249.0247.1}2.8-60.2}0.6+1.9}0.3
p29h55m41.6s}1.0s+0.023}0.026312016/03/01|2016/05/08248.0|251.5249.5}0.9-59.0}0.7-2.0}0.2
p39h55m16.9s}6.8s-0.578}0.16682016/05/15|2016/06/17250.0|226.9285.5}2.7-60.5}0.9+2.1}1.1
SPR white spotSPW29h55m23.7s}1.3s-0.412}0.032672015/11/13|2016/07/2239.6|294.7352.2}4.0-59.9}0.7+1.0}0.2
SPR white spotSPW3p19h55m19.1s}4.7s-0.524}0.115142016/03/02|2016/04/0944.3|22.742.8}2.2-60.1}0.7+1.8}0.8
p29h55m44.0s}2.2s+0.082}0.053152016/04/16|2016/05/3018.5|23.316.5}1.2-59.2}0.6-2.4}0.4
S3 Domain
S.S.S. Temperate Current9h55m14.4s}25.9s-0.640}0.6313-50.6}0.6+3.3}5.5
SSTZ white spotSSZW1p19h55m13.5s}2.8s-0.660}0.068492015/11/13|2016/02/2729.2|317.1312.9}3.6-50.8}0.8+3.5}0.6
p29h55m40.6s}1.7s0.000}0.043382016/03/02|2016/05/13309.9|315.1312.1}1.5-49.9}0.5-2.4}0.4
p39h54m48.9s}3.8s-1.261}0.092122016/05/15|2016/07/12314.9|245.840.6}2.7-51.0}1.0+8.7}0.8
S2 Domain
S.S. Temperate Current9h55m03.3s}3.5s-0.910}0.08613-40.6}0.7+6.9}0.9
SSTB AWO (A0)SSTA09h55m00.8s}0.9s-0.971}0.0211562015/10/03|2016/08/05289.3|353.7135.6}3.3-40.8}0.4+7.5}0.2
SSTB AWO (A1)SSTA19h55m00.8s}0.5s-0.972}0.0121792015/10/01|2016/07/29309.0|11.3154.5}1.8-40.8}0.4+7.5}0.1
SSTB AWO (A2)SSTA29h55m01.8s}0.8s-0.946}0.0191752015/10/01|2016/08/15333.2|22.9182.9}3.0-40.8}0.4+7.2}0.2
SSTB AWO (A3)SSTA39h54m59.2s}0.7s-1.011}0.0161842015/09/29|2016/08/015.4|57.3209.1}2.5-40.9}0.4+7.9}0.2
SSTB AWO (A4)SSTA49h55m00.1s}0.4s-0.989}0.0111812015/09/29|2016/08/0624.2|76.4226.6}1.7-40.8}0.4+7.7}0.1
SSTB AWO (A5)SSTA59h55m03.4s}0.5s-0.907}0.0121952015/09/22|2016/07/2873.8|145.9277.1}1.8-40.7}0.4+6.8}0.1
SSTB AWO (A6)SSTA69h55m06.3s}0.5s-0.837}0.0131442015/09/30|2016/08/05210.3|303.372.3}2.1-40.6}0.4+6.1}0.1
SSTB AWO (A7)SSTA79h55m05.2s}0.4s-0.865}0.0101702015/09/30|2016/08/05223.4|316.990.1}1.5-40.7}0.4+6.4}0.1
SSTB AWO (A8)SSTA89h55m02.2s}0.5s-0.938}0.0111602015/10/03|2016/08/05267.2|339.8117.8}1.8-40.8}0.4+7.1}0.1
SSTB AWOSSTAN19h55m04.7s}0.9s-0.877}0.0221032015/10/26|2016/07/31110.8|228.7352.6}3.1-41.0}0.4+6.5}0.2
SSTB AWOSSTAN29h55m06.8s}1.8s-0.825}0.044442016/01/22|2016/07/318.6|213.9325.9}4.2-40.9}0.4+5.9}0.5
SSTB AWOSSTAN39h55m11.6s}2.4s-0.706}0.059232016/04/07|2016/06/17307.5|262.1329.9}2.1-40.6}0.4+4.7}0.6
SSTB CWOSSTCW19h55m00.3s}0.9s-0.982}0.022782015/11/03|2016/07/03266.2|32.0145.2}2.7-38.3}0.5+7.9}0.2
SSTBn jetstream9h53m58.1s}25.1s-2.505}0.61518-35.2}0.2+25.9}7.0
SSTBn jetstream spotSSND19h53m56.2s}6.8s-2.551}0.166142015/11/08|2015/12/11282.7|201.0332.9}2.7-35.3}0.4+26.4}1.9
SSTBn jetstream spotSSND29h54m03.6s}4.0s-2.368}0.097122015/11/06|2015/12/061.2|293.575.0}1.5-35.2}0.7+24.3}1.1
SSTBn jetstream spotSSND39h53m55.1s}2.7s-2.577}0.065202015/11/06|2015/12/2829.6|258.276.2}1.7-35.5}0.6+26.6}0.8
SSTBn jetstream spotSSND49h54m18.6s}2.8s-2.002}0.069152015/12/18|2016/01/16214.5|155.853.7}1.0-35.2}0.5+20.1}0.8
SSTBn jetstream spotSSND59h53m57.2s}6.8s-2.527}0.165182016/01/27|2016/02/27286.1|203.7185.1}2.6-35.5}0.6+26.0}1.9
SSTBn jetstream spotSSND6p19h53m28.5s}4.7s-3.228}0.115132016/02/12|2016/03/03278.2|213.8199.3}1.1-35.4}0.6+34.1}1.3
p29h54m31.1s}11.5s-1.696}0.279102016/03/05|2016/03/17210.3|189.4207.7}1.7-34.8}0.5+16.6}3.2
SSTBn jetstream spotSSND79h53m36.0s}6.3s-3.045}0.152372016/02/12|2016/04/15293.8|102.8209.6}4.8-35.3}0.6+32.1}1.8
SSTBn jetstream spotSSND8p19h53m14.9s}3.0s-3.564}0.074222016/03/03|2016/03/29278.4|188.8263.7}1.0-35.4}0.3+38.0}0.9
p29h54m23.4s}4.7s-1.884}0.114282016/04/01|2016/05/06182.6|114.0224.8}2.0-35.0}0.5+18.8}1.3
SSTBn jet -> STZ spotSSND9p19h54m17.3s}8.6s-2.034}0.210142016/04/20|2016/05/04124.0|96.0211.5}1.5-34.8}0.3+20.5}2.4
SSTBn jet -> STBs jetSSND10p19h54m05.9s}3.6s-2.313}0.089242016/04/20|2016/05/18166.1|96.8265.4}1.2-35.2}0.4+23.7}1.0
SSTBn jetstream spotSSND11p19h53m07.3s}2.6s-3.749}0.063112016/04/06|2016/04/25238.4|166.3348.2}0.6-35.5}0.6+40.1}0.7
p29h54m10.6s}4.4s-2.197}0.108142016/04/29|2016/05/16152.3|114.2267.6}0.9-35.2}0.5+22.3}1.2
SSTBn jetstream spotSSND129h54m29.9s}2.3s-1.725}0.056352016/05/05|2016/07/20216.3|79.3314.0}2.1-34.8}0.5+16.9}0.7
SSTBn jetstream spotSSND139h53m42.8s}2.7s-2.879}0.065202016/04/23|2016/05/27322.5|224.497.3}1.1-35.5}0.6+30.1}0.8
SSTBn jet -> STBs jetSSND14p19h53m42.9s}5.7s-2.877}0.13882016/04/26|2016/05/10320.7|281.4103.8}1.0-35.3}0.8+30.2}1.6
p29h54m23.8s}3.1s-1.876}0.074132016/05/13|2016/06/03277.1|236.641.3}0.8-34.9}0.4+18.7}0.9
S1 Domain
South Temperate Zone9h55m27.4s}4.9s-0.322}0.11910-33.7}0.2+0.7}1.4
STZ white spotSTZW19h55m25.0s}0.5s-0.380}0.012552015/12/03|2016/05/0390.4|33.254.6}0.9-33.7}0.3+1.3}0.1
STZ dark spotSTZD19h55m28.9s}1.4s-0.286}0.0341162015/09/29|2016/05/0385.5|19.830.9}3.6-33.4}0.4+0.2}0.4
STBs jet -> STZ spotSTZD2p29h55m22.8s}3.2s-0.435}0.077212016/01/13|2016/02/1653.2|37.130.5}1.3-33.9}0.5+2.0}0.9
STBs jet -> STZ spotSTZD4p29h55m19.1s}1.5s-0.525}0.036342016/03/11|2016/05/0323.3|356.425.5}1.0-33.6}0.5+3.1}0.4
STBs jet <-> STZ spotSTZD5p29h55m34.2s}2.3s-0.156}0.056512016/03/14|2016/05/2014.9|1.317.0}1.9-33.4}0.5-1.3}0.7
STZ dark spotSTZD69h55m35.4s}2.3s-0.127}0.056252016/05/20|2016/08/05344.7|333.8352.9}2.2-33.2}0.7-1.6}0.7
STBs jet -> STZ spotSTZD7p29h55m28.8s}2.8s-0.287}0.069532016/01/25|2016/04/19334.8|304.1324.2}2.9-33.9}0.5+0.2}0.8
STBs jet -> STZ spotSTZD8p29h55m27.3s}1.5s-0.324}0.037752016/01/25|2016/05/15327.8|288.6312.3}2.1-33.9}0.5+0.7}0.4
STZ dark spotSTZD99h55m25.0s}2.0s-0.380}0.050382016/04/11|2016/06/03265.9|247.6280.6}1.3-33.9}0.5+1.3}0.6
SSTBn jet -> STZ spotSSND9p39h55m27.6s}5.0s-0.317}0.121202016/05/26|2016/07/18112.2|94.8133.6}3.2-33.7}0.6+0.6}1.4
STBs jetstream9h56m10.9s}3.7s+0.736}0.09010-32.8}0.8-11.9}1.1
STBs jet -> STZ spotSTZD2p19h56m16.0s}2.5s+0.860}0.06182015/12/22|2016/01/0839.2|53.3104.7}0.5-31.7}0.6-13.6}0.7
STBs jetstream spotSTZD39h56m02.3s}2.3s+0.526}0.056142016/02/06|2016/03/0215.8|28.431.0}0.7-32.0}0.8-9.5}0.7
STBs jet -> STZ spotSTZD4p19h56m10.3s}3.3s+0.721}0.079122016/02/20|2016/03/0911.8|23.722.4}0.7-32.3}0.8-11.8}1.0
STBs jet <-> STZ spotSTZD5p19h56m10.7s}4.9s+0.732}0.119112016/03/02|2016/03/117.4|14.711.8}0.5-31.7}0.8-12.1}1.4
p39h56m13.7s}5.6s+0.805}0.137102016/05/23|2016/06/14359.5|19.1297.3}1.5-33.1}0.5-12.7}1.6
STBs jet -> STZ spotSTZD7p19h56m13.1s}4.8s+0.789}0.11672016/01/12|2016/01/22328.8|337.112.5}0.6-33.5}0.4-12.5}1.4
STBs jet -> STZ spotSTZD8p19h56m12.8s}5.6s+0.784}0.13682016/01/12|2016/01/22320.4|328.74.2}0.7-33.7}0.5-12.4}1.6
SSTBn jet -> STZ spotSSND9p29h56m08.9s}6.1s+0.688}0.148122016/05/06|2016/05/2398.1|111.159.1}1.3-32.5}0.7-11.4}1.8
SSTBn jet -> STBs jetSSND10p29h56m10.3s}10.2s+0.722}0.24982016/05/19|2016/05/3094.5|103.843.0}1.4-33.2}0.6-11.7}3.0
SSTBn jet -> STBs jetSSND14p39h56m10.6s}5.2s+0.729}0.126132016/06/05|2016/06/25234.8|249.2169.3}1.3-34.1}0.9-11.7}1.5
South Temperate Current9h55m22.7s}3.8s-0.437}0.0936-31.9}1.5+2.1}1.2
Oval BA centerBA-C9h55m25.1s}0.4s-0.379}0.0091952015/09/22|2016/08/1257.2|292.1351.0}1.4-33.1}0.5+1.3}0.1
Oval BA p. endBA-P9h55m25.1s}0.4s-0.377}0.009702015/09/29|2016/07/2249.3|298.1346.4}1.3-33.0}0.5+1.3}0.1
Oval BA f. endBA-F9h55m24.8s}0.4s-0.385}0.009702015/09/29|2016/07/2258.2|303.3355.0}1.3-33.2}0.4+1.4}0.1
STB dark spotSTBD19h55m25.5s}0.4s-0.368}0.0101902015/11/04|2016/08/1248.9|301.5359.5}1.4-31.6}0.5+1.2}0.1
STB GhostSTBD29h55m18.1s}0.3s-0.548}0.0071062015/09/30|2016/08/01204.9|36.4119.4}1.1-29.9}0.6+3.5}0.1
STB SpectreSTBD39h55m17.4s}0.6s-0.566}0.0151702015/09/19|2016/08/0715.0|198.0280.2}2.5-30.4}0.8+3.7}0.2
S. Tropical Domain
Great Red Spot9h55m43.3s}0.0s+0.064}0.0013-22.8}0.2-4.4}0.0
Great Red Spot centerRS-C9h55m43.3s}0.2s+0.064}0.0052442015/09/11|2016/08/24231.5|254.4242.2}0.9-22.6}0.4-4.4}0.1
Great Red Spot p. endRS-P9h55m43.3s}0.3s+0.065}0.0072222015/09/23|2016/08/07225.4|247.5235.2}1.1-22.9}0.8-4.4}0.1
Great Red Spot f. endRS-F9h55m43.2s}0.3s+0.063}0.0062262015/09/23|2016/08/12239.7|260.0249.2}1.0-22.8}0.6-4.4}0.1
South Tropical Band9h54m22.1s}11.0s-1.916}0.2682-25.1}0.3+21.4}3.4
STrZ dark spotSTRD109h54m14.4s}5.3s-2.105}0.130152015/11/03|2015/11/29215.6|162.9311.6}1.7-25.4}0.3+23.8}1.7
STrZ dark spotSTRD119h54m29.9s}3.9s-1.726}0.094112015/11/12|2015/11/29204.9|175.14.7}0.8-24.9}0.4+18.9}1.2
South Tropical Current9h55m48.0s}15.1s+0.179}0.36711-23.2}0.4-5.9}4.8
SEBs dark ringSTRD1p39h55m44.8s}3.2s+0.102}0.077712016/03/12|2016/05/31202.8|217.6208.8}3.1-23.2}0.5-4.9}1.0
p49h56m06.7s}1.5s+0.635}0.037192016/06/03|2016/07/21209.1|240.2153.4}0.9-23.0}0.6-11.9}0.5
SEBs dark spotSTRD29h55m39.7s}1.3s-0.022}0.031542015/09/29|2016/01/139.0|1.93.1}1.6-23.4}0.4-3.2}0.4
SEBs dark spotSTRD39h55m33.3s}2.0s-0.178}0.048142015/11/25|2015/12/190.8|355.4341.3}0.6-23.5}0.5-1.2}0.6
SEBs dark spotSTRD49h55m57.9s}1.1s+0.420}0.026592016/02/06|2016/05/016.1|43.418.3}1.1-22.9}0.4-9.1}0.3
SEBs dark spotSTRD59h56m05.1s}1.6s+0.594}0.038332016/03/07|2016/04/1928.6|55.429.9}0.8-22.9}0.3-11.4}0.5
SEBs dark spotSTRD69h55m58.0s}1.9s+0.422}0.045272016/02/23|2016/04/2245.9|69.552.4}1.3-23.0}0.4-9.1}0.6
SEBs dark spotSTRD79h55m45.5s}1.4s+0.119}0.035252016/03/26|2016/05/1486.8|94.386.3}0.8-23.5}0.6-5.1}0.5
SEBs dark spotSTRD89h55m59.6s}4.3s+0.462}0.106412016/03/19|2016/05/31136.9|173.6142.1}3.8-22.9}0.5-9.6}1.4
SEBs dark spotSTRD99h55m39.9s}2.7s-0.019}0.066222015/11/24|2016/01/18136.8|130.5133.5}1.8-23.3}0.8-3.3}0.9
STrZ dark spotSTRD129h55m17.4s}2.2s-0.566}0.054182016/02/27|2016/03/20225.8|214.0220.8}0.6-24.1}0.2+3.9}0.7
SEBs jetstream9h57m25.6s}38.7s+2.548}0.9382-21.9}0.7-37.5}12.7
SEBs dark ringSTRD1p19h57m53.0s}4.4s+3.211}0.106142015/12/27|2016/01/2526.3|116.3253.2}1.5-21.4}0.4-46.5}1.4
p29h56m58.2s}3.3s+1.885}0.080272016/02/02|2016/03/10135.0|200.9198.8}1.5-22.3}0.3-28.5}1.1
mid-SEB/SEBZ9h55m48.9s}5.3s+0.202}0.1297-16.7}0.3-6.5}1.8
SEBZ dark bargeSEBD19h55m44.7s}1.5s+0.098}0.035242015/09/29|2015/11/2650.9|57.668.1}1.0-16.7}0.4-5.0}0.5
SEBZ dark bargeSEBD29h55m54.1s}0.5s+0.328}0.013862015/09/29|2016/03/3136.7|93.285.9}1.2-17.0}0.3-8.2}0.2
SEBZ dark bargeSEBD39h55m53.2s}1.2s+0.305}0.029142015/11/13|2016/01/0826.4|44.362.5}0.8-16.9}0.3-7.9}0.4
SEBZ dark spotSEBD49h55m51.2s}1.6s+0.256}0.038272016/02/13|2016/05/10321.2|347.3331.3}1.7-17.0}0.4-7.2}0.5
SEBZ dark spotSEBD59h55m45.5s}1.5s+0.118}0.036372016/02/20|2016/05/03343.1|351.5345.7}1.3-16.7}0.3-5.3}0.5
SEBZ dark spotSEBD69h55m40.5s}1.6s-0.002}0.038252016/03/16|2016/06/2813.3|6.110.2}2.0-16.7}0.4-3.6}0.5
SEBZ white patchSEBW19h55m53.3s}0.8s+0.307}0.018722015/12/06|2016/07/31139.7|208.3168.9}2.2-16.2}0.3-7.9}0.3
northern-SEB9h53m17.6s}6.6s-3.497}0.16214-11.3}0.4+45.8}2.3
SEBn white area p. endSENW1-P9h53m17.1s}2.8s-3.510}0.069252015/12/24|2016/02/1280.9|263.8181.6}1.7-11.3}0.6+46.0}1.0
SEBn white area f. endSENW1-F9h53m19.9s}2.4s-3.442}0.059162015/12/24|2016/02/0490.7|310.2198.7}1.2-11.8}0.6+44.9}0.8
SEBn white area p. endSENW2-P9h53m20.2s}4.7s-3.433}0.114162015/12/24|2016/01/3099.2|332.9204.8}2.1-10.8}0.8+45.0}1.6
SEBn white area f. endSENW2-F9h53m22.6s}2.5s-3.374}0.062162015/12/24|2016/01/30109.3|345.6218.5}1.1-12.1}0.5+43.9}0.9
SEBn white areaSENW39h53m14.5s}2.3s-3.574}0.055242015/12/22|2016/02/05126.5|325.1215.9}1.2-11.2}0.3+46.9}0.8
SEBn white area p. endSENW4-P9h53m08.7s}4.0s-3.716}0.098172015/12/30|2016/01/30108.3|356.6218.3}1.5-11.0}0.4+49.0}1.4
SEBn white area f. endSENW4-F9h53m19.1s}3.8s-3.461}0.093172015/12/30|2016/01/30121.1|12.6243.4}1.4-11.7}0.7+45.2}1.3
SEBn white area p. endSENW5-P9h53m10.7s}3.3s-3.666}0.08172016/01/01|2016/02/08121.3|344.7239.5}1.5-11.2}0.4+48.2}1.1
SEBn white area f. endSENW5-F9h53m15.6s}2.9s-3.546}0.07162016/01/01|2016/01/22131.3|57.1256.1}0.7-11.4}0.5+46.5}1.0
SEBn white areaSENW69h53m26.8s}2.8s-3.272}0.068112016/04/08|2016/04/2292.9|46.9195.4}0.5-11.3}0.4+42.6}1.0
SEBn white areaSENW79h53m19.8s}3.4s-3.442}0.08492016/04/12|2016/04/2285.2|51.3207.6}0.4-11.1}0.3+45.1}1.2
SEBn white areaSENW89h53m31.1s}4.4s-3.165}0.107112016/03/27|2016/04/12163.4|111.3224.8}0.9-11.4}0.7+41.1}1.5
SEBn white areaSENW99h53m11.6s}4.7s-3.645}0.116102016/04/08|2016/04/22135.0|84.7249.8}0.8-10.9}0.5+48.0}1.6
SEBn dark columnSEND19h53m08.9s}1.4s-3.710}0.034172016/01/13|2016/02/1355.5|301.1214.8}0.5-11.5}0.6+48.8}0.5
Equatorial Domain
North Equatorial Current9h50m34.7s}12.0s+0.116}0.29830+7.1}0.3+104.2}4.3
EZn festoonEZND19h50m45.4s}2.6s+0.381}0.064732016/02/07|2016/06/03357.2|43.76.1}3.7+7.1}0.6+100.4}0.9
EZn festoonEZND2p19h50m19.5s}3.0s-0.259}0.073142015/11/29|2015/12/318.8|0.0342.3}1.2+6.7}0.8+109.7}1.1
p29h50m48.8s}2.5s+0.465}0.061432016/01/01|2016/03/101.5|37.134.6}2.1+7.0}0.5+99.2}0.9
EZn festoonEZND3p19h50m26.9s}6.7s-0.077}0.16792016/03/20|2016/04/1962.3|55.761.8}2.5+6.7}0.6+107.1}2.4
p29h51m03.3s}6.0s+0.823}0.149192016/05/02|2016/06/0259.3|85.114.1}2.3+7.1}0.4+94.0}2.1
p39h50m31.6s}3.4s+0.040}0.085132016/06/13|2016/08/1686.0|96.385.8}2.7+6.5}0.5+105.4}1.2
EZn festoonEZND49h50m31.0s}2.1s+0.026}0.053282015/10/15|2015/12/2124.0|31.731.7}1.8+7.5}0.8+105.4}0.8
EZn festoonEZND59h50m47.9s}4.1s+0.444}0.100152015/12/25|2016/02/0739.9|61.971.5}2.2+7.3}0.6+99.4}1.4
EZn festoonEZND69h50m40.8s}1.6s+0.267}0.040612016/03/02|2016/07/0683.7|118.586.0}2.5+6.9}0.7+102.1}0.6
EZn festoonEZND79h50m28.4s}2.6s-0.041}0.063342015/10/13|2015/12/1152.8|45.944.7}1.9+7.0}0.7+106.5}0.9
EZn festoonEZND89h50m29.9s}3.1s-0.002}0.078552015/10/31|2016/02/0485.3|70.378.3}3.7+7.4}0.7+105.8}1.1
EZn festoonEZND99h50m41.2s}1.7s+0.278}0.042762016/01/22|2016/05/2398.5|133.0112.6}2.6+6.7}0.6+101.9}0.6
EZn festoonEZND109h50m41.8s}1.5s+0.292}0.037962016/01/06|2016/07/27126.9|187.4139.5}3.7+7.0}0.5+101.7}0.5
EZn festoonEZND119h50m42.2s}1.5s+0.303}0.0371222016/01/15|2016/07/23159.6|214.4174.0}3.5+7.0}0.7+101.5}0.5
EZn festoonEZND12p19h50m45.8s}1.0s+0.392}0.025842015/09/14|2016/03/04147.5|210.9210.3}2.1+7.3}0.7+100.2}0.4
p29h50m38.0s}1.1s+0.199}0.027732016/03/07|2016/08/15212.2|245.8213.0}2.2+7.3}0.7+103.0}0.4
EZn festoonEZND139h50m38.6s}1.2s+0.213}0.0291002016/02/25|2016/07/30232.4|269.1236.2}2.2+7.3}0.6+102.8}0.4
EZn festoonEZND149h50m48.8s}2.2s+0.466}0.054412015/10/23|2016/01/18201.5|241.0264.7}2.3+7.0}0.5+99.2}0.8
EZn festoonEZND159h50m35.0s}2.0s+0.123}0.049882016/01/19|2016/05/13255.8|285.6268.6}2.8+6.8}0.5+104.2}0.7
EZn festoonEZND169h50m21.6s}2.7s-0.208}0.066202016/05/27|2016/07/07291.4|281.5307.2}1.4+6.6}0.5+109.0}1.0
EZn festoonEZND179h50m47.7s}2.0s+0.438}0.051462015/09/19|2016/01/16229.6|285.0302.3}3.0+7.1}0.5+99.6}0.7
EZn festoonEZND18p19h50m10.5s}2.7s-0.482}0.068172015/12/18|2016/01/25305.5|288.0267.7}1.3+6.8}0.6+112.9}1.0
p29h50m41.2s}2.0s+0.277}0.050912016/02/02|2016/05/27287.6|317.2294.0}2.9+7.9}0.7+101.7}0.7
EZn festoonEZND199h50m17.0s}2.8s-0.323}0.070212015/10/05|2015/11/29282.4|262.3232.2}1.9+7.0}0.6+110.5}1.0
EZn festoonEZND209h50m31.5s}2.7s+0.036}0.068562015/12/31|2016/03/21308.5|321.4317.1}2.7+7.3}0.7+105.3}1.0
EZn festoonEZND219h50m28.1s}1.6s-0.048}0.039862016/02/07|2016/06/10338.7|324.8332.5}2.4+7.4}0.7+106.5}0.6
EZn festoonEZND229h50m26.7s}3.1s-0.081}0.076322015/11/25|2016/01/27348.0|338.6336.7}2.4+7.2}0.6+107.0}1.1
EZn festoonEZND239h50m33.9s}2.7s+0.096}0.068382016/03/31|2016/05/23347.8|356.7347.3}1.8+7.4}0.7+104.4}1.0
EZn festoonEZND249h50m24.6s}3.3s-0.135}0.083212016/05/16|2016/07/0310.0|359.818.4}2.0+7.3}0.6+107.8}1.2
EZn festoonEZND259h50m13.0s}3.2s-0.422}0.079202016/06/10|2016/08/0254.7|31.195.7}2.1+7.6}0.7+111.8}1.1
N. Tropical Domain
mid-NEB/NEBZ9h53m40.9s}15.9s-2.925}0.3893+12.4}0.5+37.5}5.6
NEBZ white spotNEBW19h53m58.1s}2.2s-2.504}0.054202015/10/28|2016/01/1486.9|256.0121.2}2.1+13.0}0.5+31.5}0.8
NEBZ white spotNEBW29h53m37.9s}4.0s-2.999}0.097182015/11/25|2016/01/01237.1|128.3288.2}1.8+12.2}0.8+38.6}1.4
NEBZ white spotNEBW39h53m26.8s}2.5s-3.271}0.061212016/04/08|2016/05/06169.3|76.5271.9}0.9+12.2}0.4+42.5}0.9
North Tropical Current9h55m38.8s}5.4s-0.044}0.13122+18.0}1.0-3.0}1.8
NTrZ white oval (WSZ)NTRWSZ9h55m31.1s}0.4s-0.233}0.0112132015/09/14|2016/08/14312.1|225.6267.8}1.8+19.0}0.6-0.4}0.1
NEBn white bayNTRW19h55m46.3s}1.2s+0.139}0.028202015/09/23|2015/12/11236.6|246.6259.1}1.1+16.4}0.5-5.6}0.4
NEBn white bayNTRW29h55m38.1s}1.3s-0.062}0.032552016/03/14|2016/06/29106.7|95.8105.8}1.7+16.9}1.1-2.8}0.4
NEBn white bayNTRW39h55m33.2s}1.0s-0.181}0.024272016/04/26|2016/07/2920.2|1.328.8}1.1+16.7}0.5-1.2}0.3
NEBn white bayNTRW49h55m48.0s}1.4s+0.179}0.034202016/04/05|2016/06/10184.4|198.8180.9}1.1+16.2}0.4-6.2}0.5
NTrZ white ovalNTRW59h55m37.9s}1.3s-0.067}0.030382016/04/11|2016/08/12326.2|315.6327.4}1.9+18.0}1.3-2.7}0.4
NEBn projectionNTRD19h55m33.4s}0.4s-0.175}0.0111132015/11/05|2016/08/06145.2|98.2123.7}1.5+18.8}0.5-1.2}0.1
NTrZ dark ovalNTRD29h55m29.2s}2.1s-0.277}0.052852015/10/07|2016/03/19145.4|102.098.9}4.2+19.2}0.5+0.2}0.7
NEBn projectionNTRD39h55m43.0s}1.4s+0.057}0.034692016/01/15|2016/05/1679.8|92.185.7}2.1+18.3}0.4-4.4}0.5
NEBn dark spotNTRD49h55m39.0s}0.7s-0.040}0.017832016/02/11|2016/07/2766.1|53.863.7}1.4+17.0}1.1-3.1}0.2
NEBn projectionNTRD59h55m33.9s}1.1s-0.163}0.026582016/03/16|2016/07/2941.2|15.042.4}1.8+18.6}0.6-1.4}0.4
NEBn dark spotNTRD69h55m35.7s}2.3s-0.121}0.056652015/12/29|2016/04/1538.4|13.931.5}3.0+19.0}0.7-2.0}0.8
NEBn dark spotNTRD79h55m43.6s}1.2s+0.072}0.030202016/02/02|2016/03/2117.4|21.420.0}0.7+18.9}0.3-4.6}0.4
NEBn projectionNTRD89h55m41.1s}1.5s+0.012}0.036702015/10/31|2016/03/25208.0|218.6212.3}2.6+18.1}0.6-3.8}0.5
NEBn projectionNTRD99h55m42.0s}3.2s+0.032}0.079212016/03/10|2016/04/08223.2|227.9225.3}1.1+18.3}0.5-4.1}1.1
NEBn projectionNTRD109h55m49.3s}3.0s+0.212}0.074302016/03/08|2016/04/12194.6|204.8195.7}1.3+17.8}0.3-6.6}1.0
NTrZ dark spotNTRD119h55m43.8s}1.8s+0.077}0.043622015/11/27|2016/03/10242.5|255.1254.2}2.2+18.7}0.7-4.7}0.6
NEBn dark bargeNTRD129h55m37.6s}0.3s-0.074}0.0081012015/12/28|2016/08/12315.8|295.5309.6}0.9+16.1}0.5-2.7}0.1
NEBn dark bargeNTRD139h55m38.9s}1.1s-0.041}0.027472016/04/13|2016/08/12274.2|264.8274.6}1.6+17.4}1.1-3.1}0.4
NEBn dark bargeNTRD149h55m34.4s}3.6s-0.151}0.088152016/07/07|2016/08/14248.3|240.4263.9}1.7+18.0}1.1-1.6}1.2
NEBn exp. sector f. endNENF19h55m38.0s}1.3s-0.064}0.031642015/10/06|2016/03/1253.8|38.342.8}2.5+19.0}0.6-2.7}0.4
NEBn exp. sector f. endNENF29h55m36.5s}1.7s-0.101}0.042462016/03/07|2016/06/235.3|350.14.2}2.3+19.2}0.6-2.2}0.6
N1 Domain
North Temperate Currnet-B9h54m12.7s}14.0s-2.146}0.3434+28.1}0.1+23.6}4.3
NTBn dark spotNTCB19h54m33.0s}4.3s-1.649}0.104172015/11/13|2015/12/26339.3|267.6145.8}2.2+28.1}0.3+17.4}1.3
NTBn dark spotNTCB29h54m03.1s}4.0s-2.381}0.097132016/03/17|2016/04/0730.8|341.054.2}1.0+28.2}0.5+26.6}1.2
NTBn dark spotNTCB39h54m11.2s}1.1s-2.183}0.026242016/04/05|2016/05/2054.1|315.6117.3}0.6+28.0}0.5+24.1}0.3
NTBn dark spotNTCB49h54m03.6s}2.3s-2.370}0.05662016/05/23|2016/06/1493.3|41.9274.9}0.6+28.0}0.8+26.5}0.7
North Temperate Currnet-A9h56m14.9s}12.1s+0.833}0.2937+31.5}1.5-13.3}3.4
NTBn dark section p. endNTNP19h56m07.6s}1.2s+0.657}0.0281032015/10/06|2016/07/28342.9|160.471.4}4.2+28.7}0.6-11.5}0.4
NTBn dark section f. endNTNF19h55m59.7s}1.5s+0.465}0.037592016/03/14|2016/06/17117.3|164.9114.8}1.7+30.0}0.6-9.0}0.5
NT disturbance f. endNTDF19h56m11.4s}1.7s+0.749}0.041852015/10/07|2016/02/21189.1|292.6299.8}2.8+32.6}0.7-12.1}0.5
NT disturbance f. endNTDF29h56m32.6s}4.0s+1.263}0.098472016/02/27|2016/04/30219.3|296.4231.3}3.1+31.9}0.7-18.4}1.2
NT disturbance f. endNTDF39h56m16.3s}1.8s+0.867}0.044182016/04/13|2016/06/03253.9|296.8222.2}1.1+32.5}0.4-13.6}0.5
NT disturbance f. endNTDF49h56m29.2s}1.8s+1.182}0.045172016/04/25|2016/07/29243.0|352.5184.5}2.1+32.3}0.6-17.4}0.5
