]ꗗ (2013-14 Apparition)

͗lL]htg(/day)ϑϑoxՂ̌oxܓx(m/s)
S2 Domain
S.S. Temperate Current9h55m02.6s}2.0s-0.928}0.05013-40.3}1.0+7.1}0.6
SSTB AWO (A0)SSAW09h55m01.9s}0.5s-0.944}0.0121492013/08/01|2014/05/21308.3|38.7166.0}1.8-40.8}0.4+7.2}0.1
SSTB AWO (A1)SSAW19h55m03.8s}0.5s-0.897}0.0111452013/08/01|2014/05/26324.6|55.2183.7}1.7-40.7}0.4+6.7}0.1
SSTB AWO (A2)SSAW29h55m04.9s}0.5s-0.872}0.0121182013/08/13|2014/05/26332.6|78.4202.9}1.7-40.8}0.5+6.4}0.1
SSTB AWO (A3)SSAW39h55m03.5s}0.8s-0.905}0.0191432013/08/02|2014/05/2456.0|141.9279.0}2.8-40.7}0.4+6.8}0.2
SSTB AWO (A4)SSAW49h55m02.4s}0.4s-0.933}0.0101462013/08/09|2014/05/2476.8|165.4297.1}1.5-40.8}0.4+7.1}0.1
SSTB AWO (A5)SSAW59h55m01.3s}0.5s-0.959}0.0131472013/08/07|2014/05/2999.3|175.9316.1}1.9-40.8}0.4+7.4}0.1
SSTB AWO (A6)SSAW69h55m05.5s}0.3s-0.855}0.0081092013/08/12|2014/06/01150.8|257.724.8}1.1-40.7}0.4+6.3}0.1
SSTB AWO (A7a)SSAW7a9h55m03.4s}1.1s-0.906}0.0271052013/08/05|2014/05/16254.4|1.2120.8}3.8-40.8}0.4+6.8}0.3
SSTB AWO (A7)SSAW79h55m04.6s}0.3s-0.879}0.0081332013/08/10|2014/06/08178.9|280.250.6}1.3-40.8}0.4+6.5}0.1
SSTB AWO (A8)SSAW89h55m00.3s}0.4s-0.983}0.0101352013/08/08|2014/05/16290.2|18.9146.7}1.3-40.9}0.4+7.6}0.1
SSTB white ovalSSW19h55m01.9s}0.7s-0.944}0.016752013/11/25|2014/04/25325.2|183.1289.5}1.2-38.5}0.4+7.5}0.2
SSTB white ovalSSW29h54m58.0s}0.9s-1.039}0.022162014/03/22|2014/05/1662.1|5.8142.2}0.6-38.4}0.3+8.5}0.2
SSTB dark spotSSD19h55m02.0s}1.1s-0.942}0.027362013/10/21|2014/02/28209.6|86.0136.3}1.8-38.5}0.3+7.5}0.3
S1 Domain
South Temperate Current9h55m19.9s}1.4s-0.506}0.0335-32.2}1.8+2.9}0.5
Oval BABA-C9h55m20.8s}0.2s-0.482}0.0061692013/07/16|2014/06/0869.1|270.6345.4}0.9-33.4}0.5+2.6}0.1
Oval BA p. endBA-P9h55m20.9s}0.2s-0.481}0.005552013/08/09|2014/06/0153.4|269.8341.5}0.7-33.4}0.5+2.5}0.1
Oval BA f. endBA-F9h55m20.7s}0.2s-0.485}0.006552013/08/09|2014/06/0160.6|277.8349.0}0.9-33.6}0.5+2.6}0.1
STB GhostSTD19h55m19.0s}0.5s-0.528}0.012602013/08/10|2014/05/26264.4|112.2185.6}1.7-29.5}0.5+3.2}0.1
STB dark section f. endSTF19h55m17.9s}0.4s-0.554}0.0101332013/07/19|2014/06/01123.2|312.931.1}1.6-30.9}0.5+3.5}0.1
S. Tropical Domain
Great Red Spot9h55m42.8s}0.0s+0.052}0.0003-22.9}0.1-4.2}0.0
Great Red SpotRS-C9h55m42.8s}0.2s+0.052}0.0051972013/07/17|2014/06/08196.1|214.3206.4}0.9-22.8}0.5-4.2}0.1
Great Red Spot p. endRS-P9h55m42.8s}0.3s+0.053}0.0061692013/08/03|2014/06/08190.6|209.4199.7}1.0-23.0}0.8-4.2}0.1
Great Red Spot f. endRS-F9h55m42.8s}0.3s+0.052}0.0061762013/08/03|2014/06/08203.5|221.4213.1}1.0-23.1}0.7-4.2}0.1
mid-SEB/SEBZ9h55m44.1s}7.0s+0.085}0.1707-15.7}0.8-4.9}2.4
SEBZ light patch p. endSEBW1-Pp19h55m45.8s}0.8s+0.125}0.020882013/07/26|2013/12/21155.4|179.5182.5}1.4-16.3}0.6-5.4}0.3
p29h55m34.7s}1.3s-0.143}0.031702013/12/28|2014/05/29180.8|157.4175.2}2.3-16.2}0.6-1.7}0.4
SEBZ light patchSEBW1-C19h55m50.5s}1.5s+0.241}0.036312013/07/19|2013/10/02159.1|178.9201.8}1.4-15.3}0.6-7.0}0.5
SEBZ light patchSEBW1-C29h55m37.7s}1.1s-0.071}0.026352014/02/05|2014/05/29176.1|164.9176.2}1.5-15.3}0.4-2.7}0.4
SEBZ light patch f. endSEBW1-F19h55m49.7s}1.7s+0.222}0.042282013/07/26|2013/10/07166.8|182.9204.7}1.5-15.1}0.7-6.8}0.6
SEBZ light patch f. endSEBW1-F29h55m38.6s}1.3s-0.048}0.031472014/02/03|2014/05/29182.5|173.5181.7}1.8-14.9}0.6-3.0}0.4
SEBZ dark spotSEBD19h55m51.8s}0.9s+0.272}0.022922013/08/30|2014/05/26351.5|63.330.9}2.9-17.1}0.3-7.4}0.3
N. Tropical Domain
North Tropical Current9h55m20.3s-0.4951+18.1+3.1
NTrZ white oval (WSZ)NTRWSZ9h55m20.3s}0.6s-0.495}0.0141252013/08/05|2014/05/31245.9|87.4159.3}2.1+18.1}1.3+3.1}0.2
N1 Domain
North Tempelate Current-A9h56m03.5s+0.5571+29.7-10.2
NEBn white ovalNTBW19h56m03.5s}0.7s+0.557}0.0161052013/08/02|2014/03/1376.7|196.0163.0}1.8+29.7}0.5-10.2}0.2
N2 Domain
N.N. Tempelate Current9h55m28.0s}11.7s-0.307}0.2864+41.3}0.4+0.4}3.0
NNTZ white oval (N2-WS4)NNWS49h55m28.1s}0.9s-0.306}0.022492013/08/13|2014/02/03327.9|274.6283.0}1.9+41.4}0.6+0.4}0.2
NNTZ white oval (N2-WS6)NNWS6p19h55m13.9s}2.4s-0.652}0.059422013/08/07|2013/12/12133.9|58.545.3}3.7+41.7}0.4+4.0}0.6
p29h55m42.6s}1.4s+0.049}0.034352013/12/19|2014/05/2648.7|58.750.0}2.7+40.8}0.4-3.3}0.4
NNTZ white oval (N2-LRS1)NNLRS19h55m27.6s}1.1s-0.318}0.0271162013/08/16|2014/05/26181.9|94.8139.1}3.8+41.4}0.6+0.6}0.3