]ꗗ (2012-13 Apparition)

͗lL]htg(/day)ϑϑoxՂ̌oxܓx(m/s)
S4 Domain
South Polar Region9h55m21.0s}16.0s-0.479}0.3904-59.9}0.5+1.4}2.7
SPR white spotSPW1p19h55m39.0s}1.0s-0.040}0.023512012/08/03|2013/02/03103.7|91.794.1}2.1-59.3}0.8-1.6}0.2
p29h55m24.4s}4.2s-0.394}0.103142013/02/15|2013/04/2388.6|57.9121.5}3.5-59.8}0.7+0.9}0.7
SPR white spotSPW2p19h55m20.3s}5.5s-0.495}0.134102012/10/27|2012/12/12197.9|173.3175.9}3.1-60.0}0.7+1.6}0.9
p29h55m00.2s}4.9s-0.985}0.119112012/12/19|2013/02/22168.2|98.5178.4}3.9-60.4}0.8+4.9}0.8
S3 Domain
S.S.S. Temperate Current9h55m07.1s}24.5s-0.818}0.5965-50.7}0.5+4.8}5.2
SSTZ white spotSSZW1p19h55m02.7s}2.6s-0.926}0.064262012/08/15|2012/11/24160.2|70.564.2}3.2-50.9}0.6+5.8}0.6
p29h55m39.2s}5.9s-0.034}0.14362012/11/27|2012/12/2168.0|63.766.0}1.7-50.1}0.7-2.1}1.3
p39h54m35.4s}11.3s-1.591}0.27462012/12/26|2013/01/0964.7|44.4102.1}1.9-51.0}0.5+11.6}2.4
SSTZ white spotSSZW2p19h54m56.2s}2.9s-1.083}0.070132012/09/26|2012/11/28351.7|280.4278.8}2.2-51.2}0.5+7.1}0.6
p29h55m21.9s}2.0s-0.457}0.048382012/12/08|2013/04/24277.2|216.5279.9}3.3-50.5}0.7+1.7}0.4
S2 Domain
S.S. Temperate Current9h55m02.5s}1.9s-0.928}0.0479-40.7}0.1+7.1}0.5
SSTB AWO (A0)SSTA09h55m04.2s}0.3s-0.887}0.0081132012/07/11|2013/04/23298.5|43.8170.9}1.2-40.7}0.4+6.6}0.1
SSTB AWO (A1)SSTA19h55m01.0s}0.3s-0.967}0.0081262012/07/09|2013/04/23335.5|58.0191.5}1.2-40.7}0.4+7.5}0.1
SSTB AWO (A2)SSTA29h54m59.9s}0.9s-0.992}0.0221022012/07/11|2013/04/23355.8|76.8214.0}3.1-40.8}0.4+7.7}0.2
SSTB AWO (A3)SSTA39h55m02.7s}0.4s-0.924}0.0091112012/06/20|2013/05/0379.6|148.7284.1}1.4-40.6}0.4+7.0}0.1
SSTB AWO (A4)SSTA49h55m03.1s}0.3s-0.914}0.0081202012/06/20|2013/05/0197.1|168.0305.9}1.3-40.7}0.4+6.9}0.1
SSTB AWO (A5)SSTA59h55m02.3s}0.4s-0.935}0.0101212012/06/30|2013/05/01121.7|195.8333.7}1.5-40.8}0.4+7.1}0.1
SSTB AWO (A6)SSTA69h55m01.4s}0.7s-0.957}0.0171042012/06/26|2013/04/22180.5|254.927.9}2.5-40.8}0.5+7.3}0.2
SSTB AWO (A7)SSTA79h55m01.8s}0.4s-0.946}0.0101182012/06/26|2013/05/04202.8|271.352.0}1.5-40.8}0.5+7.2}0.1
SSTB AWO (A8)SSTA89h55m06.4s}0.6s-0.834}0.0141132012/07/13|2013/04/23269.5|29.4148.3}2.0-40.6}0.4+6.1}0.2
S1 Domain
South Temperate Zone9h55m31.1s}21.5s-0.233}0.5239-33.3}0.6-0.4}6.1
STBs dark spotSTSD19h55m39.1s}1.8s-0.038}0.043172012/11/21|2013/01/11281.5|277.1280.2}1.1-33.0}0.5-2.7}0.5
STBs dark spotSTSD29h55m24.3s}2.1s-0.397}0.052362012/12/24|2013/03/12294.5|264.6299.0}2.0-33.5}0.4+1.5}0.6
STBs dark spotSTSD39h55m45.1s}2.0s+0.108}0.049272012/11/28|2013/01/30263.2|271.9266.1}1.5-33.0}0.7-4.4}0.6
STBs dark spotSTSD49h55m35.3s}1.9s-0.131}0.046342012/12/24|2013/03/12266.4|255.3268.2}1.8-33.3}0.4-1.6}0.5
STBs dark spotSTSD59h55m48.6s}1.8s+0.194}0.043172012/12/20|2013/01/30249.1|258.1245.4}0.9-32.6}0.5-5.5}0.5
STBs dark spotSTSD79h55m39.5s}1.3s-0.027}0.031232013/01/06|2013/03/14243.9|239.6243.4}1.0-33.1}0.7-2.8}0.4
STBs dark spotSTSD89h55m41.6s}2.0s+0.024}0.048132013/01/01|2013/01/28291.8|294.3292.2}0.6-33.1}0.5-3.4}0.6
STBs dark spotSTSD9p19h54m37.6s}9.7s-1.539}0.236102012/08/09|2012/08/27128.7|100.5308.3}2.2-34.5}0.8+14.9}2.8
p29h55m28.5s}2.4s-0.295}0.058232012/08/29|2012/11/17104.8|85.177.4}2.3-33.8}0.6+0.3}0.7
STBs jetstream9h56m00.2s+0.4751-32.4-8.9
STBs jetstream spotSTSD69h56m00.2s}2.2s+0.475}0.054192013/01/15|2013/02/16236.4|250.4215.4}0.9-32.4}0.5-8.9}0.7
South Temperate Current9h55m22.4s}4.1s-0.445}0.1008-31.8}1.4+2.2}1.2
Oval BA centerBA-C9h55m25.4s}0.3s-0.371}0.0081672012/06/26|2013/05/05218.8|99.5155.8}1.2-33.0}0.5+1.3}0.1
Oval BA p. endBA-P9h55m25.4s}0.3s-0.372}0.007372012/08/01|2013/04/04199.7|107.0152.7}0.9-33.4}0.6+1.3}0.1
Oval BA f. endBA-F9h55m25.5s}0.4s-0.368}0.009372012/08/01|2013/04/04205.6|113.0159.4}1.1-33.5}0.6+1.2}0.1
STZ white spotSTW19h55m25.1s}0.7s-0.377}0.016772012/08/01|2013/03/30223.3|133.4176.2}1.9-31.0}0.7+1.4}0.2
STB dark spotSTD19h55m25.1s}0.5s-0.378}0.0121272012/06/26|2013/03/16230.5|124.7164.2}1.6-31.3}0.4+1.4}0.1
STB GhostSTD29h55m18.6s}0.7s-0.536}0.016932012/06/30|2013/05/04124.1|320.142.5}2.5-30.1}1.0+3.3}0.2
STB dark section p. endSTP19h55m16.4s}0.6s-0.591}0.0161252012/06/19|2013/02/27294.3|151.1195.4}2.0-30.6}0.5+4.0}0.2
STB dark section f. endSTF19h55m17.5s}0.6s-0.564}0.0141172012/07/09|2013/05/03336.7|170.3258.2}2.1-31.2}0.6+3.6}0.2
S. Tropical Domain
Great Red Spot9h55m42.8s}0.1s+0.052}0.0023-23.2}0.2-4.2}0.0
Great Red Spot centerRS-C9h55m42.7s}0.2s+0.051}0.0061872012/06/26|2013/05/06179.2|196.5187.5}0.9-22.9}0.5-4.2}0.1
Great Red Spot p. endRS-P9h55m42.9s}0.3s+0.054}0.0071722012/06/28|2013/05/06171.1|189.1180.2}1.1-23.4}0.8-4.2}0.1
Great Red Spot f. endRS-F9h55m42.7s}0.3s+0.049}0.0071672012/06/28|2013/05/06185.5|204.7194.9}1.1-23.2}0.9-4.2}0.1
South Tropical Current9h55m59.2s}17.4s+0.452}0.42413-23.0}0.5-9.5}5.6
SEBs projectionSTRD19h55m56.6s}2.5s+0.389}0.060322012/07/25|2012/09/28206.9|234.7262.1}2.0-22.9}0.6-8.6}0.8
SEBs projectionSTRD29h56m21.8s}2.0s+1.002}0.049242012/07/15|2012/09/04208.4|259.0350.0}1.2-22.3}0.6-16.8}0.6
SEBs short fragmentSTRD3p19h56m39.8s}4.8s+1.438}0.11652012/07/23|2012/08/04290.3|307.4121.1}0.7-22.1}0.1-22.6}1.5
p29h55m55.6s}2.1s+0.364}0.050422012/08/10|2012/11/29312.0|353.9357.6}2.8-23.0}0.4-8.3}0.7
STrZ dark spotSTRD49h55m48.3s}0.9s+0.186}0.022362012/07/09|2012/10/01355.5|11.824.1}0.9-23.5}0.5-5.9}0.3
STrZ dark spotSTRD5p19h55m53.6s}2.7s+0.317}0.06772012/08/14|2012/08/3158.6|64.394.1}0.6-23.4}0.2-7.7}0.9
p29h55m33.0s}1.9s-0.185}0.046172012/09/05|2012/10/0965.5|59.049.5}0.8-23.7}0.6-1.1}0.6
STrZ dark spotSTRD69h56m07.4s}2.3s+0.651}0.056202012/08/12|2012/09/2276.2|106.1151.6}1.1-22.8}0.3-12.1}0.7
STrZ dark spotSTRD79h55m54.0s}0.9s+0.326}0.021342012/08/15|2012/10/22144.1|165.0179.1}0.7-23.3}0.5-7.8}0.3
SEBs projectionSTRD9p19h56m11.7s}1.3s+0.756}0.031272012/12/08|2013/02/24319.5|18.5315.6}1.2-22.3}0.6-13.6}0.4
p29h55m48.6s}2.0s+0.193}0.050142013/02/27|2013/04/1317.8|27.62.7}1.1-22.8}0.7-6.1}0.7
STrZ dark spotSTRD109h55m43.3s}1.9s+0.065}0.046122012/09/12|2012/10/30303.0|307.7309.6}1.1-23.7}0.3-4.3}0.6
STrZ dark spotSTRD119h55m55.8s}3.3s+0.370}0.081182012/08/25|2012/10/07138.0|154.8173.4}1.7-23.2}0.5-8.4}1.1
SEBs jetstream9h56m42.3s}18.4s+1.498}0.4472-22.2}0.4-23.4}6.0
SEBs dark spotSTRD8p19h56m55.3s}2.0s+1.814}0.049252012/10/26|2012/12/2425.1|130.191.4}1.4-21.8}0.7-27.7}0.7
p29h56m29.2s}2.5s+1.182}0.061182012/12/31|2013/02/06137.1|178.3102.5}1.1-22.5}0.6-19.2}0.8
mid-SEB/SEBZ9h55m48.3s}5.4s+0.187}0.1316-16.2}1.1-6.3}1.8
SEBZ light patchSEZW1p19h55m50.0s}0.5s+0.229}0.011632012/06/30|2013/01/22101.8|146.4135.1}1.1-14.9}0.8-6.9}0.2
p29h55m40.0s}1.6s-0.016}0.038292013/01/25|2013/05/03145.9|139.4143.5}1.9-14.6}0.7-3.5}0.5
SEBZ dark spotSEZD19h55m53.2s}0.7s+0.307}0.0171032012/06/20|2013/02/0667.6|137.7120.7}1.9-17.0}0.4-7.9}0.2
SEBZ dark spotSEZD29h55m49.6s}1.1s+0.219}0.028602012/08/11|2013/04/15303.2|358.6322.6}3.4-16.7}0.4-6.7}0.4
SEBZ dark spotSEZD39h55m43.7s}1.7s+0.074}0.042152012/08/10|2012/09/26283.5|288.0292.9}1.0-16.8}0.5-4.7}0.6
SEBZ dark spotSEZD49h55m53.4s}0.8s+0.310}0.018352012/12/24|2013/04/15303.5|340.8299.1}1.0-17.1}0.4-7.9}0.3
South Equatorial Current9h50m41.7s}11.3s+0.291}0.2792-0.6}0.3+102.6}4.1
EB dark section f. endEBF1p19h50m33.8s}6.9s+0.093}0.17092012/08/01|2012/08/24350.4|357.65.3}2.0-0.4}0.7+105.5}2.5
p29h50m49.7s}1.2s+0.488}0.029262012/09/04|2012/12/06356.1|37.138.3}1.3-0.9}0.6+99.7}0.4
North Equatorial Current9h50m37.4s}11.2s+0.182}0.27726+7.5}0.3+103.1}4.0
EZn festoonEND1p19h50m26.8s}1.4s-0.079}0.035282012/06/19|2012/09/0978.6|69.964.4}1.4+7.4}0.6+106.9}0.5
p29h50m38.3s}2.4s+0.206}0.059332012/09/19|2012/11/2978.2|93.394.2}2.1+7.5}0.5+102.8}0.9
EZn festoonEND29h50m42.0s}0.9s+0.297}0.0221252012/06/19|2013/05/0591.3|180.0139.9}3.5+7.4}0.6+101.5}0.3
EZn festoonEND3p19h50m47.6s}1.2s+0.437}0.031542012/06/19|2012/10/21115.1|170.6190.2}1.9+7.4}0.7+99.5}0.4
p29h50m35.7s}2.1s+0.142}0.053252012/10/26|2012/12/27167.4|178.1173.8}1.6+7.2}0.5+103.8}0.8
p39h50m22.8s}2.4s-0.178}0.060362013/01/01|2013/03/04186.6|172.1192.7}1.8+7.0}0.5+108.4}0.9
EZn festoonEND4p19h50m51.1s}3.8s+0.522}0.094242012/06/19|2012/08/20151.5|188.7242.5}2.9+7.2}0.7+98.3}1.4
p29h50m36.4s}1.4s+0.158}0.0361052012/08/23|2013/04/19183.7|225.6200.4}4.3+7.3}0.7+103.5}0.5
EZn festoonEND5p19h50m26.4s}1.8s-0.090}0.045582012/07/15|2012/11/30232.3|212.7214.0}3.1+7.5}0.6+107.0}0.6
p29h50m50.9s}1.3s+0.517}0.033542012/12/03|2013/04/08215.2|277.1215.5}2.1+7.3}0.7+98.4}0.5
EZn festoonEND69h50m36.5s}2.4s+0.162}0.058382012/07/15|2012/10/22287.3|307.0311.6}2.9+7.7}0.5+103.4}0.8
EZn festoonEND7p19h50m43.1s}2.9s+0.325}0.072302012/07/09|2012/10/09314.6|342.3358.4}3.3+7.7}0.6+101.0}1.0
p29h50m12.3s}6.9s-0.438}0.17192012/10/13|2012/11/03343.4|333.6322.1}1.8+7.1}0.8+112.2}2.5
EZn festoonEND89h50m37.1s}1.9s+0.175}0.046472012/06/26|2012/11/2037.7|66.064.4}3.4+7.7}0.6+103.2}0.7
EZn festoonEND9p19h50m24.0s}1.8s-0.149}0.044282012/07/31|2012/10/01250.7|238.5231.0}1.4+7.4}0.6+107.9}0.6
p29h50m44.4s}2.8s+0.356}0.070282012/10/06|2012/11/21239.1|256.2258.6}1.6+7.5}0.6+100.6}1.0
EZn festoonEND10p19h50m19.8s}3.5s-0.252}0.086132012/07/27|2012/08/28270.9|260.6237.0}1.4+7.8}0.4+109.3}1.2
p29h50m43.5s}1.1s+0.333}0.028492012/09/01|2013/01/04261.9|304.9292.8}1.8+7.5}0.8+101.0}0.4
EZn festoonEND11p19h50m57.4s}2.4s+0.677}0.05982012/10/30|2012/11/29321.2|342.0344.3}0.9+7.3}0.6+96.1}0.8
p29h50m30.4s}3.0s+0.011}0.073292012/12/06|2013/03/10336.9|349.5341.4}3.4+7.3}0.6+105.6}1.1
EZn festoonEND129h50m39.0s}1.0s+0.223}0.025622012/10/23|2013/05/0428.1|73.636.3}2.4+7.8}0.8+102.5}0.4
EZn festoonEND139h50m24.8s}4.0s-0.128}0.098302012/11/29|2013/01/27326.5|316.0325.7}2.9+7.5}0.6+107.6}1.4
EZn festoonEND149h50m43.8s}2.5s+0.342}0.063472012/11/24|2013/03/26356.1|36.9356.2}3.8+7.4}0.7+100.9}0.9
EZn festoonEND159h50m46.2s}1.9s+0.401}0.048372012/12/11|2013/03/0493.9|127.092.3}2.0+8.1}0.5+99.8}0.7
EZn festoonEND169h50m39.0s}2.2s+0.223}0.054352012/12/19|2013/03/28275.1|298.5270.1}2.7+7.3}0.6+102.6}0.8
NEBs projectionEND179h50m51.8s}2.7s+0.539}0.066212013/01/24|2013/03/22124.1|156.796.2}1.9+7.9}1.0+97.9}0.9
N. Tropical Domain
North Tropical Current9h55m16.5s}30.0s-0.588}0.73325+17.0}2.2+4.4}9.9
NTrZ white oval (WSZ)NTRWSZp19h55m02.9s}2.2s-0.921}0.053352012/07/25|2012/09/28250.4|189.7131.9}1.7+19.5}0.6+8.9}0.7
p29h54m49.4s}1.8s-1.250}0.044562012/10/03|2013/02/14181.7|14.9101.9}2.9+19.5}0.5+13.3}0.6
p39h55m10.1s}1.5s-0.743}0.037322013/02/15|2013/05/0413.8|316.467.5}1.4+19.2}0.5+6.5}0.5
NTrZ white ovalNTRWSAp19h54m59.8s}1.6s-0.995}0.038482012/08/07|2012/11/14173.5|72.956.7}1.9+19.4}0.5+9.9}0.5
p29h55m13.6s}2.2s-0.658}0.053472012/11/17|2013/02/1468.3|11.754.2}2.4+19.2}0.5+5.3}0.7
NTrZ white ovalNTRWSB9h55m33.3s}1.0s-0.179}0.023482012/08/09|2012/11/1486.7|68.265.7}1.1+18.9}0.4-1.2}0.3
NTrZ white spotNTRW19h53m44.9s}3.2s-2.826}0.078122012/09/15|2012/10/11180.4|108.0319.8}1.0+20.4}0.3+34.5}1.0
NTrZ white spotNTRW29h53m56.7s}3.6s-2.539}0.087142012/10/04|2012/10/31160.8|92.011.1}1.2+20.2}0.6+30.7}1.2
NEBn white spotNTRW39h55m51.0s}1.4s+0.252}0.034302012/09/23|2013/01/16246.5|276.1263.2}1.9+18.4}0.5-7.1}0.5
NEBn white spotNTRW49h55m37.6s}0.9s-0.075}0.023412012/12/09|2013/04/28150.1|137.5147.9}1.6+18.1}0.5-2.6}0.3
NEBn bargeNTRD19h55m31.9s}1.6s-0.213}0.040312012/07/24|2012/10/1642.5|21.216.3}1.7+15.2}0.5-0.7}0.6
NEBn dark spotNTRD29h55m34.2s}2.2s-0.158}0.054292012/08/03|2012/10/26125.4|108.7101.4}2.3+15.1}0.3-1.5}0.7
NEBn dark spotNTRD39h55m39.7s}1.6s-0.023}0.038292012/08/03|2012/10/26143.3|136.6138.4}1.6+15.2}0.5-3.4}0.5
NEBn dark spotNTRD49h55m23.2s}2.2s-0.425}0.054262012/08/11|2012/11/14317.1|272.9262.7}2.6+14.9}0.5+2.2}0.8
NEBn bargeNTRD5p19h55m17.5s}1.1s-0.563}0.027502012/09/04|2013/01/25319.5|238.9269.3}1.9+14.5}0.5+4.2}0.4
p29h55m27.5s}1.6s-0.321}0.038362013/01/27|2013/05/06240.3|210.2259.9}1.9+15.2}0.5+0.8}0.5
NEBn dark spotNTRD6p19h55m18.1s}1.9s-0.548}0.047132012/10/22|2012/11/30180.6|158.5156.8}0.9+15.0}0.5+3.9}0.6
p29h55m38.2s}1.0s-0.059}0.024742012/12/07|2013/05/03155.7|144.5153.3}1.8+15.5}0.6-2.9}0.3
NEBn dark spotNTRD79h55m19.3s}1.0s-0.520}0.025242012/11/18|2013/02/13223.2|179.3217.2}1.1+14.6}0.4+3.6}0.3
NEBn dark spotNTRD89h55m37.2s}0.6s-0.082}0.015412012/12/12|2013/04/26139.8|129.5140.9}1.0+15.6}0.5-2.5}0.2
NEBn dark spotNTRD99h55m16.5s}2.2s-0.588}0.055342013/01/02|2013/05/04323.0|254.8335.7}3.3+14.2}0.5+4.5}0.8
NEBn dark spotNTRD109h55m01.0s}2.9s-0.965}0.072202012/12/31|2013/03/01110.3|55.2137.5}2.1+19.4}0.5+9.5}1.0
NEBn dark spotNTRD119h55m29.0s}1.2s-0.282}0.029222013/01/05|2013/04/2379.7|50.991.8}1.6+14.9}0.3+0.2}0.4
NEBn dark spotNTRD129h55m37.7s}1.3s-0.073}0.032262013/01/16|2013/04/2355.2|43.058.2}1.6+15.5}0.5-2.7}0.4
NEBn dark spotNTRD139h55m42.7s}1.8s+0.051}0.045222013/02/18|2013/05/04250.1|256.6247.3}1.7+18.5}0.4-4.3}0.6
N1 Domain
North Tempelate Current-A9h56m14.3s}6.7s+0.820}0.16231+31.2}0.6-13.2}2.0
NTBn bayNTW19h56m13.1s}1.1s+0.790}0.028372012/11/05|2013/02/18112.7|199.6137.1}1.4+30.0}0.5-13.0}0.3
NTBn white spotNTW29h56m06.3s}0.7s+0.624}0.018472012/09/26|2013/04/13252.4|16.4291.9}1.8+28.8}0.6-11.1}0.2
NTZ white spotNTW39h56m02.9s}0.5s+0.541}0.013632012/09/01|2013/04/23272.1|39.8322.4}1.6+32.2}0.5-9.7}0.2
NTBn projectionNTD19h56m13.1s}1.4s+0.789}0.033222012/07/08|2012/10/03174.8|244.8289.5}1.4+31.3}0.7-12.8}0.4
NTBn projectionNTD29h56m20.9s}1.1s+0.980}0.028162012/06/26|2012/08/25174.0|232.4328.8}0.8+31.1}0.7-15.2}0.3
NTBn projectionNTD39h56m20.4s}0.9s+0.966}0.023232012/07/09|2012/09/15348.2|51.5128.6}0.8+30.9}0.6-15.0}0.3
NTBn projectionNTD49h56m09.3s}1.4s+0.697}0.033552012/07/09|2012/12/0727.3|134.1125.0}2.5+31.6}0.5-11.7}0.4
NTBn projectionNTD59h56m07.4s}1.3s+0.652}0.032772012/07/17|2013/02/1865.0|205.5150.0}3.4+31.7}0.5-11.1}0.4
NTBn projectionNTD69h56m12.8s}1.8s+0.782}0.044232012/08/03|2012/10/07102.9|158.8198.9}1.4+31.9}0.5-12.6}0.5
NTBn projectionNTD79h56m12.1s}0.6s+0.765}0.015552012/08/01|2012/12/03147.2|241.4241.5}0.9+31.5}0.5-12.5}0.2
NTBn projectionNTD89h56m12.6s}1.2s+0.777}0.029582012/07/27|2012/12/24157.3|269.7253.3}2.2+31.5}0.5-12.6}0.4
NTBn projectionNTD99h56m02.6s}0.7s+0.534}0.017442012/08/06|2013/01/12263.9|350.2328.5}1.4+31.7}0.6-9.7}0.2
NTBn projectionNTD109h56m12.1s}2.4s+0.765}0.060202012/08/19|2012/10/04353.6|30.072.5}1.4+31.5}0.5-12.5}0.7
NTBn projectionNTD119h56m19.0s}2.1s+0.933}0.052202012/09/10|2012/11/0716.1|72.292.8}1.5+31.4}0.5-14.5}0.6
NTBn projectionNTD129h56m23.7s}0.9s+1.048}0.021432012/09/02|2012/12/2417.9|132.6112.2}1.2+31.0}0.4-16.0}0.3
NTBn projectionNTD139h56m22.9s}0.7s+1.028}0.018432012/08/28|2012/12/19320.8|76.659.2}1.0+31.2}0.6-15.7}0.2
NTBn projectionNTD149h56m16.2s}3.1s+0.864}0.075152012/08/28|2012/10/09337.2|15.058.6}1.6+31.5}0.3-13.7}0.9
NTBn projectionNTD159h56m07.8s}0.9s+0.661}0.023382012/09/23|2013/02/02262.1|347.9307.3}1.5+31.4}0.6-11.2}0.3
NTBn projectionNTD169h56m23.1s}0.6s+1.033}0.016362012/08/28|2012/12/31311.9|81.050.5}1.0+31.1}0.7-15.8}0.2
NTBn projectionNTD179h56m21.4s}1.0s+0.993}0.024352012/10/29|2013/01/1267.7|143.7103.4}0.9+31.0}0.4-15.3}0.3
NTZ dark spotNTD189h56m15.1s}3.2s+0.838}0.078272012/11/17|2013/02/0332.6|93.243.7}3.0+32.3}0.8-13.2}0.9
NTBn projectionNTD199h56m25.6s}1.0s+1.094}0.024222012/11/14|2013/02/0667.0|159.687.2}1.0+30.7}0.6-16.6}0.3
NTBn projectionNTD209h56m13.8s}1.0s+0.806}0.024422012/11/14|2013/03/10217.4|309.8233.4}1.4+31.1}0.5-13.0}0.3
NTBn projectionNTD219h56m23.7s}2.5s+1.048}0.061172012/12/09|2013/01/1280.5|116.972.9}1.0+31.0}0.4-16.0}0.7
NTBn projectionNTD229h56m14.3s}0.6s+0.818}0.016372012/12/26|2013/05/0353.6|160.636.5}1.0+31.1}0.5-13.2}0.2
NTBn projectionNTD239h56m14.3s}3.0s+0.818}0.073222012/12/31|2013/03/02146.4|199.4121.8}2.2+31.2}0.4-13.2}0.9
NTBn projectionNTD249h56m22.2s}1.1s+1.010}0.027282013/01/15|2013/03/15278.6|339.9235.1}0.8+30.6}0.4-15.6}0.3
NTBn projectionNTD259h56m11.8s}2.2s+0.758}0.054122013/02/10|2013/03/23106.1|137.451.8}1.1+31.2}0.5-12.4}0.7
NTBn projectionNTD269h56m14.6s}1.4s+0.826}0.035202013/02/22|2013/04/26123.0|175.154.3}1.1+31.5}0.5-13.2}0.4
NTBn projectionNTD279h56m07.1s}2.7s+0.643}0.065182013/02/03|2013/03/23118.6|151.481.9}1.6+31.4}0.5-11.0}0.8
NTBn projectionNTD289h56m02.7s}1.7s+0.537}0.040192013/02/07|2013/04/112.8|40.2329.5}1.3+31.2}0.5-9.8}0.5
N2 Domain
NNTBs jetstream9h53m45.2s}13.0s-2.821}0.31820+34.6}0.3+29.8}3.6
NNTBs jetstream spotNNJ19h53m33.0s}2.6s-3.119}0.063162012/12/08|2013/02/03286.7|111.4302.5}1.8+34.7}0.6+33.2}0.7
NNTBs jetstream spotNNJ29h53m43.6s}3.6s-2.860}0.087142013/01/08|2013/03/06248.9|87.5351.8}2.5+34.5}0.5+30.2}1.0
NNTBs jetstream spotNNJ39h53m42.6s}3.4s-2.884}0.082122013/01/04|2013/02/22280.6|143.416.7}2.0+34.4}0.4+30.6}1.0
NNTBs jetstream spotNNJ49h53m38.7s}1.5s-2.979}0.036242013/01/16|2013/04/13295.1|34.664.7}1.5+34.7}0.6+31.6}0.4
NNTBs jetstream spotNNJ5p19h53m18.2s}4.1s-3.482}0.09972013/01/16|2013/01/30303.9|256.799.4}0.7+35.2}0.5+37.1}1.1
p29h54m07.8s}2.6s-2.266}0.06382013/02/06|2013/02/23240.5|201.328.1}0.5+34.3}0.3+23.4}0.7
p39h53m40.9s}1.9s-2.925}0.046132013/02/28|2013/04/04185.8|82.480.8}0.8+34.5}0.5+31.0}0.5
NNTBs jetstream spotNNJ6p19h53m39.2s}2.2s-2.966}0.053262013/01/23|2013/03/09335.1|198.6125.7}1.2+34.7}0.5+31.4}0.6
p29h53m59.9s}4.0s-2.460}0.098112013/03/14|2013/04/23188.9|90.081.2}2.0+34.2}0.3+25.7}1.2
NNTBs jetstream spotNNJ7p19h53m19.6s}4.1s-3.449}0.09982013/01/28|2013/02/11336.0|288.0171.3}0.7+35.0}0.6+36.9}1.1
p29h53m56.9s}1.3s-2.533}0.031322013/02/16|2013/04/28273.5|94.1104.8}1.1+34.3}0.4+26.5}0.4
NNTBs jetstream spotNNJ89h54m01.2s}1.0s-2.428}0.024422013/01/28|2013/05/03338.8|107.1114.8}1.1+34.2}0.4+25.3}0.3
NNTBs jetstream spotNNJ99h53m38.6s}2.9s-2.981}0.070142013/02/09|2013/03/21333.4|216.8179.6}1.4+35.1}0.7+31.4}0.8
NNTBs jetstream spotNNJ109h53m48.5s}1.3s-2.739}0.033312013/01/29|2013/05/0312.2|118.6172.3}1.5+34.8}1.0+28.7}0.4
NNTBs jetstream spotNNJ119h53m43.2s}1.6s-2.869}0.038132013/02/26|2013/04/26314.4|147.8201.1}1.1+34.4}0.4+30.4}0.4
NNTBs jetstream spotNNJ129h53m46.5s}1.4s-2.788}0.034252013/02/14|2013/05/035.8|148.4210.0}1.3+34.5}0.7+29.4}0.4
NNTBs jetstream spotNNJ13p19h53m42.1s}1.7s-2.895}0.042112013/02/21|2013/03/293.8|259.4236.8}0.8+35.1}1.2+30.4}0.5
p29h54m03.2s}2.1s-2.379}0.050122013/04/05|2013/05/03242.7|175.9176.3}0.7+34.1}0.3+24.8}0.6
NNTBs jetstream spotNNJ149h53m48.0s}1.3s-2.751}0.032122013/03/15|2013/05/01333.5|203.2254.9}0.8+34.5}0.4+29.0}0.4
NNTBs jetstream spotNNJ159h53m51.4s}2.5s-2.668}0.061142013/03/22|2013/05/06355.2|233.6286.5}1.4+34.5}0.8+28.0}0.7
N.N. Tempelate Current9h55m39.2s}22.5s-0.035}0.5486+40.8}0.7-2.5}5.9
NNTZ white ovalNNTW19h55m26.0s}1.0s-0.356}0.025382012/08/03|2013/04/13116.1|16.369.5}3.2+41.3}0.5+0.9}0.3
NNTZ white spotNNTW29h55m30.9s}1.0s-0.238}0.026542012/07/15|2013/04/26225.0|159.9197.6}3.6+41.2}0.6-0.3}0.3
NNTZ dark ovalNNTD19h55m24.0s}0.7s-0.406}0.0161232012/07/09|2013/05/06339.4|218.1281.1}2.4+41.7}0.6+1.5}0.2
NNTZ dark spotNNTD2p19h56m17.9s}11.9s+0.908}0.28982013/01/02|2013/01/1617.7|32.1353.1}2.0+40.0}0.7-12.6}3.1
p29h55m21.6s}3.9s-0.465}0.095142013/01/19|2013/02/1430.7|18.151.9}1.2+40.7}0.8+2.1}1.0
p39h55m55.0s}4.4s+0.349}0.10892013/02/19|2013/03/1319.2|27.6352.0}1.2+40.1}0.6-6.6}1.2
N3 Domain
N.N.N. Tempelate Current9h55m11.8s}5.9s-0.703}0.14314+45.7}0.3+4.3}1.4
NNNTB white spotN3W19h55m15.0s}0.6s-0.625}0.015512012/08/13|2013/04/04251.8|105.7180.9}1.7+45.8}0.7+3.5}0.1
NNNTB white spotN3W29h55m12.4s}1.0s-0.688}0.026292012/07/18|2012/12/1531.1|285.7297.1}1.9+46.1}0.5+4.1}0.2
NNNTB white spotN3W39h55m10.4s}0.9s-0.738}0.021452012/10/13|2013/04/07359.1|223.3317.1}1.8+45.8}0.7+4.6}0.2
NNNTB dark spotN3D19h55m10.6s}1.2s-0.732}0.029492012/08/21|2013/01/15346.8|235.8270.7}2.1+45.7}0.6+4.5}0.3
NNNTB dark spotN3D29h55m01.2s}2.1s-0.962}0.051212012/08/19|2012/10/0447.5|5.4307.7}1.2+46.1}0.4+6.7}0.5
