]ꗗ (2008 Apparition)

͗lL]htg(/day)ϑϑoxՂ̌oxܓx(m/s)
S4 Domain
South Polar Region9h55m22.2s}14.0s-0.450}0.3414-59.9}0.5+1.2}2.4
SPR white spot SPRW1p19h55m14.7s}6.4s-0.633}0.157102008/03/01|2008/03/2978.7|63.70.5}2.2-59.9}1.2+2.5}1.1
p29h55m43.0s}1.6s+0.059}0.038662008/04/03|2008/07/3149.6|62.259.3}2.3-59.1}0.6-2.3}0.3
p39h55m13.5s}2.6s-0.661}0.064232008/08/03|2008/10/0959.1|18.275.9}2.1-60.4}0.6+2.7}0.4
SPR white spot SPRW29h55m17.5s}1.1s-0.564}0.0271112008/03/02|2008/10/17207.2|75.3129.7}3.1-60.1}0.8+2.0}0.2
S3 Domain
S.S.S. Temperate Current9h55m13.6s-0.6591-51.0+3.4
SSTZ white spot SSSW19h55m13.6s}1.5s-0.659}0.036672008/04/21|2008/10/17255.3|148.7215.1}3.2-51.0}0.6+3.4}0.3
S2 Domain
S.S. Temperate Current9h55m02.1s}2.3s-0.939}0.05610-40.1}2.1+7.2}0.8
SSTB AWO (A1)SSAW19h55m01.7s}0.4s-0.949}0.0101622008/02/08|2008/11/2763.8|147.0279.2}1.5-40.8}0.4+7.3}0.1
SSTB AWO (A2)SSAW29h55m04.4s}0.5s-0.882}0.0131412008/02/28|2008/11/1878.1|203.4322.0}1.7-40.7}0.4+6.6}0.1
SSTB AWO (A3)SSAW39h55m04.3s}0.6s-0.887}0.0151712008/02/28|2008/11/30106.4|213.2346.4}2.1-40.7}0.4+6.6}0.2
SSTB AWO (A4)SSAW49h55m03.5s}0.4s-0.905}0.0101592008/02/28|2008/11/30122.6|231.53.8}1.4-40.8}0.4+6.8}0.1
SSTB AWO (A5)SSAW59h55m01.3s}0.4s-0.958}0.0101742008/03/01|2008/11/16188.4|299.662.8}1.3-40.7}0.4+7.4}0.1
SSTB AWO (A6)SSAW69h55m02.2s}0.9s-0.938}0.0231182008/03/02|2008/11/16215.5|323.889.0}3.0-40.8}0.5+7.1}0.2
SSTB AWO (A7)SSAW79h54m58.8s}0.8s-1.020}0.0201182008/03/05|2008/10/31302.9|70.0174.3}2.4-41.0}0.4+8.0}0.2
SSTB AWO (A8)SSAW89h55m05.0s}0.6s-0.869}0.0141672008/02/08|2008/11/22346.2|96.7218.2}2.0-40.7}0.4+6.4}0.1
SSTB AWO (A0)SSAW09h55m01.8s}0.9s-0.946}0.0221152008/02/25|2008/11/1317.3|130.8252.9}2.9-40.8}0.5+7.2}0.2
STZ white spot STEW1p29h54m58.1s}0.9s-1.036}0.021522008/06/23|2008/08/28215.8|148.2200.1}0.7-34.2}0.4+9.0}0.2
S1 Domain
South Temperate Current9h55m19.7s}0.8s-0.509}0.0217-32.9}1.2+2.9}0.3
Oval BABA-C9h55m20.7s}0.4s-0.486}0.0092222008/03/01|2008/11/22183.7|57.2121.6}1.2-33.2}0.5+2.6}0.1
Oval BA p. end BA-P9h55m20.7s}0.3s-0.487}0.0071232008/03/01|2008/11/22178.7|50.7116.1}1.0-33.4}0.7+2.6}0.1
Oval BA f. end BA-F9h55m20.4s}0.5s-0.492}0.0121302008/03/01|2008/11/22188.2|62.3127.2}1.5-33.5}0.6+2.7}0.1
STZ dark oval STED19h55m18.9s}0.6s-0.530}0.0132222008/02/21|2008/11/22238.6|89.7169.1}1.8-33.8}0.5+3.1}0.2
STZ white spot STEW1p19h55m19.7s}1.5s-0.511}0.036212008/04/19|2008/06/21249.1|218.2210.7}1.1-34.1}0.4+2.9}0.4
STB dark spot STED29h55m19.0s}0.5s-0.528}0.0111442008/03/27|2008/11/1696.3|331.236.5}1.3-31.2}0.4+3.2}0.1
STB dark section f. end STBF19h55m18.9s}0.5s-0.531}0.0122182008/02/21|2008/11/22219.6|73.5145.5}1.7-31.2}0.5+3.2}0.2
S. Tropical Domain
Great Red Spot9h55m41.9s}0.0s+0.032}0.0013-22.6}0.1-3.9}0.0
Great Red SpotRS-C9h55m41.9s}0.2s+0.032}0.0062522008/02/08|2008/12/07121.3|132.1126.5}0.9-22.4}0.6-4.0}0.1
Great Red Spot p. end RS-P9h55m41.9s}0.3s+0.031}0.0072102008/02/28|2008/11/27112.2|123.2117.9}1.0-22.7}0.8-3.9}0.1
Great Red Spot f. end RS-F9h55m42.0s}0.3s+0.033}0.0072052008/02/28|2008/12/07129.7|140.0134.9}1.0-22.6}0.9-4.0}0.1
South Tropical Current9h55m27.6s}1.2s-0.318}0.0292-24.3}0.1+0.7}0.4
Little Red Spot STRD19h55m28.4s}1.5s-0.298}0.036902008/03/01|2008/06/30175.6|135.2138.1}2.2-24.3}0.5+0.4}0.5
STrZ dark ring STRD29h55m26.8s}1.2s-0.338}0.0281242008/02/21|2008/10/13240.5|164.8191.9}3.3-24.2}0.6+0.9}0.4
mid-SEB/SEBZ9h55m51.0s}3.0s+0.253}0.0722-16.9}0.1-7.2}1.0
SEBZ dark barge SEBD19h55m53.1s}0.8s+0.304}0.020742008/06/02|2008/09/17282.1|315.8296.9}1.1-17.0}0.4-7.9}0.3
SEBZ dark barge SEBD29h55m48.9s}1.1s+0.202}0.028612008/03/05|2008/07/21312.2|342.2340.5}1.9-16.9}0.3-6.5}0.4
N. Tropical Domain
North Tropical Current9h55m37.3s}9.6s-0.082}0.23312+16.5}1.0-2.5}3.2
NTrZ white spot NTRW19h55m42.2s}0.5s+0.038}0.0111802008/02/28|2008/10/20136.2|147.3140.4}1.3+17.5}0.6-4.2}0.2
NTrZ white spot NTRW29h55m43.1s}0.3s+0.061}0.0072042008/02/09|2008/11/27155.5|176.7166.4}1.0+17.5}0.9-4.5}0.1
NTrZ white oval (WSZ) NTRWSZ9h55m26.6s}0.4s-0.341}0.0101612008/02/08|2008/11/303.9|261.4308.1}1.5+18.5}0.5+1.0}0.1
NEBn dark barge NTRD19h55m42.0s}0.7s+0.034}0.0181842008/02/25|2008/11/2238.9|53.749.2}2.4+16.6}0.6-4.1}0.2
NEBn dark barge NTRD39h55m36.4s}0.3s-0.104}0.0072242008/02/08|2008/11/22121.5|87.1102.7}1.0+16.4}0.6-2.2}0.1
NEBn dark barge NTRD49h55m44.5s}0.3s+0.093}0.0082032008/02/28|2008/11/01165.5|188.9177.7}1.0+16.5}0.5-5.0}0.1
NEBn dark barge NTRD59h55m51.6s}0.8s+0.268}0.020762008/03/01|2008/07/13187.8|223.9220.8}1.4+17.1}0.5-7.4}0.3
NEBn dark barge NTRD79h55m41.8s}1.1s+0.028}0.027372008/03/10|2008/05/26266.0|270.8271.4}1.0+15.9}0.4-4.1}0.4
NEBn dark barge NTRD89h55m39.6s}1.6s-0.025}0.039312008/03/05|2008/04/22291.4|287.5287.3}0.9+15.9}0.4-3.3}0.5
NEBn dark barge NTRD99h55m22.6s}0.9s-0.438}0.0231552008/02/08|2008/11/23329.8|192.2261.5}3.3+15.1}0.5+2.4}0.3
NEBn dark barge NTRD10p19h55m19.5s}1.6s-0.516}0.0381002008/02/08|2008/07/30348.7|270.8282.1}3.3+15.1}0.4+3.5}0.5
p29h55m37.5s}0.6s-0.077}0.015492008/08/04|2008/10/30270.9|262.7272.4}0.6+15.8}0.4-2.6}0.2
N2 Domain
N.N. Temperate Current9h55m33.8s}11.4s-0.168}0.27812+41.4}0.4-1.0}2.9
NNTZ white spot NNTW1p19h55m43.3s}1.3s+0.065}0.031422008/02/25|2008/05/3140.4|48.649.6}1.5+41.1}0.6-3.5}0.3
p29h55m34.0s}1.2s-0.162}0.029752008/06/05|2008/10/1947.9|20.441.9}2.0+41.5}0.5-1.1}0.3
NNTZ white spot NNTW29h55m33.6s}1.9s-0.171}0.047362008/03/01|2008/07/22111.9|84.382.9}3.4+41.0}0.7-1.0}0.5
NNTZ white spot NNTW39h55m21.6s}3.1s-0.463}0.075172008/04/04|2008/06/06122.4|93.580.4}2.3+41.9}0.6+2.1}0.8
NNTZ white spot NNTW4p19h55m19.1s}4.0s-0.524}0.097272008/06/06|2008/07/25171.7|142.7150.5}2.4+41.9}0.6+2.7}1.0
p29h55m53.8s}2.1s+0.320}0.051162008/08/01|2008/09/02140.3|150.3131.8}0.8+41.1}0.6-6.2}0.5
p39h55m25.0s}3.0s-0.382}0.07482008/09/06|2008/10/10148.5|136.7171.2}1.3+41.9}0.7+1.2}0.8
NNTZ white spot NNTW5p19h55m36.5s}1.1s-0.100}0.026462008/03/02|2008/06/21251.7|240.2238.9}1.4+41.2}0.5-1.8}0.3
p29h55m25.5s}0.9s-0.368}0.022732008/06/23|2008/11/01239.9|188.3235.4}1.4+41.5}0.5+1.1}0.2
NNTZ white spot NNTW69h55m32.7s}1.8s-0.194}0.043242008/03/27|2008/07/30329.0|300.8311.0}2.7+41.4}0.6-0.8}0.5
NNTZ white spot NNTW7p19h55m26.7s}1.8s-0.340}0.044142008/03/29|2008/05/2917.8|355.1342.7}1.3+41.1}0.7+0.8}0.5
p29h55m53.2s}1.4s+0.306}0.035422008/06/04|2008/09/05359.5|29.310.0}1.6+40.8}0.8-6.1}0.4
N3 Domain
N.N.N. Temperate Current9h55m17.2s-0.5701+45.9+3.0
NNNTZ white spot NNNW19h55m17.2s}0.7s-0.570}0.018662008/04/15|2008/10/1822.7|275.2334.3}1.7+45.9}0.5+3.0}0.2
N4 Domain
North Polar Region9h55m50.6s}1.8s+0.243}0.0442+51.7}0.7-4.4}0.4
NPR white spot NPRW19h55m51.9s}0.7s+0.273}0.016292008/05/03|2008/09/17186.4|221.7204.1}1.1+51.2}0.6-4.7}0.1
NPR white spot NPRW29h55m49.3s}0.5s+0.212}0.011212008/03/02|2008/07/01231.3|255.9257.6}0.7+52.2}0.7-4.1}0.1