]ꗗ (2007 Apparition)

͗lL]htg(/day)ϑϑoxՂ̌oxܓx(m/s)
S2 Domain
S.S. Temperate Current9h55m02.1s}6.7s-0.938}0.16411-40.7}0.2+7.2}1.7
SSTB AWO (A1)SSAW19h55m01.3s}0.4s-0.959}0.0092022007/01/25|2007/11/0367.5|159.1301.0}1.2-40.7}0.4+7.4}0.1
SSTB AWO (A2)SSAW29h55m01.7s}0.4s-0.950}0.0102132007/01/30|2007/11/0389.1|187.2330.4}1.4-40.7}0.4+7.3}0.1
SSTB AWO (A3)SSAW39h55m01.7s}0.9s-0.950}0.0212132007/02/21|2007/10/29109.6|225.211.5}2.6-40.8}0.5+7.3}0.2
SSTB AWO (A4)SSAW49h55m01.5s}0.4s-0.954}0.0101842007/01/21|2007/10/29159.4|250.730.8}1.4-40.8}0.4+7.3}0.1
SSTB AWO (A5)SSAW59h55m03.7s}0.5s-0.899}0.0121752007/01/21|2007/09/26193.6|327.470.7}1.5-40.6}0.4+6.8}0.1
SSTB AWO (A6)SSAW69h55m04.8s}0.6s-0.874}0.015992007/03/10|2007/09/07177.2|23.0105.4}1.4-40.7}0.5+6.5}0.2
SSTB AWO (A8)SSAW89h55m00.2s}0.9s-0.986}0.0211722007/02/20|2007/10/02319.7|104.0218.9}2.4-40.7}0.4+7.7}0.2
SSTB AWO (A0)SSAW0p19h55m10.4s}1.6s-0.736}0.038102007/02/20|2007/04/11359.5|322.8284.1}1.0-40.6}0.5+5.0}0.4
p29h54m49.8s}1.3s-1.240}0.032252007/04/19|2007/06/04314.1|256.3256.2}0.7-40.9}0.4+10.3}0.3
p39h55m14.3s}1.0s-0.641}0.025702007/06/08|2007/08/15253.9|209.5256.8}0.8-40.4}0.5+4.0}0.3
p49h54m54.1s}1.1s-1.133}0.026182007/08/18|2007/10/24205.6|130.1289.9}0.9-41.1}0.5+9.2}0.3
S1 Domain
South Temperate Current9h55m21.1s}2.4s-0.475}0.0596-32.2}1.6+2.5}0.8
Oval BABA-C9h55m21.6s}0.3s-0.465}0.0082212007/01/13|2007/10/2920.4|246.4314.1}1.1-33.0}0.5+2.4}0.1
Oval BA p. end BA-P9h55m22.3s}0.5s-0.447}0.012922007/02/20|2007/10/08357.6|253.6307.7}1.3-33.2}0.7+2.2}0.1
Oval BA f. end BA-F9h55m21.0s}0.4s-0.478}0.009912007/02/20|2007/10/0810.5|261.7319.9}1.1-33.1}0.6+2.5}0.1
STZ white spot STEW19h55m24.8s}0.6s-0.385}0.0151172007/01/25|2007/09/0446.2|318.4350.0}1.6-33.6}0.4+1.4}0.2
STB dark section f. end STBF19h55m19.1s}0.6s-0.524}0.0161982007/01/11|2007/10/2978.4|280.86.2}2.3-31.1}0.5+3.1}0.2
STB dark patch STED19h55m18.0s}0.8s-0.552}0.019922007/03/10|2007/08/31152.1|53.8102.0}1.6-29.4}0.7+3.5}0.2
S. Tropical Domain
Great Red Spot9h55m42.5s}0.0s+0.047}0.0013-23.0}0.2-4.1}0.0
Great Red SpotRS-C9h55m42.5s}0.3s+0.046}0.0062412006/12/30|2007/10/24112.6|126.5120.2}1.0-22.8}0.6-4.1}0.1
Great Red Spot p. end RS-P9h55m42.5s}0.3s+0.046}0.0082312007/01/28|2007/10/24101.8|118.2111.4}1.1-23.0}0.9-4.1}0.1
Great Red Spot f. end RS-F9h55m42.6s}0.3s+0.048}0.0082262007/01/21|2007/10/24118.4|134.8128.8}1.2-23.2}0.8-4.1}0.1
South Tropical Current9h55m30.2s}1.1s-0.253}0.0282-23.6}0.5-0.2}0.4
South Tropical Disturbance-1STRD19h55m31.0s}0.4s-0.234}0.0112252007/01/25|2007/10/08359.2|297.4327.1}1.4-24.0}0.9-0.4}0.1
South Tropical Disturbance-2STRD29h55m29.4s}1.0s-0.273}0.0231812007/01/14|2007/07/27225.2|171.9186.3}2.3-23.2}0.7+0.1}0.3
mid-SEB/SEBZ9h55m46.5s}9.5s+0.144}0.2326-16.9}0.3-5.6}3.2
SEBZ dark spot SEBD19h55m49.4s}0.8s+0.215}0.0191192007/03/03|2007/08/2265.4|108.890.8}1.6-16.9}0.5-6.6}0.3
SEBZ dark spot SEBD29h55m53.2s}0.8s+0.307}0.021382007/02/12|2007/05/17149.8|182.1185.1}1.0-17.1}0.5-7.9}0.3
SEBZ dark spot SEBD39h55m54.6s}1.3s+0.341}0.031172007/03/03|2007/05/05191.3|213.4224.0}1.0-17.2}0.4-8.4}0.4
SEBZ dark spot SEBD49h55m39.4s}1.7s-0.030}0.042352007/03/03|2007/05/30221.6|213.6215.8}1.9-16.8}0.5-3.3}0.6
SEBZ dark spot SEBD59h55m51.9s}0.9s+0.275}0.023352007/03/09|2007/06/29305.8|337.1327.8}1.3-17.2}0.5-7.4}0.3
SEBZ dark spot SEBD69h55m30.5s}0.8s-0.246}0.0191102007/03/03|2007/08/029.7|334.9346.6}1.4-16.5}0.4-0.3}0.3
N. Tropical Domain
North Tropical Current9h55m32.3s}6.6s-0.203}0.1602+18.8}0.6-0.9}2.2
NEBn white spot (WSZ) NTRWSZp19h55m27.7s}1.2s-0.316}0.029272006/12/30|2007/04/1997.2|63.850.6}1.6+19.2}0.6+0.7}0.4
p29h55m36.9s}1.2s-0.090}0.0301072007/04/22|2007/08/2663.6|47.959.8}1.9+18.4}0.7-2.4}0.4
N1 Domain
NTBs jetstream9h46m51.8s-5.4411+23.4+168.4
outbreak leading spot NTCW19h46m51.8s}1.8s-5.441}0.046242007/03/29|2007/05/0938.0|175.032.6}0.9+23.4}0.5+168.4}0.6
N2 Domain
N.N. Temperate Current9h55m29.3s}8.6s-0.277}0.2116+41.0}1.3+0.1}2.2
NNTB d. segment p. endNNTP19h55m40.4s}1.3s-0.006}0.032812007/04/09|2007/08/18253.2|243.9248.5}2.1+38.4}0.9-2.9}0.4
NNTZ white spot NNTW1p19h55m16.2s}1.6s-0.594}0.040372007/02/26|2007/06/15109.6|48.055.5}2.2+41.8}0.8+3.4}0.4
p29h55m31.3s}1.4s-0.227}0.034312007/06/17|2007/08/3149.4|29.451.2}1.3+41.7}0.5-0.4}0.4
NNTZ white spot NNTW29h55m32.2s}2.0s-0.205}0.050282007/03/08|2007/06/13217.7|197.5200.5}2.4+41.0}0.6-0.6}0.5
NNTZ white spot NNTW3p19h55m22.1s}1.3s-0.452}0.031642007/03/04|2007/06/24356.5|299.6310.4}1.7+41.7}0.6+2.0}0.3
p29h55m33.4s}1.2s-0.177}0.0301032007/06/26|2007/09/26300.0|281.1303.4}1.4+41.5}0.7-0.9}0.3
N4 Domain
North Polar Region9h55m49.0s+0.2041+52.9-3.9
NPR white spot NPRW19h55m49.0s}0.9s+0.204}0.021502007/03/03|2007/07/02136.3|161.7155.3}1.3+52.9}0.7-3.9}0.2