]ꗗ (2006 Apparition)

͗lL]htg(/day)ϑϑoxՂ̌oxܓx(m/s)
S4 Domain
South Polar Region9h55m22.4s}21.9s-0.445}0.5333-60.0}0.5+1.2}3.6
SPR white spot SPW1p19h55m22.8s}2.0s-0.435}0.04962006/01/08|2006/03/18249.0|218.4199.3}1.7-60.1}0.7+1.2}0.3
p29h55m44.0s}1.9s+0.083}0.046352006/04/07|2006/06/10215.5|224.9221.5}1.5-59.4}0.7-2.4}0.3
p39h55m00.3s}4.4s-0.982}0.106302006/06/17|2006/08/16221.5|173.1266.4}3.2-60.4}1.0+4.9}0.7
S3 Domain
S.S.S. Temperate Current9h55m12.8s-0.6791-50.8+3.6
SSTZ white spot S3W19h55m12.8s}1.2s-0.679}0.029712006/02/20|2006/07/25188.5|79.1137.2}2.2-50.8}0.6+3.6}0.3
S2 Domain
S.S. Temperate Current9h55m03.8s}0.3s-0.898}0.0087-40.7}0.1+6.7}0.1
SSTB AWO (A1)SSAW19h55m03.4s}1.1s-0.908}0.0271042006/01/28|2006/09/0255.8|208.6317.7}2.9-40.7}0.4+6.8}0.3
SSTB AWO (A2)SSAW29h55m03.9s}1.0s-0.894}0.0241142006/01/26|2006/08/2482.4|250.5348.9}2.5-40.5}0.5+6.7}0.3
SSTB AWO (A3)SSAW39h55m04.1s}0.5s-0.890}0.0131152005/12/19|2006/09/17144.9|262.225.6}1.8-40.7}0.4+6.6}0.1
SSTB AWO (A4)SSAW49h55m03.9s}0.6s-0.896}0.0141302005/12/19|2006/09/17165.0|280.443.9}1.9-40.7}0.4+6.7}0.1
SSTB AWO (A5)SSAW59h55m04.1s}0.4s-0.890}0.0101402005/12/19|2006/10/09196.3|293.275.5}1.5-40.6}0.5+6.7}0.1
SSTB AWO (A8)SSAW89h55m03.4s}0.4s-0.907}0.011762006/01/28|2006/09/09330.0|125.8240.6}1.2-40.7}0.5+6.8}0.1
SSTB AWO (A0)SSAW09h55m03.6s}0.4s-0.903}0.010702006/01/28|2006/09/09353.4|149.1269.7}1.1-40.9}0.4+6.8}0.1
S1 Domain
South Temperate Current9h55m20.5s}2.7s-0.491}0.0668-32.5}1.5+2.7}0.8
Oval BABA-C9h55m21.4s}0.4s-0.469}0.0101712005/12/19|2006/09/23209.4|76.8145.8}1.4-32.9}0.5+2.4}0.1
Oval BA p. endBA-P9h55m21.4s}0.6s-0.469}0.013972006/01/08|2006/09/04194.0|79.2139.6}1.6-33.7}0.7+2.4}0.2
Oval BA f. endBA-F9h55m21.7s}0.5s-0.462}0.0121092006/01/08|2006/09/04204.8|92.8151.4}1.4-33.4}0.7+2.3}0.1
STZ white spot STEW19h55m21.0s}0.9s-0.479}0.0231202006/03/04|2006/09/09205.8|120.6179.4}2.2-33.8}0.5+2.5}0.3
STZ white spot STEW29h55m24.8s}1.1s-0.386}0.027172006/04/02|2006/06/05303.7|277.5290.1}0.9-33.7}0.3+1.4}0.3
STB dark section f. end STBF19h55m20.2s}0.5s-0.499}0.0131632005/12/13|2006/10/15281.0|128.4214.0}1.9-31.1}0.5+2.8}0.2
STB dark spot STED19h55m16.2s}1.4s-0.596}0.0331242006/01/28|2006/09/14346.8|207.5279.5}3.8-31.0}0.6+4.0}0.4
STB dark spot STED29h55m17.3s}0.5s-0.568}0.013892005/11/22|2006/08/2470.1|266.4334.9}1.7-30.0}0.6+3.7}0.2
S. Tropical Domain
Great Red Spot9h55m41.6s}0.1s+0.024}0.0033-22.2}0.1-3.8}0.0
Great Red SpotRS-C9h55m41.7s}0.3s+0.026}0.0071882005/11/20|2006/10/15106.5|116.6111.5}1.1-22.2}0.6-3.9}0.1
Great Red Spot p. endRS-P9h55m41.4s}0.4s+0.020}0.0111352006/01/26|2006/10/1599.6|107.5103.0}1.4-22.3}0.9-3.8}0.1
Great Red Spot f. endRS-F9h55m41.7s}0.4s+0.025}0.0101212006/01/26|2006/10/15116.3|124.8120.1}1.3-22.1}1.0-3.9}0.1
N. Tropical Domain
North Tropical Current9h55m16.4s-0.5901+19.9+4.4
NEBn white spot (WSZ)NTRWSZ9h55m16.4s}0.7s-0.590}0.0171562005/12/13|2006/09/14311.8|155.7237.5}2.4+19.9}0.5+4.4}0.2
N2 Domain
N.N. Temperate Current9h55m28.9s-0.2861+41.6+0.2
NNTZ white spot NNTW19h55m28.9s}1.6s-0.286}0.039912006/02/12|2006/09/0894.6|40.868.5}4.1+41.6}0.8+0.2}0.4