]ꗗ (2004-05 Apparition)

͗lL]htg(/day)ϑϑoxՂ̌oxܓx(m/s)
S2 Domain
S.S. Temperate Current9h55m01.9s}2.7s-0.945}0.0668-40.9}0.1+7.2}0.7
SSTB AWO (A1)SSAW19h55m00.7s}0.4s-0.972}0.0101092004/10/21|2005/09/03141.9|203.3345.3}1.6-40.9}0.5+7.5}0.1
SSTB AWO (A2)SSAW29h54m59.3s}0.9s-1.006}0.023932004/11/09|2005/09/03146.8|216.97.4}3.4-41.0}0.5+7.8}0.2
SSTB AWO (A3)SSAW39h55m00.8s}0.5s-0.971}0.0131102004/11/09|2005/09/03174.2|248.333.3}2.0-40.9}0.5+7.5}0.1
SSTB AWO (A4)SSAW49h55m01.4s}1.2s-0.957}0.0291032004/11/21|2005/09/03179.9|268.751.2}4.2-40.9}0.6+7.3}0.3
SSTB AWO (A5)SSAW59h55m01.7s}0.4s-0.949}0.0091252004/10/24|2005/08/20232.2|308.977.2}1.4-40.8}0.4+7.3}0.1
SSTB AWO (A8)SSAW8p19h55m08.2s}0.8s-0.790}0.020112004/11/08|2005/02/1010.8|294.2255.3}0.9-40.6}0.7+5.6}0.2
p29h55m00.5s}0.5s-0.979}0.012522005/02/28|2005/08/19280.8|112.1246.4}1.0-40.8}0.5+7.6}0.1
SSTB AWO (A0)SSAW09h55m02.4s}0.6s-0.931}0.015322005/03/01|2005/08/24309.7|145.3279.9}1.3-40.9}0.7+7.1}0.2
S1 Domain
South Temperate Current9h55m18.6s}7.3s-0.537}0.1797-32.7}1.6+3.2}2.1
Oval BABA-C9h55m22.3s}0.3s-0.447}0.0071262004/10/20|2005/09/0346.5|264.6334.5}1.1-32.9}0.5+2.2}0.1
Oval BA p. endBA-P9h55m22.2s}0.4s-0.450}0.010752004/11/06|2005/08/0336.3|274.2329.5}1.4-33.5}0.8+2.2}0.1
Oval BA f. endBA-F9h55m22.4s}0.4s-0.445}0.009752004/11/06|2005/08/0345.2|285.1339.8}1.3-33.4}0.9+2.1}0.1
STZ white spotSTW1p19h55m24.7s}0.7s-0.389}0.016762004/11/06|2005/06/0966.1|341.86.3}1.7-33.9}0.6+1.4}0.2
p29h55m03.3s}2.1s-0.911}0.05172005/06/26|2005/07/27334.7|306.252.4}0.8-34.2}0.8+7.6}0.6
STB dark section f. endSTF19h55m19.9s}0.8s-0.505}0.0201212004/10/21|2005/08/18133.2|336.950.2}3.0-31.2}0.6+2.9}0.2
STB dark spotSTD19h55m15.5s}0.6s-0.612}0.014772004/11/10|2005/08/19293.2|128.0209.6}2.0-29.7}0.7+4.3}0.2
S. Tropical Domain
Great Red Spot9h55m41.6s}0.0s+0.024}0.0013-23.4}0.4-3.8}0.0
Great Red SpotRS-C9h55m41.6s}0.3s+0.024}0.0061532004/10/30|2005/09/0297.5|107.8101.8}1.0-23.1}0.4-3.8}0.1
Great Red Spot p. endRS-P9h55m41.6s}0.3s+0.025}0.0071222004/10/30|2005/08/2888.7|97.993.6}1.1-23.8}0.7-3.8}0.1
Great Red Spot f. endRS-F9h55m41.6s}0.3s+0.024}0.0081242004/10/30|2005/08/28105.7|116.7110.7}1.2-23.4}0.8-3.8}0.1
N. Tropical Domain
North Tropical Current9h55m34.9s}4.4s-0.140}0.10817+17.3}1.8-1.7}1.5
NEBn white spotNTRW19h55m41.7s}0.8s+0.025}0.0191012004/11/09|2005/08/19126.6|139.2132.8}2.7+18.9}0.5-4.0}0.3
NEBn white spotNTRW29h55m39.2s}0.9s-0.035}0.022412004/12/08|2005/06/10197.1|187.2191.1}2.1+18.9}0.5-3.1}0.3
NEBn white spotNTRW39h55m34.0s}1.0s-0.162}0.025322005/04/26|2005/09/03232.0|212.0234.9}1.6+18.9}0.6-1.4}0.3
NEBn white spotNTRW49h55m36.9s}1.5s-0.091}0.036282005/06/06|2005/09/03250.6|242.3253.7}1.6+19.3}0.6-2.4}0.5
NEBn white spotNTRW59h55m33.4s}1.4s-0.176}0.034562005/02/20|2005/08/10328.4|298.9318.1}2.9+19.1}0.5-1.2}0.5
NEBn white spotNTRW69h55m35.2s}1.0s-0.132}0.025612005/02/20|2005/08/13344.3|322.3341.9}2.2+19.0}0.6-1.8}0.3
NEBn white spotNTRW79h55m27.8s}0.5s-0.312}0.013852005/02/08|2005/08/1836.1|339.820.2}1.2+19.4}0.5+0.6}0.2
NEBn white spot (WSZ)NTRWSZ9h55m27.4s}0.4s-0.323}0.0091152004/11/04|2005/08/1896.3|0.445.1}1.3+19.5}0.5+0.8}0.1
NEBn dark spotNTRD19h55m38.5s}0.9s-0.051}0.023152004/12/08|2005/03/15176.8|171.1169.7}1.1+15.8}0.5-3.0}0.3
NEBn dark spotNTRD29h55m36.3s}0.9s-0.105}0.021342005/05/15|2005/08/24169.1|156.6173.2}1.1+16.1}0.6-2.2}0.3
NEBn dark spotNTRD39h55m37.3s}1.8s-0.081}0.044432005/04/21|2005/09/03225.1|205.4218.9}3.0+15.6}0.5-2.6}0.6
NEBn dark spotNTRD49h55m35.2s}0.7s-0.132}0.016492005/04/16|2005/09/03239.4|221.7239.9}1.1+15.5}0.6-1.9}0.2
NEBn dark spotNTRD59h55m37.5s}0.4s-0.076}0.011712005/02/20|2005/08/03304.2|291.2300.6}0.9+15.8}0.5-2.6}0.1
NEBn dark spotNTRD69h55m35.5s}0.6s-0.125}0.014752005/02/08|2005/07/27334.9|313.1330.3}1.2+15.6}0.5-2.0}0.2
NEBn dark spotNTRD79h55m38.7s}1.1s-0.048}0.028402005/02/12|2005/05/03354.8|348.5350.8}1.1+15.6}0.6-3.0}0.4
NEBn dark spotNTRD8p19h55m25.3s}1.3s-0.374}0.032392005/01/02|2005/05/0438.0|353.28.1}2.0+14.9}0.5+1.5}0.5
p29h55m33.1s}1.2s-0.183}0.030212005/05/11|2005/07/27350.7|333.9355.9}1.2+15.5}0.5-1.1}0.4
N2 Domain
N.N. Temperate Current9h55m38.5s}4.6s-0.051}0.1123+41.1}0.4-2.3}1.2
NNTZ white ovalNNW1p19h55m33.3s}0.7s-0.178}0.018192004/11/06|2005/02/2750.8|29.923.5}1.0+41.4}0.7-0.9}0.2
p29h55m42.0s}0.8s+0.034}0.019262005/03/07|2005/07/0629.7|36.733.1}1.1+40.6}0.8-3.2}0.2
NNTZ white ovalNNW2p19h55m40.2s}0.8s-0.011}0.020252005/02/09|2005/05/19191.4|187.2189.6}1.0+41.2}0.8-2.7}0.2
p29h55m26.7s}2.8s-0.339}0.068192005/05/29|2005/07/31183.4|161.5200.4}2.1+41.6}0.8+0.8}0.7