]ꗗ (2003-04 Apparition)

͗lL]htg(/day)ϑϑoxՂ̌oxܓx(m/s)
S2 Domain
S.S. Temperate Current9h55m01.5s}1.4s-0.954}0.0336-40.7}0.1+7.3}0.4
SSTB AWO (A1)SSAW19h55m03.0s}1.0s-0.917}0.0251082003/10/08|2004/07/20147.8|233.92.2}3.6-40.7}0.5+6.9}0.3
SSTB AWO (A2)SSAW29h54m59.8s}0.6s-0.996}0.0151182003/10/13|2004/07/25172.9|252.234.7}2.2-40.8}0.5+7.8}0.2
SSTB AWO (A3)SSAW39h55m00.0s}0.7s-0.990}0.0171152003/10/30|2004/07/25174.8|272.656.4}2.3-40.7}0.5+7.7}0.2
SSTB AWO (A4)SSAW49h55m01.5s}0.5s-0.954}0.0121252003/10/30|2004/07/25197.2|303.276.1}1.7-40.7}0.5+7.3}0.1
SSTB AWO (A5)SSAW59h55m01.8s}0.5s-0.947}0.0121282003/10/18|2004/07/18226.2|328.196.1}1.7-40.7}0.5+7.3}0.1
SSTB AWO (A8)SSAW89h55m02.8s}1.1s-0.921}0.027632004/01/04|2004/07/07287.9|117.7228.3}2.5-40.8}0.5+7.0}0.3
S1 Domain
South Temperate Current9h55m20.7s}3.0s-0.485}0.0747-32.3}1.1+2.6}0.9
Oval BABA-C9h55m22.7s}0.4s-0.438}0.0101382003/10/18|2004/07/31213.1|86.9155.5}1.4-32.8}0.5+2.0}0.1
Oval BA p. endBA-P9h55m22.5s}0.5s-0.441}0.013272003/12/17|2004/06/18186.4|102.5151.2}1.2-33.0}0.6+2.1}0.2
Oval BA f. endBA-F9h55m22.5s}0.4s-0.441}0.010262003/12/17|2004/06/18194.5|112.4159.9}0.9-33.2}0.5+2.1}0.1
STB dark spotSTD19h55m16.8s}0.6s-0.581}0.0151172003/10/08|2004/04/25156.1|43.270.9}1.5-31.3}0.4+3.8}0.2
STZ dark spotSTD29h55m24.2s}1.7s-0.399}0.040132003/10/21|2003/12/15262.2|239.8208.4}1.1-33.9}0.9+1.6}0.5
STB dark section p. endSTP19h55m16.8s}1.4s-0.580}0.035352003/10/21|2004/01/28275.6|219.4197.6}1.7-31.0}0.5+3.8}0.4
STB dark section f. endSTF19h55m19.5s}0.6s-0.515}0.0161012003/10/21|2004/07/03328.7|191.9257.3}2.0-31.3}0.6+3.0}0.2
S. Tropical Domain
Great Red Spot9h55m41.6s}0.0s+0.024}0.0013-23.1}0.2-3.8}0.0
Great Red SpotRS-C9h55m41.6s}0.3s+0.024}0.0081732003/10/08|2004/07/3188.3|98.792.7}1.2-22.9}0.4-3.8}0.1
Great Red Spot p. endRS-P9h55m41.6s}0.3s+0.024}0.0081432003/10/08|2004/07/3178.2|88.883.9}1.2-23.3}0.7-3.8}0.1
Great Red Spot f. endRS-F9h55m41.6s}0.4s+0.022}0.0091482003/10/08|2004/07/2496.7|106.6101.5}1.3-23.2}0.6-3.8}0.1
N. Tropical Domain
North Tropical Current9h55m30.1s-0.2571+18.6-0.1
NTrZ white oval (WSZ)NTRWSZ9h55m30.1s}0.8s-0.257}0.0191102003/10/18|2004/07/05202.2|140.6166.0}2.5+18.6}0.7-0.1}0.3
N2 Domain
N.N. Temperate Current9h55m30.1s}11.1s-0.257}0.2692+41.7}0.0-0.1}2.8
NNTZ white ovalNNW1p19h55m22.3s}1.5s-0.447}0.037222003/12/22|2004/04/19219.8|170.4192.3}2.2+41.7}0.6+1.9}0.4
p29h55m37.9s}1.4s-0.066}0.034192004/04/24|2004/06/28173.0|166.8175.9}1.1+41.7}0.6-2.1}0.4