Observer | Location | Telescope | Images | Measurements |
---|---|---|---|---|
Akutsu, Hiroaki | Hokkaido, Japan | 28cm Refl. | 5 | 24 |
Akutsu, Tomio | Philippines | 35cm SC/45cm Refl. | 44 | 1326 |
Dauvergne, Jean-Luc | France | 30cm Refl. | 22 | 621 |
Einaga, Hideo | Hyogo, Japan | 30cm Refl./35cm SC | 12 | 225 |
Fattinnanzi, Cristian | Italy | 36cm Refl. | 12 | 365 |
Foster, Clyde | Namibia | 35cm SC | 80 | 2010 |
Go, Christopher | Philippines | 35cm SC | 65 | 2341 |
Grafton, Ed | USA | 35cm SC | 61 | 1497 |
Hatanaka, Akitoshi | Mie, Japan | 40cm Refl. | 2 | 49 |
Horikawa, Kuniaki | Kanagawa, Japan | 30cm Refl. | — | 1185 (*) |
Horiuchi, Tadashi | Kyoto, Japan | 40cm Refl. | 7 | 268 |
Ishibashi, Tsutomu | Kanagawa, Japan | 31cm Refl. | 45 | 1331 |
Ito, Satoshi | Aichi, Japan | 30cm Refl. | 145 | 4334 |
Kanno, Seiichi | Yamagata, Japan | 30cm Refl. | 2 | 79 |
Kazemoto, Akira | Kyoto/Okinawa, Japan | 31cm /50cm Refl. | 22 | 684 |
Kumamori, Teruaki | Osaka, Japan | 35cm SC | 23 | 740 |
Lamy, George | USA | 35cm SC | 9 | 279 |
Miyazaki, Isao | Okinawa, Japan | 40cm Refl. | 496 | 13259 |
Olivetti, Tiziano | Thailand | 50cm Refl. | 35 | 1148 |
Ota, Satoshi | Okinawa, Japan | 30cm Refl./35cm SC | 20 | 736 |
Pellier, Christophe | France | 31cm /62cm Refl. | 1 | 48 |
Suzuki, Kunihiko | Kanagawa, Japan | 19cm Refl. | 133 | 3444 |
Suzuki, Takashi | Tokyo, Japan | 18cm Refl. | 7 | 189 |
Wesley, Anthony | Australia | 33cm/42cm Refl. | 6 | 233 |
Yamazaki, Akihiro | Tokyo/Okinawa, Japan | 40cm /30cm Refl. | 9 | 283 |
Total | 1263 | 36698 | ||
* visual transit observation |