Observer | Location | Telescope | Images | Measurements |
---|---|---|---|---|
Akutsu, Tomio | Philippines | 35cm SC | 10 | 432 |
Dauvergne, Jean-Luc | France | 30cm Refl. | 41 | 1390 |
Delcroix, Marc | France | 32cm Refl. | 1 | 25 |
Fattinnanzi, Cristian | Italy | 25cm /36cm Refl. | 5 | 162 |
Foster, Clyde | South Africa | 35cm SC | 95 | 2288 |
Go, Christopher | Philippines | 35cm SC | 68 | 2453 |
Grafton, Ed | USA | 35cm SC | 43 | 1661 |
Horikawa, Kuniaki | Kanagawa, Japan | 30cm Refl. | — | 883 (*) |
Horiuchi, Tadashi | Kyoto, Japan | 40cm Refl. | 4 | 180 |
Ishibashi, Tsutomu | Kanagawa, Japan | 31cm Refl. | 40 | 1268 |
Ito, Satoshi | Aichi, Japan | 30cm Refl. | 68 | 2109 |
Kanno, Seiichi | Yamagata, Japan | 30cm Refl. | 1 | 31 |
Kazemoto, Akira | Kyoto, Japan | 31cm Refl. | 1 | 35 |
Kumamori, Teruaki | Osaka, Japan | 35cm SC | 59 | 2153 |
Lamy, George | USA | 35cm SC | 9 | 282 |
Miyazaki, Isao | Okinawa, Japan | 40cm Refl. | 434 | 11920 |
Ohsugi, Tadao | Ishikawa, Japan | 30cm Refl. | 4 | 152 |
Okamura, Osamu | Hyogo, Japan | 28cm SC | 2 | 83 |
Olivetti, Tiziano | Thailand | 50cm Refl. | 31 | 1078 |
Ota, Satoshi | Okinawa, Japan | 30cm Refl. | 6 | 222 |
Oyamada, Hiroyuki | Tokyo, Japan | 28cm SC | 1 | 14 |
Ozaki, Kimikazu | Aichi, Japan | 44cm Refl. | 1 | 10 |
Pellier, Christophe | France | 31cm Refl. | 2 | 67 |
Phillips, Michael | USA | 36cm Refl. | 3 | 119 |
Suzuki, Kunihiko | Kanagawa, Japan | 19cm Refl. | 152 | 3979 |
Suzuki, Takashi | Tokyo, Japan | 18cm Refl. | 2 | 63 |
Wesley, Anthony | Australia | 33cm Refl. | 18 | 662 |
Yamazaki, Akihiro | Okinawa/Tokyo, Japan | 30cm/40cm Refl. | 3 | 113 |
Yoneyama, Seiichi | Kanagawa, Japan | 25cm Refl. | 1 | 39 |
Total | 1105 | 33873 | ||
* visual transit observation |