ϑ҈ꗗ (List of Observers) - 2022-23 Apparition

ObserverLocationTelescopeDays DisksMapsAnimationsOthersMeasurements
Akutsu, TomioPhilippines/Ibaraki, Japan35cm SC/45cm Refl.2090|||429
Asada, HidetoKyoto, Japan31cm Refl.42109||||
Adachi, MakotoShiga, Japan36cm/60cm Refl.15*20||||
Ishibashi, TsutomuKanagawa, Japan31cm Refl.86259|||1274
Ito, SatoshiAichi, Japan30cm/15cm Refl.123211|||2132
Ohsugi, TadaoIshikawa, Japan30cm Refl.1518|||151
Ota, SatoshiOkinawa, Japan30cm Refl.513|||223
Okamura, OsamuHyogo, Japan28cm SC1829|||83
Ozaki, KimikazuAichi, Japan44cm Refl.99553|||10
Oyamada, HiroyukiTokyo, Japan20cm Refl.1864|||15
Kazemoto, AkiraKyoto, Japan31cm Refl.66|||35
Kanno, SeiichiYamagata, Japan30cm Refl.1496|||30
Kumamori, TeruakiOsaka, Japan35cm SC91129|||2157
Suzuki, KunihikoKanagawa, Japan19cm Refl.164367|1|3961
Suzuki, TakashiTokyo, Japan18cm MC3045|||62
Nakai, KenjiHiroshima, Japan28cm SC56||||
Hatanaka, AkitoshiMie, Japan40cm Refl.13||||
Horiuchi, TadashiKyoto, Japan40cm Refl.1638|||178
Horikawa, KuniakiKanagawa, Japan30cm Refl.169*320|||883
Mishina, ToshiroKanagawa, Japan20cm Refl.1224||||
Miyazaki, IsaoOkinawa, Japan40cm Refl.2142295|||11961
Yamazaki, AkihiroOkinawa/Tokyo, Japan30cm/40cm Refl.78|||115
Yoneyama, SeiichiKanagawa, Japan32cm/25cm Refl.2273|||39
Abel, PaulUK31cm/20cm/50cm Refl.13*16||||
Dauvergne, Jean-LucFrance30cm/25cm Refl.3766|||1381
Delcroix, MarcFrance32cm Refl.13|||24
Fattinnanzi, CristianItaly25cm/36cm Refl.35|||162
Foster, ClydeSouth Africa/Namibia35cm SC90291|||2294
Go, ChristopherPhilippines35cm SC72271|||2453
Grafton, EdUSA35cm SC4346|||1652
Lamy, GeorgeUSA35cm SC1117|||269
Olivetti, TizianoThailand50cm Refl.3789|||1099
Pellier, ChristopheFrance31cm Refl.865|||66
Phillips, MichaelUSA36cm Refl.33|||121
Wesley, AnthonyAustralia33cm Refl.4570|1|671
Total5718|2|33930
*visual observation