Observer | Location | Telescope | Images | Measurements |
---|---|---|---|---|
Akutsu, Hiroaki | Hokkaido, Japan | 28cm Refl. | 3 | 73 |
Akutsu, Tomio | Ibaraki, Japan | 45cm Refl./35cm SC | 8 | 207 |
Carvalho, Fabio | Brazil | 40cm Refl. | 3 | 76 |
Delcroix, Marc | France | 32cm Refl. | 3 | 109 |
Einaga, Hideo | Hyogo, Japan | 30cm Refl. | 4 | 98 |
Fattinnanzi, Christian | Italy | 36cm Refl. | 3 | 101 |
Foster, Clyde | South Africa | 35cm SC | 171 | 4473 |
Go, Christopher | Philippines | 35cm SC | 60 | 1933 |
Hatanaka, Akitoshi | Mie, Japan | 40cm Refl. | 1 | 26 |
Horikawa, Kuniaki | Kanagawa, Japan | 30cm Refl. | — | 1029 (*) |
Horiuchi, Tadashi | Kyoto, Japan | 40cm Refl. | 5 | 180 |
Ishibashi, Tsutomu | Kanagawa, Japan | 31cm Refl. | 44 | 1189 |
Ito, Satoshi | Aichi, Japan | 30cm/25cm Refl. | 71 | 1710 |
Kanno, Seiichi | Yamagata, Japan | 30cm Refl. | 1 | 13 |
Kumamori, Teruaki | Osaka, Japan | 35cm SC | 68 | 2077 |
Lamy, George | USA | 35cm SC | 9 | 246 |
Miyazaki, Isao | Okinawa, Japan | 40cm Refl. | 355 | 8763 |
Ohsugi, Tadao | Ishikawa, Japan | 30cm Refl. | 11 | 260 |
Okamura, Osamu | Hyogo, Japan | 28cm SC | 3 | 87 |
Olivetti, Tiziano | Thailand | 50cm Refl. | 32 | 1042 |
Ota, Satoshi | Okinawa, Japan | 30cm Refl. | 13 | 447 |
Oyamada, Hiroyuki | Tokyo, Japan | 28cm SC/20cm Refl. | 1 | 26 |
Ozaki, Kimikazu | Aichi, Japan | 44cm Refl. | 5 | 60 |
Pellier, Christophe | France | 31cm/25cm Refl. | 4 | 113 |
Suzuki, Kunihiko | Kanagawa, Japan | 19cm Refl. | 148 | 3171 |
Wesley, Anthony | Australia | 33cm Refl. | 6 | 247 |
Total | 1032 | 27756 | ||
* visual transit observation |