ϑ҈ꗗ (List of Observers) - 2020 Apparition

ObserverLocationTelescopeDays DisksMapsAnimationsOthersMeasurements
Akutsu, TomioIbaraki, Japan40cm Refl.38202||5187
Akutsu, HiroakiHokkaido, Japan28cm Refl.24||||
Asada, HidetoKyoto, Japan31cm Refl.4382||||
Adachi, MakotoShiga, Japan31cm/36cm/60cm Refl.52*71||||
Ishibashi, TsutomuKanagawa, Japan31cm/10cm Refl.56112|||828
Ito, SatoshiAichi, Japan25cm Refl.91118|||671
Einaga, HideoHyogo, Japan30cm Refl.2410920||146
Ohsugi, TadaoIshikawa, Japan30cm Refl.3840|||393
Ota, SatoshiOkinawa, Japan30cm Refl.3560|||543
Oyamada, HiroyukiTokyo, Japan28cm SC/20cm Refl.3335||||
Karasawa, HideyukiTokyo, Japan30cm Refl.3030|||34
Kanno, SeiichiYamagata, Japan30cm Refl.19135|||33
Kumamori, TeruakiOsaka, Japan35cm SC4956|||1095
Suzuki, KunihikoKanagawa, Japan19cm Refl.139264|||2781
Suzuki, TakashiTokyo, Japan18cm MC1415|||43
Hatanaka, AkitoshiMie, Japan40cm/30cm Refl.1732|||105
Hirabayashi, IsamuTokyo, Japan25cm Refl.11||||
Horiuchi, TadashiKyoto, Japan40cm Refl.714|||130
Horikawa, KuniakiKanagawa, Japan30cm Refl.135*232|||638
Mishina, ToshiroKanagawa, Japan20cm Refl.2344||||
Miyazaki, IsaoOkinawa, Japan40cm Refl.122677|||6953
Yamazaki, AkihiroChille100cm Refl.22||||
Yoshida, TomoyukiTochigi, Japan35cm SC/30cm Refl.712|||111
Yoneyama, SeiichiKanagawa, Japan32cm Refl.1855||||
Abel, PaulUK20cm/31cm Refl.7*7||||
Carvalho, FabioBrazil40cm Refl.514|||76
Delcroix, MarcFrance32cm Refl.1650|||25
Fattinnanzi, CristianItaly25cm/36cm Refl.89||||
Foster, ClydeSouth Africa35cm SC193633|||6611
Go, ChristopherPhilippines35cm SC101399||14250
Lamy, GeorgeUSA35cm SC3646|||535
Maxson, PaulUSA25cm MC35||||
Olivetti, TizianoThailand50cm Refl.2972|||912
Pellier, ChristopheFrance31cm Refl.713|||121
Wesley, AnthonyAustralia33cm Refl.100174|||1625
Total382420|628846
*visual observation