Observer | Location | Telescope | Images | Measurements |
---|---|---|---|---|
Akutsu, Tomio | Ibaraki, Japan | 40cm Refl. | 8 | 187 |
Carvalho, Fabio | Brazil | 40cm Refl. | 2 | 76 |
Delcroix, Marc | France | 32cm Refl. | 1 | 25 |
Einaga, Hideo | Hyogo, Japan | 30cm Refl. | 7 | 146 |
Foster, Clyde | South Africa | 35cm SC | 223 | 6611 |
Go, Christopher | Philippines | 35cm SC | 127 | 4250 |
Hatanaka, Akitoshi | Mie, Japan | 30cm Refl. | 3 | 105 |
Horikawa, Kuniaki | Kanagawa, Japan | 30cm Refl. | — | 638 (*) |
Horiuchi, Tadashi | Kyoto, Japan | 40cm Refl. | 3 | 130 |
Ishibashi, Tsutomu | Kanagawa, Japan | 31cm Refl. | 25 | 828 |
Ito, Satoshi | Aichi, Japan | 25cm Refl. | 36 | 671 |
Kanno, Seiichi | Yamagata, Japan | 30cm Refl. | 1 | 33 |
Karasawa, Hideyuki | Tokyo, Japan | 30cm Refl. | 2 | 34 |
Kumamori, Teruaki | Osaka, Japan | 35cm SC | 32 | 1095 |
Lamy, George | USA | 35cm SC | 16 | 535 |
Miyazaki, Isao | Okinawa, Japan | 40cm Refl. | 210 | 6953 |
Ohsugi, Tadao | Ishikawa, Japan | 30cm MC | 13 | 393 |
Olivetti, Tiziano | Thailand | 50cm Refl. | 28 | 912 |
Ota, Satoshi | Okinawa, Japan | 30cm Refl. | 15 | 543 |
Pellier, Christophe | France | 31cm Refl. | 3 | 121 |
Suzuki, Kunihiko | Kanagawa, Japan | 19cm Refl. | 120 | 2781 |
Suzuki, Takashi | Tokyo, Japan | 18cm Refl. | 1 | 43 |
Wesley, Anthony | Australia | 33cm Refl. | 51 | 1625 |
Yoshida, Tomoyuki | Tochigi, Japan | 30cm Refl. | 3 | 111 |
Total | 930 | 28846 | ||
* visual transit observation |