ϑ҈ꗗ (List of Observers) - 2019 Apparition

ObserverLocationTelescopeDays DisksMapsAnimationsOthersMeasurements
Akutsu, TomioIbaraki, Japan40cm Refl.45240||2205
Asada, HidetoKyoto, Japan31cm Refl.1124||||
Adachi, MakotoShiga, Japan31cm Refl.60*121||||
Ishibashi, TsutomuKanagawa, Japan31cm Refl.4076|||292
Einaga, HideoHyogo, Japan30cm Refl.10033847||943
Ohsugi, TadaoIshikawa, Japan30cm Refl.4244|||424
Ota, SatoshiOkinawa, Japan30cm Refl.511|||69
Oyamada, HiroyukiTokyo, Japan20cm Refl.1820||||
Karasawa, HideyukiTokyo, Japan30cm Refl.44||||
Kanno, SeiichiYamagata, Japan30cm Refl.21119|||25
Kumamori, TeruakiOsaka, Japan35cm SC112166|||2913
Suzuki, KunihikoKanagawa, Japan19cm Refl.101203|||2187
Suzuki, TakashiTokyo, Japan18cm MC1114|||93
Takimoto, IkuoKagawa, Japan31cm Refl.411||||
Nakai, KenjiHiroshima, Japan28cm SC78|||27
Hatanaka, AkitoshiMie, Japan40cm Refl.1022||||
Hirabayashi, IsamuTokyo, Japan25cm Refl.23|||33
Fukuyama, KokiNara, Japan20cm SC310||||
Horiuchi, TadashiKyoto, Japan40cm Refl.1848|||463
Horikawa, KuniakiKanagawa, Japan30cm Refl.132*216|||628
Mishina, ToshiroKanagawa, Japan20cm Refl.2340||||
Miyazaki, IsaoOkinawa, Japan40cm Refl.110187|||3174
Yamazaki, AkihiroTokyo, Japan40cm Refl.612|||11
Yunoki, KenkichiOsaka, Japan35cm SC36||||
Yoshida, TomoyukiTochigi, Japan30cm Refl.1017|||50
Yoneyama, SeiichiKanagawa, Japan32cm Refl.3499|||100
Abel, PaulUK50cm/20cm Refl./35cm SC7*8||||
Carvalho, FabioBrazil40cm Refl.1235|||161
Delcroix, MarcFrance32cm/106cm Refl.727|||29
Foster, ClydeSouth Africa35cm SC184646|||6620
Go, ChristopherPhilippines35cm SC80296||22567
Lamy, GeorgeUSA35cm SC1722|||280
Maxson, PaulUSA25cm MC177513|||1115
Olivetti, TizianoThailand50cm Refl.2562|||858
Pellier, ChristopheFrance31cm Refl.611|||62
Phillips, JimUSA25cm MC11||||
Wesley, AnthonyAustralia33cm Refl.112167|||2295
Total384747|425624
*visual observation