ϑ҈ꗗ (List of Observers) - 2016-17 Apparition

ObserverLocationTelescopeDays DisksMapsAnimationsOthersMeasurements
Akutsu, TomioTochigi, Japan/Philippines35cm SC/40cm Refl.33352|||31
Asada, HidetoKyoto, Japan31cm Refl.331234|||
Adachi, MakotoShiga, Japan31cm Refl.44*95||||
Ikemura, ToshihikoAichi, Japan38cm Refl.12||||
Ishibashi, TsutomuKanagawa, Japan31cm Refl.4393|||337
Iwamasa, RyuichiKanagawa, Japan35cm SC421633||742
Einaga, HideoHyogo, Japan30cm Refl.6322357||1835
Ohsugi, TadaoIshikawa, Japan25cm Refl.3844|||634
Ota, SatoshiOkinawa, Japan30cm Refl.3748|||538
Oyamada, HiroyukiTokyo, Japan20cm Refl.37||||
Karasawa, HideyukiTokyo, Japan30cm Refl.11||||
Kanno, SeiichiYamagata, Japan30cm Refl.27177|||15
Kumamori, TeruakiOsaka, Japan35cm SC991422||3985
Kozawa, TokujiroTokyo, Japan35cm/32cm Refl.2861|||363
Suzuki, TakashiTokyo, Japan18cm MC22||||
Nakai, KenjiHiroshima, Japan28cm/25cm SC2435|||43
Hatanaka, AkitoshiMie, Japan40cm/30cm Refl.913||||
Horiuchi, TadashiKyoto, Japan30cm Refl.43113|||1085
Horikawa, KuniakiKanagawa, Japan30cm Refl.131*236|||802
Mishina, ToshiroKanagawa, Japan20cm Refl.35106||||
Miyazaki, IsaoOkinawa, Japan40cm Refl.130226|||4289
Yamazaki, AkihiroTokyo, Japan32cm/40cm Refl.3753|||610
Yoshida, TomoyukiTochigi, Japan30cm Refl.911||||
Yoneyama, SeiichiKanagawa, Japan25cm Refl.1352|||103
Abel, PaulUK20cm Refl.6*9||||
Carvalho, FabioBrazil40cm/25cm Refl.1926|||569
Delcroix, MarcFrance32cm/105cm Refl.1481||||
Foster, ClydeSouth Africa35cm SC124222|||4413
Go, ChristopherPhilippines35cm SC90318|||3300
Maxson, PaulUSA25cm MC157432|||2474
Olivetti, TizianoThailand41cm Refl.2058|||1064
Pellier, ChristopheFrance25cm Refl.630|1|187
Phillips, JimUSA25cm MC11|||31
Wesley, AnthonyAustralia33cm Refl.4566|||690
Total3621661|28140
*visual observation