ϑ҈ꗗ (List of Observers) - 2013-14 Apparition

ObserverLocationTelescopeDays DisksMapsAnimationsOthersMeasurements
Akutsu, TomioPhilippines35cm SC35277|1|1059
Asada, HidetoKyoto, Japan31cm Refl.528|||12
Adachi, MakotoShiga, Japan31cm Refl.17*25||||
Ikemura, ToshihikoAichi, Japan38cm Refl.1318|||118
Ishibashi, TsutomuKanagawa, Japan31cm Refl.4182|||40
Iwamasa, RyuichiKanagawa, Japan35cm SC53784||970
Einaga, HideoHyogo, Japan30cm Refl.97384100||3307
Ota, SatoshiOkinawa, Japan30cm Refl.2342|||342
Oyamada, HiroyukiTokyo, Japan20cm Refl.77|||7
Kanno, SeiichiYamagata, Japan30cm Refl.1998|||174
Kumamori, TeruakiOsaka, Japan28cm SC4343|||921
Kozawa, TokujiroTokyo, Japan33cm Refl.431082||525
Suzuki, TakashiTokyo, Japan18cm MC22|||30
Takimoto, IkuoKagawa, Japan31cm Refl.11||||
Nakai, KenjiHiroshima, Japan25cm SC11||||
Hatanaka, AkitoshiMie, Japan40cm Refl.3288|||230
Horikawa, KuniakiKanagawa, Japan30cm Refl.83*130|||435
Mishina, ToshiroKanagawa, Japan20cm Refl.2867|||7
Miyazaki, IsaoOkinawa, Japan40cm Refl.73111|||2077
Meiji Univ.Kanagawa, Japan20cm Refl.48||||
Yamazaki, AkihiroTokyo, Japan31cm Refl.1017|||116
Yunoki, KenkichiOsaka, Japan26cm Refl.2771|||566
Yoshida, TomoyukiTochigi, Japan30cm Refl.2536|||403
Yoneyama, SeiichiKanagawa, Japan25cm Refl.47141|||166
Abel, PaulUK20cm/30cm/50cm Refl.19*211|||
Delcroix, MarcFrance32cm Refl.1151|||174
Go, ChristopherPhilippines35cm SC83380|1|2767
Kowollik, SilviaGermany20cm/15cm Refl.4101||127
Pellier, ChristopheFrance25cm Refl.1873|||738
Phillips, JimUSA25cm Refl./20cm Refr.810|||215
Walker, SeanUSA30cm Refl.27|||59
Wesley, AnthonyAustralia33cm Refl.1418|||60
Total24331082|15645
*visual observation